Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
08/30/19 | ETSU | L | 1-3 | 23-25,25-23,22-25,23-25 | 0-1 | 0-0 | 102 | ||
08/30/19 | TROY | L | 1-3 | 25-23,26-28,19-25,23-25 | 0-2 | 0-0 | 132 | ||
08/31/19 | SOUTHEASTERN LA. | W | 3-0 | 25-19,25-20,25-20 | 1-2 | 0-0 | 89 | ||
# | Sep 06 | vs UAB | L | 1-3 | 19-25,15-25,26-24,28-30 | 1-3 | 0-0 | 223 | |
Sep 07 | at Samford | L | 0-3 | 22-25,17-25,19-25 | 1-4 | 0-0 | 381 | ||
Sep 07 | vs North Alabama | W | 3-0 | 25-13,25-12,25-20 | 2-4 | 0-0 | 138 | ||
09/13/19 | SAM HOUSTON ST. | W | 3-1 | 25-17,25-20,19-25,26-24 | 3-4 | 0-0 | 144 | ||
09/13/19 | STETSON | W | 3-1 | 25-11,19-25,25-21,25-18 | 4-4 | 0-0 | 116 | ||
09/14/19 | MISSISSIPPI ST. | L | 1-3 | 22-25,26-24,23-25,19-25 | 4-5 | 0-0 | 214 | ||
Sep 20 | vs Charleston So. | L | 1-3 | 23-25,16-25,25-20,21-25 | 4-6 | 0-0 | 103 | ||
Sep 20 | vs New Orleans | W | 3-0 | 25-16,32-30,25-20 | 5-6 | 0-0 | 103 | ||
Sep 21 | at Charleston | W | 3-0 | 25-17,25-23,25-22 | 6-6 | 0-0 | |||
* | 09/25/19 | TENNESSEE TECH | W | 3-0 | 25-15,25-18,25-23 | 7-6 | 1-0 | 179 | |
* | 09/28/19 | UT MARTIN | L | 1-3 | 21-25,25-16,24-26,20-25 | 7-7 | 1-1 | 113 | |
* | 10/05/19 | EASTERN KY. | W | 3-0 | 25-17,25-23,25-20 | 8-7 | 2-1 | 88 | |
* | 10/04/19 | MOREHEAD ST. | W | 3-2 | 23-25,17-25,25-22,25-20,19-17 | 9-7 | 3-1 | 92 | |
* | Oct 11 | at Tennessee State | W | 3-0 | 25-19,25-15,26-24 | 10-7 | 4-1 | 127 | |
* | 10/12/19 | at Belmont | W | 3-0 | 25-12,25-23,25-16 | 11-7 | 5-1 | 173 | |
* | 10/18/19 | at SIUE | L | 1-3 | 21-25,20-25,25-22,17-25 | 11-8 | 5-2 | 187 | |
* | Oct 19 | at Eastern Illinois | W | 3-0 | 25-20,25-14,25-18 | 12-8 | 6-2 | 150 | |
* | 10/25/19 | MURRAY ST. | W | 3-1 | 25-19,23-25,25-21,25-19 | 13-8 | 7-2 | 1 | |
* | 10/26/19 | AUSTIN PEAY | W | 3-0 | 26-24,25-19,25-22 | 14-8 | 8-2 | 164 | |
* | Oct 30 | at Tennessee Tech | W | 3-1 | 21-25,25-23,25-21,25-23 | 15-8 | 9-2 | 201 | |
* | Nov. 2 | at Southeast Missouri | L | 1-3 | 19-25,25-19,20-25,23-25 | 15-9 | 9-3 | 345 | |
* | Nov 08 | at Eastern Ky. | W | 3-1 | 28-26,25-23,22-25,25-22 | 16-9 | 10-3 | 245 | |
* | Nov 09 | at Morehead St. | W | 3-0 | 25-19,25-22,25-18 | 17-9 | 11-3 | 564 | |
* | 11/15/19 | BELMONT | W | 3-0 | 25-18,25-22,25-21 | 18-9 | 12-3 | 17 | |
* | 11/16/19 | TENNESSEE STATE | W | 3-1 | 25-20,19-25,25-18,25-18 | 19-9 | 13-3 | 33 | |
11/21/19 | SIUE | W | 3-0 | 32-30,25-16,25-23 | 20-9 | 13-3 | 489 | ||
11/22/19 | MOREHEAD ST. | L | 0-3 | 20-25,23-25,20-25 | 20-10 | 13-3 | 387 |
|
|
Individual Match-by-Match |