Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | ETSU | 4 | 18 | 6 | 36 | .333 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
08/30/19 | TROY | 4 | 3 | 6 | 25 | -.120 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
08/31/19 | SOUTHEASTERN LA. | 3 | 9 | 2 | 22 | .318 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 06 | vs UAB | *4 | 11 | 8 | 41 | .073 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 07 | at Samford | *3 | 4 | 4 | 14 | .000 | 0 | 0 | 1 | 2 | 4 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
Sep 07 | vs North Alabama | *3 | 7 | 5 | 20 | .100 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
09/13/19 | SAM HOUSTON ST. | 4 | 8 | 6 | 31 | .065 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/13/19 | STETSON | 4 | 18 | 4 | 42 | .333 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0.0 | 0 | 18.0 |
09/14/19 | MISSISSIPPI ST. | 4 | 14 | 6 | 48 | .167 | 1 | 1 | 0 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Sep 20 | vs Charleston So. | *4 | 9 | 5 | 25 | .160 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 20 | vs New Orleans | *3 | 11 | 3 | 34 | .235 | 2 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
Sep 21 | at Charleston | *3 | 14 | 9 | 39 | .128 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
09/25/19 | TENNESSEE TECH | 3 | 11 | 4 | 26 | .269 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
09/28/19 | UT MARTIN | 4 | 8 | 8 | 37 | .000 | 2 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/05/19 | EASTERN KY. | 3 | 6 | 4 | 22 | .091 | 2 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/04/19 | MOREHEAD ST. | 5 | 20 | 6 | 49 | .286 | 1 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 22.0 |
Oct 11 | at Tennessee State | *3 | 9 | 6 | 23 | .130 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
10/12/19 | at Belmont | 3 | 9 | 4 | 28 | .179 | 1 | 0 | 1 | 2 | 8 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
10/18/19 | at SIUE | 4 | 10 | 6 | 38 | .105 | 0 | 0 | 0 | 1 | 16 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 19 | at Eastern Illinois | *3 | 5 | 2 | 20 | .150 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 1 | 3.0 | 0 | 7.0 |
10/25/19 | MURRAY ST. | 4 | 11 | 4 | 31 | .226 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
10/26/19 | AUSTIN PEAY | 3 | 9 | 2 | 29 | .241 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 30 | at Tennessee Tech | *4 | 20 | 7 | 56 | .232 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
Nov. 2 | at Southeast Missouri | *4 | 12 | 4 | 32 | .250 | 1 | 1 | 0 | 2 | 13 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
Nov 08 | at Eastern Ky. | *4 | 11 | 6 | 39 | .128 | 1 | 0 | 3 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Nov 09 | at Morehead St. | *3 | 10 | 3 | 35 | .200 | 2 | 1 | 0 | 1 | 7 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
11/15/19 | BELMONT | 3 | 12 | 5 | 28 | .250 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
11/16/19 | TENNESSEE STATE | 4 | 8 | 1 | 28 | .250 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
11/21/19 | SIUE | 3 | 14 | 3 | 33 | .333 | 0 | 2 | 1 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
11/22/19 | MOREHEAD ST. | 3 | 5 | 4 | 31 | .032 | 1 | 1 | 0 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Totals | 106 | 316 | 143 | 962 | .180 | 24 | 12 | 13 | 28 | 262 | 6 | 27 | 2 | 33.0 | 0 | 347.5 |
Sets played: 106 Kills per set: 2.98 Assists per set: 0.23 Service aces per set: 0.11 Digs per set: 2.47 Blocks per set: 0.31 |