Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | ETSU | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 3.0 | 0 | 8.0 |
08/30/19 | TROY | 4 | 14 | 3 | 22 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 6.0 | 0 | 17.5 |
08/31/19 | SOUTHEASTERN LA. | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 10.0 |
Sep 06 | vs UAB | *4 | 12 | 5 | 28 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
Sep 07 | at Samford | *3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 07 | vs North Alabama | *3 | 6 | 1 | 14 | .357 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 9.0 |
09/13/19 | SAM HOUSTON ST. | 4 | 10 | 4 | 29 | .207 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 4.0 | 0 | 13.5 |
09/13/19 | STETSON | 4 | 12 | 4 | 25 | .320 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
09/14/19 | MISSISSIPPI ST. | 4 | 17 | 6 | 33 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 18.0 |
Sep 20 | vs Charleston So. | *4 | 15 | 5 | 33 | .303 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7.0 | 0 | 19.5 |
Sep 20 | vs New Orleans | *3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
Sep 21 | at Charleston | *3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 7.5 |
09/25/19 | TENNESSEE TECH | 3 | 12 | 5 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.0 | 0 | 13.0 |
09/28/19 | UT MARTIN | 4 | 12 | 1 | 24 | .458 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
10/05/19 | EASTERN KY. | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
10/04/19 | MOREHEAD ST. | 5 | 10 | 9 | 26 | .038 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 6.0 | 0 | 13.0 |
Oct 11 | at Tennessee State | *3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
10/12/19 | at Belmont | 3 | 11 | 1 | 16 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
10/18/19 | at SIUE | 4 | 9 | 2 | 25 | .280 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 19 | at Eastern Illinois | *3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
10/25/19 | MURRAY ST. | 4 | 12 | 1 | 18 | .611 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
10/26/19 | AUSTIN PEAY | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 7.0 | 0 | 13.0 |
Oct 30 | at Tennessee Tech | *4 | 11 | 6 | 30 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
Nov. 2 | at Southeast Missouri | *4 | 15 | 2 | 24 | .542 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
Nov 08 | at Eastern Ky. | *4 | 6 | 7 | 20 | -.050 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 8.5 |
Nov 09 | at Morehead St. | *3 | 6 | 0 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
11/15/19 | BELMONT | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
11/16/19 | TENNESSEE STATE | 4 | 14 | 5 | 35 | .257 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 16.0 |
11/21/19 | SIUE | 3 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
11/22/19 | MOREHEAD ST. | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
Totals | 106 | 290 | 98 | 649 | .296 | 1 | 0 | 1 | 1 | 12 | 28 | 61 | 13 | 89.0 | 0 | 348.5 |
Sets played: 106 Kills per set: 2.74 Assists per set: 0.01 Digs per set: 0.11 Blocks per set: 0.84 |