| 1-0 | Point JSU - (Rys, Jamie) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
| 1-1 | Point UTM - (PRIBYL, Taylor) Kill by Walker, Justine (from Hinshaw, Kenzie). | so |
| 1-2 | Point UTM - (Hinshaw, Kenzie) Kill by Wallick, Logan (from Hinshaw, Kenzie). |
| 1-3 | Point UTM - (Hinshaw, Kenzie) Attack error by FREAR, Kaylee. |
| 2-3 | Point JSU - (Hinshaw, Kenzie) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
| For JSU: STEELE, Dani. |
| 2-4 | Point UTM - (STEELE, Dani) Kill by Hinshaw, Kenzie. | so |
| For UTM: Reynolds, Jessica; Kaufman, Lucy. |
| 2-5 | Point UTM - (Kaufman, Lucy) Kill by Reynolds, Jessica (from Hinshaw, Kenzie). |
| 3-5 | Point JSU - (Kaufman, Lucy) Kill by FREAR, Kaylee (from CARMICHAEL, Erin). | so |
| 3-6 | Point UTM - (MILTON, Kaylie) Kill by Walker, Justine (from Hinshaw, Kenzie). | so |
| 3-7 | Point UTM - (Walker, Justine) Kill by Reynolds, Jessica (from Carrell, Kayla). |
| 4-7 | Point JSU - (Walker, Justine) Service error. | so |
| For JSU: ANDERSON, Sadie. |
| 5-7 | Point JSU - (CARMICHAEL, Erin) Kill by PRIBYL, Taylor (from LIBS, Lexie). |
| 6-7 | Point JSU - (CARMICHAEL, Erin) Kill by LIBS, Lexie (from CARMICHAEL, Erin). |
| 7-7 | Point JSU - (CARMICHAEL, Erin) Kill by LIBS, Lexie. |
| 8-7 | Point JSU - (CARMICHAEL, Erin) Kill by ANDERSON, Sadie. |
| 8-8 | Point UTM - (CARMICHAEL, Erin) Attack error by ANDERSON, Sadie. | so |
| 8-9 | Point UTM - (Scanlon, Karen) Ball handling error by LIBS, Lexie. |
| 9-9 | Point JSU - (Scanlon, Karen) Kill by ANDERSON, Sadie (from LIBS, Lexie). | so |
| 10-9 | Point JSU - (LIBS, Lexie) Kill by MILTON, Kaylie (from LIBS, Lexie). |
| 11-9 | Point JSU - (LIBS, Lexie) Kill by LIBS, Lexie (from MILTON, Kaylie). |
| 12-9 | Point JSU - (LIBS, Lexie) Kill by KINDERMANN, Lena (from LIBS, Lexie). |
| 13-9 | Point JSU - (LIBS, Lexie) Kill by KINDERMANN, Lena (from LIBS, Lexie). |
| Timeout UT Martin. |
| 13-10 | Point UTM - (LIBS, Lexie) Kill by Reynolds, Jessica (from Hinshaw, Kenzie). | so |
| 13-11 | Point UTM - (Carrell, Kayla) Kill by Wallick, Logan (from Hinshaw, Kenzie). |
| 14-11 | Point JSU - (Carrell, Kayla) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
| 15-11 | Point JSU - (CLOUTIER, Maddie) Attack error by Wallick, Logan. |
| 15-12 | Point UTM - (CLOUTIER, Maddie) Kill by Mackeviciute, Gintar (from Hinshaw, Kenzie). | so |
| 15-13 | Point UTM - (Rys, Jamie) Service ace (MILTON, Kaylie). |
| 15-14 | Point UTM - (Rys, Jamie) Service ace (MILTON, Kaylie). |
| 16-14 | Point JSU - (Rys, Jamie) Service error. | so |
| 16-15 | Point UTM - (PRIBYL, Taylor) Attack error by MILTON, Kaylie. | so |
| 17-15 | Point JSU - (Hinshaw, Kenzie) Kill by FREAR, Kaylee. | so |
| 17-16 | Point UTM - (STEELE, Dani) Kill by Hinshaw, Kenzie (from Carrell, Kayla). | so |
| For UTM: Conley, Addison. |
| 17-17 | Point UTM - (Conley, Addison) Attack error by MILTON, Kaylie. |
| 17-18 | Point UTM - (Kaufman, Lucy) Kill by Reynolds, Jessica (from Hinshaw, Kenzie). |
| Timeout Jacksonville State. |
| 18-18 | Point JSU - (Kaufman, Lucy) Kill by MILTON, Kaylie (from CARMICHAEL, Erin). | so |
| 19-18 | Point JSU - (MILTON, Kaylie) Kill by LIBS, Lexie (from ANDERSON, Sadie). |
| 19-19 | Point UTM - (MILTON, Kaylie) Kill by Scanlon, Karen (from Hinshaw, Kenzie). | so |
| 20-19 | Point JSU - (Walker, Justine) Kill by FREAR, Kaylee (from LIBS, Lexie). | so |
| 21-19 | Point JSU - (CARMICHAEL, Erin) Service ace (Reynolds, Jessica). |
| Timeout UT Martin. |
| 21-20 | Point UTM - (CARMICHAEL, Erin) Service error. | so |
| 21-21 | Point UTM - (Scanlon, Karen) Kill by Mackeviciute, Gintar (from Hinshaw, Kenzie). |
| 21-22 | Point UTM - (Scanlon, Karen) Kill by Reynolds, Jessica (from Hinshaw, Kenzie). |
| Timeout Jacksonville State. |
| 21-23 | Point UTM - (Scanlon, Karen) Kill by Reynolds, Jessica (from Rys, Jamie). |
| 21-24 | Point UTM - (Scanlon, Karen) Kill by Reynolds, Jessica (from Hinshaw, Kenzie). |
| 21-25 | Point UTM - (Scanlon, Karen) Attack error by MILTON, Kaylie. |
| 1-0 | Point JSU - (CLOUTIER, Maddie) Ball handling error by Wallick, Logan. |
| 1-1 | Point UTM - (CLOUTIER, Maddie) Kill by Wallick, Logan (from Hinshaw, Kenzie). | so |
| 1-2 | Point UTM - (CLOUTIER, Maddie) Kill by Walker, Justine (from Hinshaw, Kenzie). | so |
| 1-3 | Point UTM - (Rys, Jamie) Kill by Hinshaw, Kenzie (from Carrell, Kayla). |
| 2-3 | Point JSU - (Rys, Jamie) Kill by MILTON, Kaylie (from CARMICHAEL, Erin). | so |
| 2-4 | Point UTM - (PRIBYL, Taylor) Kill by Wallick, Logan (from Hinshaw, Kenzie). | so |
| 3-4 | Point JSU - (Hinshaw, Kenzie) Kill by MILTON, Kaylie (from CARMICHAEL, Erin), block error by Wallick, Logan. | so |
| For JSU: STEELE, Dani. |
| 3-5 | Point UTM - (STEELE, Dani) Kill by Scanlon, Karen (from Hinshaw, Kenzie). | so |
| For UTM: Kaufman, Lucy; Reynolds, Jessica. |
| 4-5 | Point JSU - (Kaufman, Lucy) Kill by LIBS, Lexie. | so |
| 5-5 | Point JSU - (MILTON, Kaylie) Kill by ANDERSON, Sadie (from LIBS, Lexie). |
| For JSU: ANDERSON, Sadie. |
| 5-6 | Point UTM - (MILTON, Kaylie) Kill by Scanlon, Karen (from Hinshaw, Kenzie). | so |
| 6-6 | Point JSU - (Walker, Justine) Kill by FREAR, Kaylee (from LIBS, Lexie). | so |
| 7-6 | Point JSU - (CARMICHAEL, Erin) Bad set by Rys, Jamie. |
| 7-7 | Point UTM - (CARMICHAEL, Erin) Kill by Scanlon, Karen (from Hinshaw, Kenzie). | so |
| 8-7 | Point JSU - (Scanlon, Karen) Kill by PRIBYL, Taylor (from LIBS, Lexie). | so |
| 9-7 | Point JSU - (LIBS, Lexie) Service ace (Rys, Jamie). |
| 10-7 | Point JSU - (LIBS, Lexie) Attack error by Reynolds, Jessica. |
| 11-7 | Point JSU - (LIBS, Lexie) Kill by KINDERMANN, Lena (from LIBS, Lexie). |
| Timeout UT Martin. |
| 12-7 | Point JSU - (LIBS, Lexie) Kill by KINDERMANN, Lena (from LIBS, Lexie). |
| 12-8 | Point UTM - (LIBS, Lexie) Kill by Reynolds, Jessica (from Hinshaw, Kenzie). | so |
| 13-8 | Point JSU - (Carrell, Kayla) Kill by ANDERSON, Sadie (from LIBS, Lexie). | so |
| 14-8 | Point JSU - (CLOUTIER, Maddie) Kill by MILTON, Kaylie (from LIBS, Lexie). |
| 14-9 | Point UTM - (CLOUTIER, Maddie) Kill by Hinshaw, Kenzie. | so |
| 15-9 | Point JSU - (Rys, Jamie) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
| 15-10 | Point UTM - (PRIBYL, Taylor) Kill by Wallick, Logan (from Rys, Jamie). | so |
| 16-10 | Point JSU - (Hinshaw, Kenzie) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
| 17-10 | Point JSU - (STEELE, Dani) Kill by LIBS, Lexie (from CLOUTIER, Maddie). |
| Timeout UT Martin. |
| 18-10 | Point JSU - (STEELE, Dani) Kill by LIBS, Lexie (from CARMICHAEL, Erin). |
| 19-10 | Point JSU - (STEELE, Dani) Attack error by Scanlon, Karen. |
| 19-11 | Point UTM - (STEELE, Dani) Attack error by MILTON, Kaylie (block by Scanlon, Karen; Walker, Justine). | so |
| 19-12 | Point UTM - (Kaufman, Lucy) Attack error by MILTON, Kaylie. |
| 20-12 | Point JSU - (Kaufman, Lucy) Bad set by Reynolds, Jessica. | so |
| 20-13 | Point UTM - (MILTON, Kaylie) Kill by Reynolds, Jessica (from Hinshaw, Kenzie). | so |
| 21-13 | Point JSU - (Walker, Justine) Kill by FREAR, Kaylee (from LIBS, Lexie). | so |
| 21-14 | Point UTM - (CARMICHAEL, Erin) Kill by Scanlon, Karen (from Hinshaw, Kenzie). | so |
| 21-15 | Point UTM - (Scanlon, Karen) Kill by Mackeviciute, Gintar (from Hinshaw, Kenzie). |
| 22-15 | Point JSU - (Scanlon, Karen) Attack error by Wallick, Logan (block by ANDERSON, Sadie). | so |
| 23-15 | Point JSU - (LIBS, Lexie) Kill by LIBS, Lexie (from MILTON, Kaylie). |
| 24-15 | Point JSU - (LIBS, Lexie) Service ace (TEAM). |
| 24-16 | Point UTM - (LIBS, Lexie) Service error. | so |
| 25-16 | Point JSU - (Carrell, Kayla) Attack error by Mackeviciute, Gintar. | so |
| 1-0 | Point JSU - (Rys, Jamie) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
| 2-0 | Point JSU - (CLOUTIER, Maddie) Attack error by Walker, Justine. |
| 3-0 | Point JSU - (PRIBYL, Taylor) Kill by KINDERMANN, Lena (from LIBS, Lexie). |
| 4-0 | Point JSU - (PRIBYL, Taylor) Service ace (Carrell, Kayla). |
| 4-1 | Point UTM - (PRIBYL, Taylor) Kill by Wallick, Logan (from Hinshaw, Kenzie). | so |
| 4-2 | Point UTM - (Hinshaw, Kenzie) Attack error by KINDERMANN, Lena. |
| 5-2 | Point JSU - (Hinshaw, Kenzie) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
| For JSU: STEELE, Dani. |
| 5-3 | Point UTM - (STEELE, Dani) Service error. | so |
| For UTM: Reynolds, Jessica; Kaufman, Lucy. |
| 6-3 | Point JSU - (Kaufman, Lucy) Kill by FREAR, Kaylee (from LIBS, Lexie). | so |
| For JSU: ANDERSON, Sadie. |
| 6-4 | Point UTM - (MILTON, Kaylie) Kill by Scanlon, Karen (from Hinshaw, Kenzie). | so |
| 6-5 | Point UTM - (Walker, Justine) Kill by Reynolds, Jessica (from Hinshaw, Kenzie). |
| 6-6 | Point UTM - (Walker, Justine) Kill by Scanlon, Karen (from Reynolds, Jessica). |
| 6-7 | Point UTM - (Walker, Justine) Service ace (STEELE, Dani). |
| 7-7 | Point JSU - (Walker, Justine) Attack error by Mackeviciute, Gintar. | so |
| 8-7 | Point JSU - (CARMICHAEL, Erin) Kill by ANDERSON, Sadie (from LIBS, Lexie). |
| 9-7 | Point JSU - (CARMICHAEL, Erin) Kill by LIBS, Lexie. |
| 9-8 | Point UTM - (CARMICHAEL, Erin) Kill by Rys, Jamie (from Scanlon, Karen). | so |
| 10-8 | Point JSU - (Scanlon, Karen) Kill by ANDERSON, Sadie (from LIBS, Lexie). | so |
| 11-8 | Point JSU - (LIBS, Lexie) Kill by ANDERSON, Sadie. |
| 11-9 | Point UTM - (LIBS, Lexie) Kill by Mackeviciute, Gintar (from Hinshaw, Kenzie). | so |
| 11-10 | Point UTM - (Carrell, Kayla) Attack error by ANDERSON, Sadie. |
| 12-10 | Point JSU - (Carrell, Kayla) Service error. | so |
| 12-11 | Point UTM - (CLOUTIER, Maddie) Kill by Mackeviciute, Gintar (from Hinshaw, Kenzie). | so |
| 13-11 | Point JSU - (Rys, Jamie) Kill by MILTON, Kaylie (from LIBS, Lexie). | so |
| For JSU: QUIGLEY, Kylee. |
| 13-12 | Point UTM - (QUIGLEY, Kylee) Kill by Walker, Justine (from Hinshaw, Kenzie). | so |
| 13-13 | Point UTM - (Hinshaw, Kenzie) Attack error by MILTON, Kaylie (block by Wallick, Logan; Walker, Justine). |
| 13-14 | Point UTM - (Hinshaw, Kenzie) Bad set by CARMICHAEL, Erin. |
| 13-15 | Point UTM - (Hinshaw, Kenzie) Service ace (CARMICHAEL, Erin). |
| Timeout Jacksonville State. |
| 13-16 | Point UTM - (Hinshaw, Kenzie) Kill by Scanlon, Karen (from Hinshaw, Kenzie). |
| 13-17 | Point UTM - (Hinshaw, Kenzie) Attack error by KINDERMANN, Lena. |
| 14-17 | Point JSU - (Hinshaw, Kenzie) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
| 15-17 | Point JSU - (STEELE, Dani) Kill by MILTON, Kaylie (from LIBS, Lexie). |
| 16-17 | Point JSU - (STEELE, Dani) Kill by FREAR, Kaylee (from LIBS, Lexie). |
| Timeout UT Martin. |
| 17-17 | Point JSU - (STEELE, Dani) Attack error by Wallick, Logan. |
| 17-18 | Point UTM - (STEELE, Dani) Kill by Wallick, Logan (from Hinshaw, Kenzie). | so |
| 18-18 | Point JSU - (Kaufman, Lucy) Kill by FREAR, Kaylee (from LIBS, Lexie). | so |
| 18-19 | Point UTM - (MILTON, Kaylie) Kill by Reynolds, Jessica (from Hinshaw, Kenzie). | so |
| 19-19 | Point JSU - (Walker, Justine) Kill by FREAR, Kaylee (from LIBS, Lexie). | so |
| 20-19 | Point JSU - (CARMICHAEL, Erin) Attack error by Reynolds, Jessica (block by LIBS, Lexie; ANDERSON, Sadie). |
| 21-19 | Point JSU - (CARMICHAEL, Erin) Kill by ANDERSON, Sadie (from LIBS, Lexie). |
| Timeout UT Martin. |
| 21-20 | Point UTM - (CARMICHAEL, Erin) Kill by Mackeviciute, Gintar (from Hinshaw, Kenzie). | so |
| 22-20 | Point JSU - (Scanlon, Karen) Kill by ANDERSON, Sadie (from LIBS, Lexie). | so |
| 22-21 | Point UTM - (LIBS, Lexie) Attack error by KINDERMANN, Lena. | so |
| 23-21 | Point JSU - (Wallick, Logan) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
| 24-21 | Point JSU - (CLOUTIER, Maddie) Kill by KINDERMANN, Lena (from LIBS, Lexie). |
| 24-22 | Point UTM - (CLOUTIER, Maddie) Kill by Mackeviciute, Gintar (from Hinshaw, Kenzie). | so |
| 24-23 | Point UTM - (Rys, Jamie) Attack error by MILTON, Kaylie (block by Walker, Justine). |
| Timeout Jacksonville State. |
| 24-24 | Point UTM - (Rys, Jamie) Kill by Walker, Justine (from Hinshaw, Kenzie). |
| 24-25 | Point UTM - (Rys, Jamie) Service ace (MILTON, Kaylie). |
| 24-26 | Point UTM - (Rys, Jamie) Attack error by KINDERMANN, Lena. |
| 0-1 | Point UTM - (Hinshaw, Kenzie) Kill by Wallick, Logan (from Hinshaw, Kenzie). |
| 0-2 | Point UTM - (Hinshaw, Kenzie) Attack error by MILTON, Kaylie (block by Scanlon, Karen; Walker, Justine). |
| 1-2 | Point JSU - (Hinshaw, Kenzie) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
| 1-3 | Point UTM - (CARMICHAEL, Erin) Kill by Hinshaw, Kenzie (from Mackeviciute, Gintar). | so |
| For UTM: Reynolds, Jessica; Kaufman, Lucy. |
| 2-3 | Point JSU - (Kaufman, Lucy) Kill by FREAR, Kaylee (from LIBS, Lexie). | so |
| For JSU: STEELE, Dani. |
| 2-4 | Point UTM - (STEELE, Dani) Kill by Reynolds, Jessica (from Hinshaw, Kenzie). | so |
| 3-4 | Point JSU - (Walker, Justine) Kill by MILTON, Kaylie (from CARMICHAEL, Erin). | so |
| 3-5 | Point UTM - (MILTON, Kaylie) Kill by Scanlon, Karen (from Hinshaw, Kenzie). | so |
| 4-5 | Point JSU - (Scanlon, Karen) Kill by ANDERSON, Sadie (from LIBS, Lexie). | so |
| For JSU: ANDERSON, Sadie. |
| 4-6 | Point UTM - (CARMICHAEL, Erin) Kill by Mackeviciute, Gintar (from Hinshaw, Kenzie). | so |
| 4-7 | Point UTM - (Carrell, Kayla) Kill by Mackeviciute, Gintar (from Hinshaw, Kenzie). |
| 4-8 | Point UTM - (Carrell, Kayla) Kill by Mackeviciute, Gintar (from Hinshaw, Kenzie). |
| 4-9 | Point UTM - (Carrell, Kayla) Attack error by PRIBYL, Taylor (block by Mackeviciute, Gintar; Wallick, Logan). |
| Timeout Jacksonville State. |
| 5-9 | Point JSU - (Carrell, Kayla) Kill by LIBS, Lexie (from STEELE, Dani). | so |
| 6-9 | Point JSU - (LIBS, Lexie) Kill by KINDERMANN, Lena (from LIBS, Lexie). |
| 6-10 | Point UTM - (LIBS, Lexie) Attack error by ANDERSON, Sadie. | so |
| 6-11 | Point UTM - (Rys, Jamie) Kill by Wallick, Logan (from Hinshaw, Kenzie). |
| 7-11 | Point JSU - (Rys, Jamie) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
| 8-11 | Point JSU - (CLOUTIER, Maddie) Kill by PRIBYL, Taylor (from LIBS, Lexie). |
| 8-12 | Point UTM - (CLOUTIER, Maddie) Kill by Wallick, Logan (from Hinshaw, Kenzie). | so |
| 9-12 | Point JSU - (Hinshaw, Kenzie) Kill by KINDERMANN, Lena (from CARMICHAEL, Erin). | so |
| For JSU: QUIGLEY, Kylee. |
| 10-12 | Point JSU - (QUIGLEY, Kylee) Attack error by Walker, Justine (block by FREAR, Kaylee). |
| 11-12 | Point JSU - (QUIGLEY, Kylee) Attack error by Wallick, Logan. |
| Timeout UT Martin. |
| 11-13 | Point UTM - (QUIGLEY, Kylee) Kill by Wallick, Logan (from Hinshaw, Kenzie). | so |
| 12-13 | Point JSU - (Kaufman, Lucy) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
| 12-14 | Point UTM - (STEELE, Dani) Kill by Reynolds, Jessica (from Hinshaw, Kenzie). | so |
| 12-15 | Point UTM - (Walker, Justine) Kill by Scanlon, Karen. |
| 13-15 | Point JSU - (Walker, Justine) Kill by FREAR, Kaylee (from LIBS, Lexie). | so |
| 13-16 | Point UTM - (MILTON, Kaylie) Kill by Scanlon, Karen (from Hinshaw, Kenzie). | so |
| 13-17 | Point UTM - (Scanlon, Karen) Kill by Mackeviciute, Gintar. |
| 14-17 | Point JSU - (Scanlon, Karen) Attack error by Reynolds, Jessica. | so |
| 14-18 | Point UTM - (CARMICHAEL, Erin) Kill by Mackeviciute, Gintar (from Hinshaw, Kenzie). | so |
| 15-18 | Point JSU - (Carrell, Kayla) Attack error by Mackeviciute, Gintar (block by PRIBYL, Taylor; LIBS, Lexie). | so |
| 15-19 | Point UTM - (LIBS, Lexie) Kill by Wallick, Logan (from Hinshaw, Kenzie). | so |
| 15-20 | Point UTM - (Rys, Jamie) Attack error by PRIBYL, Taylor (block by Hinshaw, Kenzie; Walker, Justine). |
| 15-21 | Point UTM - (Rys, Jamie) Attack error by KINDERMANN, Lena (block by Walker, Justine; Wallick, Logan). |
| 16-21 | Point JSU - (Rys, Jamie) Kill by ANDERSON, Sadie (from CARMICHAEL, Erin). | so |
| 17-21 | Point JSU - (CLOUTIER, Maddie) Attack error by Wallick, Logan (block by KINDERMANN, Lena; PRIBYL, Taylor). |
| Timeout UT Martin. |
| 18-21 | Point JSU - (CLOUTIER, Maddie) Attack error by Walker, Justine. |
| 18-22 | Point UTM - (CLOUTIER, Maddie) Kill by Walker, Justine (from Hinshaw, Kenzie). | so |
| 18-23 | Point UTM - (Hinshaw, Kenzie) Kill by Scanlon, Karen (from Hinshaw, Kenzie). |
| 19-23 | Point JSU - (Hinshaw, Kenzie) Attack error by Wallick, Logan (block by PRIBYL, Taylor; KINDERMANN, Lena). | so |
| 20-23 | Point JSU - (PRIBYL, Taylor) Kill by FREAR, Kaylee (from LIBS, Lexie). |
| 20-24 | Point UTM - (PRIBYL, Taylor) Kill by Walker, Justine (from Hinshaw, Kenzie). | so |
| 20-25 | Point UTM - (Kaufman, Lucy) Service ace (CARMICHAEL, Erin). |
====================
==================== JACKSONVILLE STATE 1, UT MARTIN 3
====================