| For Stet: Deisa, Eva; Nieporte, Riley; Ivanova, Naina; Spence, Chelcie; Schmid, Brianna; Djokovic, Elena; libero Muldrow, Kennedy. |
| For JSU: FREAR, Kaylee; ANDERSON, Sadie; LIBS, Lexie; POWELL, Kennedy; MILTON, Kaylie; KINDERMANN, Lena; libero CARMICHAEL, Erin. |
1-0 | Point JSU - (ANDERSON, Sadie) Attack error by Djokovic, Elena (block by POWELL, Kennedy; KINDERMANN, Lena). |
2-0 | Point JSU - (ANDERSON, Sadie) Kill by MILTON, Kaylie (from ANDERSON, Sadie). |
3-0 | Point JSU - (ANDERSON, Sadie) Attack error by Djokovic, Elena (block by POWELL, Kennedy; KINDERMANN, Lena). |
3-1 | Point Stet - (ANDERSON, Sadie) Kill by Djokovic, Elena (from Ivanova, Naina). | so |
4-1 | Point JSU - (Nieporte, Riley) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
5-1 | Point JSU - (CARMICHAEL, Erin) Service ace (Nieporte, Riley). |
6-1 | Point JSU - (CARMICHAEL, Erin) Service ace (Nieporte, Riley). |
| Timeout Jacksonville State. |
7-1 | Point JSU - (CARMICHAEL, Erin) Kill by KINDERMANN, Lena (from LIBS, Lexie). |
7-2 | Point Stet - (CARMICHAEL, Erin) Attack error by FREAR, Kaylee (block by Muldrow, Kennedy; Djokovic, Elena). | so |
7-3 | Point Stet - (Spence, Chelcie) Attack error by KINDERMANN, Lena (block by Deisa, Eva; Schmid, Brianna). |
8-3 | Point JSU - (Spence, Chelcie) Kill by MILTON, Kaylie (from KINDERMANN, Lena). | so |
| For JSU: STEELE, Dani. |
9-3 | Point JSU - (STEELE, Dani) Attack error by Djokovic, Elena. |
10-3 | Point JSU - (STEELE, Dani) Attack error by Deisa, Eva. |
10-4 | Point Stet - (STEELE, Dani) Kill by Schmid, Brianna (from Ivanova, Naina). | so |
11-4 | Point JSU - (Djokovic, Elena) Kill by MILTON, Kaylie (from LIBS, Lexie). | so |
11-5 | Point Stet - (MILTON, Kaylie) Kill by Deisa, Eva (from Ivanova, Naina), block error by LIBS, Lexie. | so |
12-5 | Point JSU - (Deisa, Eva) Attack error by Nieporte, Riley. | so |
| For JSU: CLOUTIER, Maddie. |
13-5 | Point JSU - (CLOUTIER, Maddie) Attack error by Djokovic, Elena. |
13-6 | Point Stet - (CLOUTIER, Maddie) Kill by Deisa, Eva (from Ivanova, Naina). | so |
13-7 | Point Stet - (Schmid, Brianna) Kill by Deisa, Eva (from Ivanova, Naina). |
14-7 | Point JSU - (Schmid, Brianna) Kill by ANDERSON, Sadie (from LIBS, Lexie). | so |
15-7 | Point JSU - (LIBS, Lexie) Attack error by Nieporte, Riley (block by POWELL, Kennedy; KINDERMANN, Lena). |
16-7 | Point JSU - (LIBS, Lexie) Kill by ANDERSON, Sadie (from LIBS, Lexie). |
| Timeout Stetson. |
16-8 | Point Stet - (LIBS, Lexie) Kill by Deisa, Eva (from Ivanova, Naina). | so |
16-9 | Point Stet - (Ivanova, Naina) Attack error by KINDERMANN, Lena. |
17-9 | Point JSU - (Ivanova, Naina) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
18-9 | Point JSU - (ANDERSON, Sadie) Attack error by Deisa, Eva. |
| For Stet: Oscarson, Kaylee. |
18-10 | Point Stet - (ANDERSON, Sadie) Kill by Oscarson, Kaylee (from Ivanova, Naina). | so |
19-10 | Point JSU - (Nieporte, Riley) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
20-10 | Point JSU - (CARMICHAEL, Erin) Kill by LIBS, Lexie (from ANDERSON, Sadie). |
21-10 | Point JSU - (CARMICHAEL, Erin) Kill by MILTON, Kaylie (from LIBS, Lexie), block error by Djokovic, Elena. |
22-10 | Point JSU - (CARMICHAEL, Erin) Attack error by Oscarson, Kaylee (block by FREAR, Kaylee). |
22-11 | Point Stet - (CARMICHAEL, Erin) Kill by Deisa, Eva (from Ivanova, Naina). | so |
23-11 | Point JSU - (Spence, Chelcie) Kill by FREAR, Kaylee (from LIBS, Lexie). | so |
24-11 | Point JSU - (STEELE, Dani) Kill by FREAR, Kaylee (from LIBS, Lexie). |
25-11 | Point JSU - (STEELE, Dani) Attack error by Nieporte, Riley. |
| For Stet: Deisa, Eva; Nieporte, Riley; Ivanova, Naina; Spence, Chelcie; Schmid, Brianna; Djokovic, Elena; libero Muldrow, Kennedy. |
| For JSU: FREAR, Kaylee; ANDERSON, Sadie; LIBS, Lexie; POWELL, Kennedy; MILTON, Kaylie; STEELE, Dani; libero KINDERMANN, Lena. |
1-0 | Point JSU - (Spence, Chelcie) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
1-1 | Point Stet - (CARMICHAEL, Erin) Attack error by KINDERMANN, Lena (block by Deisa, Eva; Schmid, Brianna). | so |
2-1 | Point JSU - (Djokovic, Elena) Kill by FREAR, Kaylee (from LIBS, Lexie). | so |
| For JSU: STEELE, Dani. |
2-2 | Point Stet - (STEELE, Dani) Kill by Spence, Chelcie. | so |
2-3 | Point Stet - (Deisa, Eva) Service ace (LIBS, Lexie). |
2-4 | Point Stet - (Deisa, Eva) Service ace (CARMICHAEL, Erin). |
3-4 | Point JSU - (Deisa, Eva) Kill by FREAR, Kaylee (from CARMICHAEL, Erin). | so |
3-5 | Point Stet - (MILTON, Kaylie) Kill by Ivanova, Naina (from Schmid, Brianna). | so |
4-5 | Point JSU - (Schmid, Brianna) Service error. | so |
| For JSU: CLOUTIER, Maddie. |
4-6 | Point Stet - (CLOUTIER, Maddie) Kill by Nieporte, Riley (from Ivanova, Naina). | so |
5-6 | Point JSU - (Ivanova, Naina) Kill by ANDERSON, Sadie (from LIBS, Lexie). | so |
5-7 | Point Stet - (LIBS, Lexie) Kill by Oscarson, Kaylee. | so |
5-8 | Point Stet - (Nieporte, Riley) Attack error by KINDERMANN, Lena. |
5-9 | Point Stet - (Nieporte, Riley) Service ace (ANDERSON, Sadie). |
5-10 | Point Stet - (Nieporte, Riley) Service ace (ANDERSON, Sadie). |
| Timeout Jacksonville State. |
6-10 | Point JSU - (Nieporte, Riley) Kill by ANDERSON, Sadie (from LIBS, Lexie). | so |
6-11 | Point Stet - (ANDERSON, Sadie) Attack error by MILTON, Kaylie. | so |
7-11 | Point JSU - (Spence, Chelcie) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
7-12 | Point Stet - (CARMICHAEL, Erin) Kill by Deisa, Eva (from Schmid, Brianna). | so |
8-12 | Point JSU - (Djokovic, Elena) Kill by MILTON, Kaylie (from LIBS, Lexie). | so |
9-12 | Point JSU - (STEELE, Dani) Kill by MILTON, Kaylie (from LIBS, Lexie). |
9-13 | Point Stet - (STEELE, Dani) Kill by Deisa, Eva (from Spence, Chelcie). | so |
10-13 | Point JSU - (Deisa, Eva) Kill by MILTON, Kaylie (from LIBS, Lexie). | so |
11-13 | Point JSU - (MILTON, Kaylie) Kill by MILTON, Kaylie (from LIBS, Lexie). |
12-13 | Point JSU - (MILTON, Kaylie) Kill by MILTON, Kaylie (from CARMICHAEL, Erin). |
12-14 | Point Stet - (MILTON, Kaylie) Attack error by ANDERSON, Sadie. | so |
12-15 | Point Stet - (Schmid, Brianna) Kill by Ivanova, Naina. |
13-15 | Point JSU - (Schmid, Brianna) Kill by ANDERSON, Sadie (from LIBS, Lexie). | so |
13-16 | Point Stet - (CLOUTIER, Maddie) Kill by Deisa, Eva (from Ivanova, Naina). | so |
14-16 | Point JSU - (Ivanova, Naina) Kill by ANDERSON, Sadie (from LIBS, Lexie). | so |
15-16 | Point JSU - (LIBS, Lexie) Kill by KINDERMANN, Lena (from LIBS, Lexie). |
15-17 | Point Stet - (LIBS, Lexie) Kill by Oscarson, Kaylee (from Ivanova, Naina). | so |
16-17 | Point JSU - (Nieporte, Riley) Service error. | so |
17-17 | Point JSU - (ANDERSON, Sadie) Bad set by Ivanova, Naina. |
| Timeout Stetson. |
17-18 | Point Stet - (ANDERSON, Sadie) Kill by Oscarson, Kaylee (from Ivanova, Naina). | so |
18-18 | Point JSU - (Spence, Chelcie) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
18-19 | Point Stet - (CARMICHAEL, Erin) Kill by Ivanova, Naina (from Nieporte, Riley). | so |
19-19 | Point JSU - (Djokovic, Elena) Kill by FREAR, Kaylee (from LIBS, Lexie). | so |
19-20 | Point Stet - (STEELE, Dani) Kill by Deisa, Eva (from Ivanova, Naina). | so |
19-21 | Point Stet - (Deisa, Eva) Kill by Schmid, Brianna (from Djokovic, Elena). |
19-22 | Point Stet - (Deisa, Eva) Kill by Nieporte, Riley (from Ivanova, Naina). |
| Timeout Jacksonville State. |
19-23 | Point Stet - (Deisa, Eva) Service ace (MILTON, Kaylie). |
19-24 | Point Stet - (Deisa, Eva) Attack error by FREAR, Kaylee. |
19-25 | Point Stet - (Deisa, Eva) Attack error by FREAR, Kaylee. |
| For Stet: Deisa, Eva; Nieporte, Riley; Ivanova, Naina; Spence, Chelcie; Schmid, Brianna; Djokovic, Elena; libero Oscarson, Kaylee. |
| For JSU: FREAR, Kaylee; ANDERSON, Sadie; LIBS, Lexie; POWELL, Kennedy; MILTON, Kaylie; STEELE, Dani; libero KINDERMANN, Lena. |
| For JSU: PRIBYL, Taylor. |
1-0 | Point JSU - (ANDERSON, Sadie) Kill by MILTON, Kaylie (from CARMICHAEL, Erin). |
1-1 | Point Stet - (ANDERSON, Sadie) Kill by Schmid, Brianna (from Ivanova, Naina). | so |
2-1 | Point JSU - (Djokovic, Elena) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
2-2 | Point Stet - (CARMICHAEL, Erin) Kill by Schmid, Brianna (from Ivanova, Naina), block error by MILTON, Kaylie. | so |
3-2 | Point JSU - (Deisa, Eva) Kill by FREAR, Kaylee (from LIBS, Lexie). | so |
| For JSU: STEELE, Dani. |
3-3 | Point Stet - (STEELE, Dani) Attack error by MILTON, Kaylie. | so |
4-3 | Point JSU - (Schmid, Brianna) Kill by MILTON, Kaylie (from CARMICHAEL, Erin). | so |
4-4 | Point Stet - (MILTON, Kaylie) Kill by Nieporte, Riley (from Ivanova, Naina), block error by LIBS, Lexie. | so |
4-5 | Point Stet - (Ivanova, Naina) Attack error by ANDERSON, Sadie. |
4-6 | Point Stet - (Ivanova, Naina) Kill by Oscarson, Kaylee (from Ivanova, Naina). |
4-7 | Point Stet - (Ivanova, Naina) Attack error by PRIBYL, Taylor (block by Djokovic, Elena; Oscarson, Kaylee). |
5-7 | Point JSU - (Ivanova, Naina) Kill by ANDERSON, Sadie (from LIBS, Lexie), block error by Nieporte, Riley. | so |
| For JSU: CLOUTIER, Maddie. |
6-7 | Point JSU - (CLOUTIER, Maddie) Kill by PRIBYL, Taylor (from LIBS, Lexie). |
6-8 | Point Stet - (CLOUTIER, Maddie) Kill by Deisa, Eva (from Spence, Chelcie). | so |
6-9 | Point Stet - (Nieporte, Riley) Attack error by PRIBYL, Taylor. |
7-9 | Point JSU - (Nieporte, Riley) Kill by LIBS, Lexie. | so |
7-10 | Point Stet - (LIBS, Lexie) Kill by Deisa, Eva (from Spence, Chelcie). | so |
8-10 | Point JSU - (Spence, Chelcie) Kill by PRIBYL, Taylor. | so |
| For JSU: QUIGLEY, Kylee. |
9-10 | Point JSU - (QUIGLEY, Kylee) Kill by KINDERMANN, Lena (from LIBS, Lexie). |
| Timeout Stetson. |
9-11 | Point Stet - (QUIGLEY, Kylee) Kill by Deisa, Eva (from Spence, Chelcie). | so |
10-11 | Point JSU - (Djokovic, Elena) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
10-12 | Point Stet - (CARMICHAEL, Erin) Service error. | so |
11-12 | Point JSU - (Deisa, Eva) Attack error by Deisa, Eva. | so |
12-12 | Point JSU - (STEELE, Dani) Kill by MILTON, Kaylie (from LIBS, Lexie). |
12-13 | Point Stet - (STEELE, Dani) Kill by Deisa, Eva (from Ivanova, Naina). | so |
13-13 | Point JSU - (Schmid, Brianna) Kill by LIBS, Lexie (from CARMICHAEL, Erin). | so |
14-13 | Point JSU - (MILTON, Kaylie) Kill by FREAR, Kaylee (from LIBS, Lexie). |
15-13 | Point JSU - (MILTON, Kaylie) Kill by FREAR, Kaylee (from LIBS, Lexie). |
15-14 | Point Stet - (MILTON, Kaylie) Kill by Deisa, Eva (from Ivanova, Naina). | so |
16-14 | Point JSU - (Ivanova, Naina) Kill by ANDERSON, Sadie (from CARMICHAEL, Erin). | so |
16-15 | Point Stet - (CLOUTIER, Maddie) Kill by Oscarson, Kaylee (from Ivanova, Naina). | so |
17-15 | Point JSU - (Nieporte, Riley) Kill by ANDERSON, Sadie (from LIBS, Lexie). | so |
18-15 | Point JSU - (LIBS, Lexie) Attack error by Oscarson, Kaylee. |
19-15 | Point JSU - (LIBS, Lexie) Kill by MILTON, Kaylie (from LIBS, Lexie). |
19-16 | Point Stet - (LIBS, Lexie) Kill by Djokovic, Elena (from Ivanova, Naina). | so |
19-17 | Point Stet - (Spence, Chelcie) Kill by Djokovic, Elena (from Ivanova, Naina). |
19-18 | Point Stet - (Spence, Chelcie) Kill by Schmid, Brianna (from Ivanova, Naina), block error by PRIBYL, Taylor. |
| Timeout Jacksonville State. |
19-19 | Point Stet - (Spence, Chelcie) Attack error by KINDERMANN, Lena. |
20-19 | Point JSU - (Spence, Chelcie) Kill by ANDERSON, Sadie (from CARMICHAEL, Erin). | so |
21-19 | Point JSU - (ANDERSON, Sadie) Kill by KINDERMANN, Lena (from LIBS, Lexie). |
| Timeout Stetson. |
22-19 | Point JSU - (ANDERSON, Sadie) Attack error by Deisa, Eva. |
23-19 | Point JSU - (ANDERSON, Sadie) Kill by PRIBYL, Taylor. |
24-19 | Point JSU - (ANDERSON, Sadie) Kill by MILTON, Kaylie (from LIBS, Lexie). |
24-20 | Point Stet - (ANDERSON, Sadie) Kill by Deisa, Eva (from Ivanova, Naina). | so |
24-21 | Point Stet - (Djokovic, Elena) Attack error by MILTON, Kaylie. |
25-21 | Point JSU - (Djokovic, Elena) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
| For Stet: Deisa, Eva; Nieporte, Riley; Ivanova, Naina; Spence, Chelcie; Schmid, Brianna; Djokovic, Elena; libero Oscarson, Kaylee. |
| For JSU: FREAR, Kaylee; ANDERSON, Sadie; LIBS, Lexie; MILTON, Kaylie; STEELE, Dani; KINDERMANN, Lena; libero PRIBYL, Taylor. |
0-1 | Point Stet - (Spence, Chelcie) Kill by Nieporte, Riley (from Spence, Chelcie). |
1-1 | Point JSU - (Spence, Chelcie) Kill by MILTON, Kaylie (from CARMICHAEL, Erin). | so |
1-2 | Point Stet - (CARMICHAEL, Erin) Kill by Deisa, Eva (from Djokovic, Elena). | so |
2-2 | Point JSU - (Djokovic, Elena) Kill by FREAR, Kaylee (from LIBS, Lexie). | so |
| For JSU: STEELE, Dani. |
3-2 | Point JSU - (STEELE, Dani) Kill by MILTON, Kaylie (from LIBS, Lexie). |
3-3 | Point Stet - (STEELE, Dani) Kill by Ivanova, Naina (from Djokovic, Elena). | so |
4-3 | Point JSU - (Deisa, Eva) Attack error by Nieporte, Riley. | so |
4-4 | Point Stet - (MILTON, Kaylie) Attack error by FREAR, Kaylee. | so |
4-5 | Point Stet - (Schmid, Brianna) Kill by Nieporte, Riley (from Ivanova, Naina). |
5-5 | Point JSU - (Schmid, Brianna) Attack error by Oscarson, Kaylee (block by FREAR, Kaylee; ANDERSON, Sadie). | so |
| For JSU: CLOUTIER, Maddie. |
6-5 | Point JSU - (CLOUTIER, Maddie) Attack error by Deisa, Eva. |
7-5 | Point JSU - (CLOUTIER, Maddie) Service ace (Deisa, Eva). |
7-6 | Point Stet - (CLOUTIER, Maddie) Kill by Djokovic, Elena (from Ivanova, Naina). | so |
8-6 | Point JSU - (Ivanova, Naina) Kill by ANDERSON, Sadie (from LIBS, Lexie). | so |
8-7 | Point Stet - (LIBS, Lexie) Service error. | so |
9-7 | Point JSU - (Nieporte, Riley) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
10-7 | Point JSU - (ANDERSON, Sadie) Bad set by Djokovic, Elena. |
10-8 | Point Stet - (ANDERSON, Sadie) Kill by Deisa, Eva (from Ivanova, Naina). | so |
11-8 | Point JSU - (Spence, Chelcie) Service error. | so |
12-8 | Point JSU - (CARMICHAEL, Erin) Kill by MILTON, Kaylie (from CARMICHAEL, Erin). |
| Timeout Stetson. |
12-9 | Point Stet - (CARMICHAEL, Erin) Service error. | so |
13-9 | Point JSU - (Djokovic, Elena) Kill by FREAR, Kaylee (from LIBS, Lexie). | so |
13-10 | Point Stet - (STEELE, Dani) Kill by Ivanova, Naina (from Djokovic, Elena). | so |
14-10 | Point JSU - (Deisa, Eva) Kill by MILTON, Kaylie (from LIBS, Lexie). | so |
14-11 | Point Stet - (MILTON, Kaylie) Kill by Schmid, Brianna (from Ivanova, Naina). | so |
14-12 | Point Stet - (Schmid, Brianna) Attack error by ANDERSON, Sadie. |
15-12 | Point JSU - (Schmid, Brianna) Kill by LIBS, Lexie (from MILTON, Kaylie). | so |
15-13 | Point Stet - (CLOUTIER, Maddie) Attack error by MILTON, Kaylie. | so |
15-14 | Point Stet - (Ivanova, Naina) Kill by Oscarson, Kaylee. |
16-14 | Point JSU - (Ivanova, Naina) Kill by ANDERSON, Sadie (from LIBS, Lexie). | so |
17-14 | Point JSU - (LIBS, Lexie) Service ace (Nieporte, Riley). |
18-14 | Point JSU - (LIBS, Lexie) Attack error by Deisa, Eva. |
| Timeout Stetson. |
19-14 | Point JSU - (LIBS, Lexie) Kill by ANDERSON, Sadie (from CARMICHAEL, Erin). |
20-14 | Point JSU - (LIBS, Lexie) Kill by KINDERMANN, Lena (from LIBS, Lexie). |
20-15 | Point Stet - (LIBS, Lexie) Kill by Deisa, Eva (from Spence, Chelcie). | so |
21-15 | Point JSU - (Nieporte, Riley) Kill by KINDERMANN, Lena (from ANDERSON, Sadie). | so |
22-15 | Point JSU - (ANDERSON, Sadie) Kill by PRIBYL, Taylor (from LIBS, Lexie). |
22-16 | Point Stet - (ANDERSON, Sadie) Service error. | so |
23-16 | Point JSU - (Spence, Chelcie) Kill by KINDERMANN, Lena (from LIBS, Lexie), block error by Deisa, Eva. | so |
23-17 | Point Stet - (CARMICHAEL, Erin) Service error. | so |
24-17 | Point JSU - (Djokovic, Elena) Kill by FREAR, Kaylee (from LIBS, Lexie). | so |
24-18 | Point Stet - (STEELE, Dani) Kill by Deisa, Eva (from Ivanova, Naina). | so |
25-18 | Point JSU - (Deisa, Eva) Kill by FREAR, Kaylee (from LIBS, Lexie). | so |
====================
==================== JACKSONVILLE STATE 3, STETSON 1
====================