Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | ETSU | 4 | 1 | 0 | 3 | .333 | 42 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0.0 | 2 | 1.0 |
08/30/19 | TROY | 4 | 3 | 0 | 7 | .429 | 35 | 0 | 3 | 0 | 6 | 1 | 2 | 0 | 3.0 | 1 | 5.0 |
08/31/19 | SOUTHEASTERN LA. | 3 | 1 | 0 | 1 | 1.000 | 35 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 06 | vs UAB | *4 | 2 | 1 | 9 | .111 | 48 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 2 | 4.0 |
Sep 07 | at Samford | *3 | 2 | 1 | 8 | .125 | 25 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 5.0 |
Sep 07 | vs North Alabama | *3 | 3 | 0 | 4 | .750 | 37 | 3 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
09/13/19 | SAM HOUSTON ST. | 4 | 6 | 0 | 8 | .750 | 41 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 6.0 |
09/13/19 | STETSON | 4 | 4 | 0 | 6 | .667 | 50 | 1 | 1 | 1 | 14 | 0 | 0 | 2 | 0.0 | 0 | 5.0 |
09/14/19 | MISSISSIPPI ST. | 4 | 4 | 1 | 15 | .200 | 50 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 2 | 6.5 |
Sep 20 | vs Charleston So. | *4 | 1 | 1 | 4 | .000 | 47 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 1 | 3.0 |
Sep 20 | vs New Orleans | *3 | 3 | 1 | 8 | .250 | 31 | 2 | 1 | 0 | 10 | 1 | 0 | 1 | 1.0 | 1 | 6.0 |
Sep 21 | at Charleston | *3 | 1 | 0 | 6 | .167 | 26 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
09/25/19 | TENNESSEE TECH | 3 | 2 | 0 | 6 | .333 | 45 | 1 | 1 | 0 | 12 | 1 | 0 | 0 | 1.0 | 1 | 4.0 |
09/28/19 | UT MARTIN | 4 | 10 | 0 | 15 | .667 | 44 | 2 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 1 | 13.0 |
10/05/19 | EASTERN KY. | 3 | 3 | 1 | 9 | .222 | 33 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 2.0 | 1 | 4.5 |
10/04/19 | MOREHEAD ST. | 5 | 5 | 0 | 12 | .417 | 58 | 1 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
Oct 11 | at Tennessee State | *3 | 3 | 0 | 5 | .600 | 35 | 2 | 0 | 0 | 11 | 1 | 2 | 0 | 3.0 | 2 | 7.0 |
10/12/19 | at Belmont | 3 | 3 | 1 | 8 | .250 | 35 | 0 | 1 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
10/18/19 | at SIUE | 4 | 3 | 3 | 17 | .000 | 41 | 0 | 1 | 0 | 11 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
Oct 19 | at Eastern Illinois | *3 | 2 | 1 | 6 | .167 | 32 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
10/25/19 | MURRAY ST. | 4 | 3 | 0 | 8 | .375 | 48 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/26/19 | AUSTIN PEAY | 3 | 3 | 1 | 6 | .333 | 34 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 30 | at Tennessee Tech | *4 | 0 | 0 | 4 | .000 | 51 | 0 | 0 | 0 | 19 | 1 | 3 | 0 | 4.0 | 0 | 2.5 |
Nov. 2 | at Southeast Missouri | *4 | 3 | 0 | 9 | .333 | 47 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 08 | at Eastern Ky. | *4 | 5 | 3 | 13 | .154 | 41 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Nov 09 | at Morehead St. | *3 | 1 | 0 | 5 | .200 | 25 | 0 | 1 | 0 | 9 | 0 | 1 | 2 | 1.0 | 0 | 1.5 |
11/15/19 | BELMONT | 3 | 1 | 2 | 6 | -.167 | 35 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/16/19 | TENNESSEE STATE | 4 | 2 | 1 | 6 | .167 | 46 | 2 | 0 | 0 | 11 | 0 | 3 | 3 | 3.0 | 2 | 5.5 |
11/21/19 | SIUE | 3 | 2 | 1 | 8 | .125 | 38 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
11/22/19 | MOREHEAD ST. | 3 | 2 | 0 | 5 | .400 | 24 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Totals | 106 | 84 | 19 | 227 | .286 | 1179 | 22 | 33 | 1 | 245 | 6 | 35 | 12 | 41.0 | 21 | 129.5 |
Sets played: 106 Kills per set: 0.79 Assists per set: 11.12 Service aces per set: 0.21 Digs per set: 2.31 Blocks per set: 0.39 |