#26 CLOUTIER, Maddie

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   ETSU   .000  0.0  0.0 
08/31/19   SOUTHEASTERN LA.   1.000  0.0  1.0 
Sep 06  vs UAB   .000  0.0  0.0 
Sep 07  at Samford   .000  0.0  0.0 
09/13/19   STETSON   .000  0.0  1.0 
09/14/19   MISSISSIPPI ST.   .000  0.0  1.0 
Sep 20  vs Charleston So.   .000  0.0  0.0 
Sep 20  vs New Orleans   *3  .000  0.0  0.0 
Sep 21  at Charleston   *3  .000  0.0  0.0 
09/25/19   TENNESSEE TECH   .000  10  0.0  0.0 
09/28/19   UT MARTIN   .000  0.0  0.0 
10/05/19   EASTERN KY.   .000  0.0  1.0 
10/04/19   MOREHEAD ST.   .000  0.0  0.0 
Oct 11  at Tennessee State   *2  .000  0.0  0.0 
10/12/19   at Belmont   .000  0.0  0.0 
10/18/19   at SIUE   .000  0.0  0.0 
Oct 19  at Eastern Illinois   -1.000  0.0  1.0 
10/25/19   MURRAY ST.   .000  0.0  1.0 
10/26/19   AUSTIN PEAY   .000  0.0  0.0 
Oct 30  at Tennessee Tech   *4  .000  0.0  0.0 
Nov. 2  at Southeast Missouri   *2  .000  0.0  0.0 
Nov 08  at Eastern Ky.   *4  .000  0.0  0.0 
Nov 09  at Morehead St.   *3  .000  0.0  0.0 
11/15/19   BELMONT   .000  0.0  0.0 
11/16/19   TENNESSEE STATE   .000  10  0.0  0.0 
11/21/19   SIUE   .000  0.0  0.0 
11/22/19   MOREHEAD ST.   .000  0.0  0.0 
Totals 75  .000  10  103  0.0  6.0 

Sets played: 75
Kills per set: 0.01
Assists per set: 0.08
Service aces per set: 0.07
Digs per set: 1.37
Blocks per set: 0.00