Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | ETSU | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/31/19 | SOUTHEASTERN LA. | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 06 | vs UAB | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | at Samford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/13/19 | STETSON | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/14/19 | MISSISSIPPI ST. | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 20 | vs Charleston So. | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 20 | vs New Orleans | *3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | at Charleston | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/25/19 | TENNESSEE TECH | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/28/19 | UT MARTIN | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/05/19 | EASTERN KY. | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/04/19 | MOREHEAD ST. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 11 | at Tennessee State | *2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/12/19 | at Belmont | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/18/19 | at SIUE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 19 | at Eastern Illinois | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/25/19 | MURRAY ST. | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/26/19 | AUSTIN PEAY | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 30 | at Tennessee Tech | *4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov. 2 | at Southeast Missouri | *2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 08 | at Eastern Ky. | *4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 09 | at Morehead St. | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/15/19 | BELMONT | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/16/19 | TENNESSEE STATE | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/21/19 | SIUE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/22/19 | MOREHEAD ST. | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 75 | 1 | 1 | 4 | .000 | 6 | 5 | 10 | 9 | 103 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sets played: 75 Kills per set: 0.01 Assists per set: 0.08 Service aces per set: 0.07 Digs per set: 1.37 Blocks per set: 0.00 |