| For ETSU: Massey, Kaela; Popovic, Marija; Trantham, Abbie; Cherney, Sydney; Coffman, Lundyn; Cunningham, Olivia; libero Arnold, Emily. |
| For JSU: FREAR, Kaylee; ANDERSON, Sadie; SCHMIDT, Shayla; LIBS, Lexie; MILTON, Kaylie; STEELE, Dani; libero KINDERMANN, Lena. |
1-0 | Point JSU - (STEELE, Dani) Attack error by Arnold, Emily (block by KINDERMANN, Lena). |
1-1 | Point ETSU - (STEELE, Dani) Service error. | so |
1-2 | Point ETSU - (Popovic, Marija) Kill by Trantham, Abbie (from Arnold, Emily). |
2-2 | Point JSU - (Popovic, Marija) Kill by MILTON, Kaylie (from LIBS, Lexie). | so |
| For JSU: CARMICHAEL, Erin. |
2-3 | Point ETSU - (CARMICHAEL, Erin) Service error. | so |
3-3 | Point JSU - (Trantham, Abbie) Kill by MILTON, Kaylie (from LIBS, Lexie). | so |
4-3 | Point JSU - (MILTON, Kaylie) Attack error by Trantham, Abbie (block by FREAR, Kaylee). |
4-4 | Point ETSU - (MILTON, Kaylie) Kill by Trantham, Abbie (from Arnold, Emily). | so |
5-4 | Point JSU - (Trantham, Abbie) Service error. | so |
5-5 | Point ETSU - (FREAR, Kaylee) Service error. | so |
5-6 | Point ETSU - (Massey, Kaela) Attack error by ANDERSON, Sadie. |
6-6 | Point JSU - (Massey, Kaela) Attack error by Cunningham, Olivia. | so |
6-7 | Point ETSU - (LIBS, Lexie) Kill by Coffman, Lundyn (from Arnold, Emily). | so |
7-7 | Point JSU - (Arnold, Emily) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
7-8 | Point ETSU - (ANDERSON, Sadie) Kill by Esposito, Sara (from Arnold, Emily). | so |
8-8 | Point JSU - (Cunningham, Olivia) Kill by POWELL, Kennedy (from LIBS, Lexie). | so |
8-9 | Point ETSU - (STEELE, Dani) Kill by Trantham, Abbie (from Popovic, Marija). | so |
8-10 | Point ETSU - (Popovic, Marija) Kill by Massey, Kaela. |
9-10 | Point JSU - (Popovic, Marija) Attack error by Trantham, Abbie (block by FREAR, Kaylee; KINDERMANN, Lena). | so |
10-10 | Point JSU - (CARMICHAEL, Erin) Attack error by Cunningham, Olivia. |
10-11 | Point ETSU - (CARMICHAEL, Erin) Kill by Massey, Kaela. | so |
11-11 | Point JSU - (Esposito, Sara) Kill by FREAR, Kaylee (from LIBS, Lexie). | so |
11-12 | Point ETSU - (MILTON, Kaylie) Kill by Massey, Kaela (from Arnold, Emily). | so |
11-13 | Point ETSU - (Trantham, Abbie) Service ace (MILTON, Kaylie). |
11-14 | Point ETSU - (Trantham, Abbie) Service ace (MILTON, Kaylie). |
| Timeout Jacksonville State. |
11-15 | Point ETSU - (Trantham, Abbie) Kill by Trantham, Abbie (from Esposito, Sara). |
11-16 | Point ETSU - (Trantham, Abbie) Attack error by ANDERSON, Sadie (block by Massey, Kaela). |
12-16 | Point JSU - (Trantham, Abbie) Kill by ANDERSON, Sadie (from LIBS, Lexie). | so |
| For JSU: CLOUTIER, Maddie. |
12-17 | Point ETSU - (CLOUTIER, Maddie) Attack error by ANDERSON, Sadie (block by Massey, Kaela). | so |
12-18 | Point ETSU - (Massey, Kaela) Kill by Cunningham, Olivia (from Arnold, Emily). |
13-18 | Point JSU - (Massey, Kaela) Kill by ANDERSON, Sadie (from LIBS, Lexie). | so |
13-19 | Point ETSU - (LIBS, Lexie) Service error. | so |
13-20 | Point ETSU - (Arnold, Emily) Kill by Trantham, Abbie (from Arnold, Emily). |
14-20 | Point JSU - (Arnold, Emily) Service error. | so |
15-20 | Point JSU - (ANDERSON, Sadie) Kill by KINDERMANN, Lena (from LIBS, Lexie). |
15-21 | Point ETSU - (ANDERSON, Sadie) Kill by Arnold, Emily (from Cunningham, Olivia). | so |
15-22 | Point ETSU - (Cunningham, Olivia) Kill by Trantham, Abbie (from Arnold, Emily), block error by KINDERMANN, Lena. |
16-22 | Point JSU - (Cunningham, Olivia) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
16-23 | Point ETSU - (STEELE, Dani) Kill by Trantham, Abbie (from Arnold, Emily). | so |
17-23 | Point JSU - (Popovic, Marija) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
18-23 | Point JSU - (CARMICHAEL, Erin) Service ace (Massey, Kaela). |
19-23 | Point JSU - (CARMICHAEL, Erin) Kill by FREAR, Kaylee (from LIBS, Lexie). |
20-23 | Point JSU - (CARMICHAEL, Erin) Kill by MILTON, Kaylie (from LIBS, Lexie). |
| Timeout ETSU. |
20-24 | Point ETSU - (CARMICHAEL, Erin) Kill by Esposito, Sara (from Arnold, Emily). | so |
21-24 | Point JSU - (Esposito, Sara) Service error. | so |
22-24 | Point JSU - (MILTON, Kaylie) Kill by FREAR, Kaylee. |
23-24 | Point JSU - (MILTON, Kaylie) Kill by ANDERSON, Sadie (from LIBS, Lexie). |
| Timeout ETSU. |
23-25 | Point ETSU - (MILTON, Kaylie) Kill by Massey, Kaela (from Arnold, Emily). | so |
| For ETSU: Massey, Kaela; Popovic, Marija; Trantham, Abbie; Cherney, Sydney; Coffman, Lundyn; Cunningham, Olivia; libero Arnold, Emily. |
| For JSU: FREAR, Kaylee; ANDERSON, Sadie; SCHMIDT, Shayla; LIBS, Lexie; MILTON, Kaylie; STEELE, Dani; libero KINDERMANN, Lena. |
0-1 | Point ETSU - (Cunningham, Olivia) Attack error by KINDERMANN, Lena. |
1-1 | Point JSU - (Cunningham, Olivia) Kill by MILTON, Kaylie (from KINDERMANN, Lena). | so |
| For JSU: CARMICHAEL, Erin. |
2-1 | Point JSU - (CARMICHAEL, Erin) Ball handling error by Arnold, Emily. |
3-1 | Point JSU - (CARMICHAEL, Erin) Kill by FREAR, Kaylee (from LIBS, Lexie). |
4-1 | Point JSU - (CARMICHAEL, Erin) Attack error by Trantham, Abbie. |
4-2 | Point ETSU - (CARMICHAEL, Erin) Attack error by MILTON, Kaylie (block by Massey, Kaela). | so |
5-2 | Point JSU - (Popovic, Marija) Kill by MILTON, Kaylie (from LIBS, Lexie). | so |
5-3 | Point ETSU - (MILTON, Kaylie) Kill by Massey, Kaela (from Arnold, Emily). | so |
5-4 | Point ETSU - (Esposito, Sara) Attack error by FREAR, Kaylee. |
5-5 | Point ETSU - (Esposito, Sara) Kill by Arnold, Emily (from Popovic, Marija). |
5-6 | Point ETSU - (Esposito, Sara) Service ace (CARMICHAEL, Erin). |
6-6 | Point JSU - (Esposito, Sara) Service error. | so |
7-6 | Point JSU - (STEELE, Dani) Kill by SCHMIDT, Shayla. |
8-6 | Point JSU - (STEELE, Dani) Kill by MILTON, Kaylie (from LIBS, Lexie). |
9-6 | Point JSU - (STEELE, Dani) Attack error by Massey, Kaela. |
9-7 | Point ETSU - (STEELE, Dani) Ball handling error by LIBS, Lexie. | so |
10-7 | Point JSU - (Trantham, Abbie) Service error. | so |
10-8 | Point ETSU - (LIBS, Lexie) Service error. | so |
| For ETSU: Coffman, Lundyn. |
11-8 | Point JSU - (Massey, Kaela) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
11-9 | Point ETSU - (ANDERSON, Sadie) Kill by Cunningham, Olivia (from Arnold, Emily). | so |
11-10 | Point ETSU - (Arnold, Emily) Attack error by MILTON, Kaylie (block by Coffman, Lundyn). |
12-10 | Point JSU - (Arnold, Emily) Kill by SCHMIDT, Shayla (from LIBS, Lexie). | so |
12-11 | Point ETSU - (SCHMIDT, Shayla) Kill by Arnold, Emily (from Massey, Kaela). | so |
12-12 | Point ETSU - (Cunningham, Olivia) Kill by Trantham, Abbie. |
13-12 | Point JSU - (Cunningham, Olivia) Attack error by Esposito, Sara. | so |
13-13 | Point ETSU - (CARMICHAEL, Erin) Kill by Trantham, Abbie (from Arnold, Emily), block error by FREAR, Kaylee. | so |
13-14 | Point ETSU - (Popovic, Marija) Attack error by MILTON, Kaylie. |
14-14 | Point JSU - (Popovic, Marija) Service error. | so |
14-15 | Point ETSU - (MILTON, Kaylie) Attack error by ANDERSON, Sadie (block by Massey, Kaela). | so |
14-16 | Point ETSU - (Esposito, Sara) Kill by Trantham, Abbie (from Cunningham, Olivia). |
15-16 | Point JSU - (Esposito, Sara) Service error. | so |
16-16 | Point JSU - (STEELE, Dani) Kill by ANDERSON, Sadie (from SCHMIDT, Shayla). |
17-16 | Point JSU - (STEELE, Dani) Kill by MILTON, Kaylie (from LIBS, Lexie). |
| For ETSU: Cherney, Sydney. |
17-17 | Point ETSU - (STEELE, Dani) Kill by Massey, Kaela (from Arnold, Emily). | so |
17-18 | Point ETSU - (Trantham, Abbie) Kill by Cunningham, Olivia (from Popovic, Marija). |
18-18 | Point JSU - (Trantham, Abbie) Service error. | so |
19-18 | Point JSU - (LIBS, Lexie) Kill by KINDERMANN, Lena (from LIBS, Lexie). |
19-19 | Point ETSU - (LIBS, Lexie) Service error. | so |
20-19 | Point JSU - (Massey, Kaela) Kill by KINDERMANN, Lena (from LIBS, Lexie), block error by Coffman, Lundyn. | so |
21-19 | Point JSU - (ANDERSON, Sadie) Kill by MILTON, Kaylie (from STEELE, Dani), block error by Popovic, Marija. |
21-20 | Point ETSU - (ANDERSON, Sadie) Kill by Cunningham, Olivia (from Arnold, Emily). | so |
22-20 | Point JSU - (Arnold, Emily) Kill by MILTON, Kaylie (from LIBS, Lexie). | so |
| For JSU: CLOUTIER, Maddie. |
22-21 | Point ETSU - (CLOUTIER, Maddie) Kill by Cunningham, Olivia (from Arnold, Emily). | so |
22-22 | Point ETSU - (Cunningham, Olivia) Attack error by FREAR, Kaylee (block by Coffman, Lundyn; Trantham, Abbie). |
22-23 | Point ETSU - (Cunningham, Olivia) Attack error by KINDERMANN, Lena. |
| Timeout Jacksonville State. |
23-23 | Point JSU - (Cunningham, Olivia) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
24-23 | Point JSU - (CARMICHAEL, Erin) Kill by MILTON, Kaylie (from LIBS, Lexie). |
| Timeout ETSU. |
25-23 | Point JSU - (CARMICHAEL, Erin) Kill by ANDERSON, Sadie (from LIBS, Lexie). |
| For ETSU: Massey, Kaela; Popovic, Marija; Trantham, Abbie; Cherney, Sydney; Coffman, Lundyn; Cunningham, Olivia; libero Arnold, Emily. |
| For JSU: FREAR, Kaylee; ANDERSON, Sadie; SCHMIDT, Shayla; LIBS, Lexie; MILTON, Kaylie; STEELE, Dani; libero KINDERMANN, Lena. |
0-1 | Point ETSU - (SCHMIDT, Shayla) Kill by Cunningham, Olivia (from Arnold, Emily). | so |
0-2 | Point ETSU - (Massey, Kaela) Attack error by MILTON, Kaylie. |
1-2 | Point JSU - (Massey, Kaela) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
| For JSU: CARMICHAEL, Erin. |
1-3 | Point ETSU - (CARMICHAEL, Erin) Kill by Coffman, Lundyn (from Arnold, Emily). | so |
| For ETSU: Coffman, Lundyn. |
2-3 | Point JSU - (Arnold, Emily) Kill by STEELE, Dani. | so |
2-4 | Point ETSU - (ANDERSON, Sadie) Attack error by MILTON, Kaylie. | so |
3-4 | Point JSU - (Cunningham, Olivia) Service error. | so |
3-5 | Point ETSU - (STEELE, Dani) Kill by Coffman, Lundyn (from Arnold, Emily). | so |
3-6 | Point ETSU - (Popovic, Marija) Service ace (MILTON, Kaylie). |
3-7 | Point ETSU - (Popovic, Marija) Attack error by SCHMIDT, Shayla (block by Trantham, Abbie; Massey, Kaela). |
3-8 | Point ETSU - (Popovic, Marija) Service ace (TEAM). |
| Timeout Jacksonville State. |
3-9 | Point ETSU - (Popovic, Marija) Attack error by SCHMIDT, Shayla. |
4-9 | Point JSU - (Popovic, Marija) Kill by ANDERSON, Sadie (from LIBS, Lexie). | so |
4-10 | Point ETSU - (LIBS, Lexie) Kill by Esposito, Sara (from Arnold, Emily), block error by ANDERSON, Sadie. | so |
4-11 | Point ETSU - (Esposito, Sara) Attack error by KINDERMANN, Lena (block by Massey, Kaela; Trantham, Abbie). |
5-11 | Point JSU - (Esposito, Sara) Service error. | so |
6-11 | Point JSU - (ANDERSON, Sadie) Attack error by Trantham, Abbie (block by SCHMIDT, Shayla; KINDERMANN, Lena). |
6-12 | Point ETSU - (ANDERSON, Sadie) Kill by Massey, Kaela (from Arnold, Emily). | so |
7-12 | Point JSU - (Trantham, Abbie) Kill by MILTON, Kaylie (from LIBS, Lexie). | so |
| For JSU: CLOUTIER, Maddie. |
7-13 | Point ETSU - (CLOUTIER, Maddie) Kill by Massey, Kaela (from Popovic, Marija). | so |
8-13 | Point JSU - (Massey, Kaela) Kill by MILTON, Kaylie (from LIBS, Lexie). | so |
8-14 | Point ETSU - (CARMICHAEL, Erin) Kill by Cunningham, Olivia (from Arnold, Emily), block error by LIBS, Lexie. | so |
9-14 | Point JSU - (Arnold, Emily) Kill by MILTON, Kaylie (from STEELE, Dani). | so |
10-14 | Point JSU - (MILTON, Kaylie) Attack error by Cunningham, Olivia. |
11-14 | Point JSU - (MILTON, Kaylie) Kill by FREAR, Kaylee (from LIBS, Lexie), block error by Cunningham, Olivia. |
| Timeout ETSU. |
12-14 | Point JSU - (MILTON, Kaylie) Attack error by Esposito, Sara. |
13-14 | Point JSU - (MILTON, Kaylie) Attack error by Cunningham, Olivia. |
13-15 | Point ETSU - (MILTON, Kaylie) Attack error by FREAR, Kaylee. | so |
14-15 | Point JSU - (Cunningham, Olivia) Service error. | so |
15-15 | Point JSU - (STEELE, Dani) Attack error by Trantham, Abbie. |
15-16 | Point ETSU - (STEELE, Dani) Attack error by ANDERSON, Sadie (block by Trantham, Abbie; Massey, Kaela). | so |
15-17 | Point ETSU - (Popovic, Marija) Kill by Esposito, Sara (from Arnold, Emily), block error by FREAR, Kaylee. |
16-17 | Point JSU - (Popovic, Marija) Service error. | so |
16-18 | Point ETSU - (LIBS, Lexie) Kill by Massey, Kaela (from Arnold, Emily). | so |
16-19 | Point ETSU - (Esposito, Sara) Service ace (STEELE, Dani). |
16-20 | Point ETSU - (Esposito, Sara) Attack error by MILTON, Kaylie. |
| Timeout Jacksonville State. |
17-20 | Point JSU - (Esposito, Sara) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
18-20 | Point JSU - (ANDERSON, Sadie) Kill by KINDERMANN, Lena (from LIBS, Lexie). |
18-21 | Point ETSU - (ANDERSON, Sadie) Kill by Trantham, Abbie (from Arnold, Emily). | so |
18-22 | Point ETSU - (Trantham, Abbie) Kill by Cunningham, Olivia (from Arnold, Emily), block error by KINDERMANN, Lena. |
19-22 | Point JSU - (Trantham, Abbie) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
19-23 | Point ETSU - (CLOUTIER, Maddie) Kill by Trantham, Abbie (from Arnold, Emily). | so |
20-23 | Point JSU - (Massey, Kaela) Kill by FREAR, Kaylee (from LIBS, Lexie). | so |
20-24 | Point ETSU - (CARMICHAEL, Erin) Kill by Cunningham, Olivia (from Popovic, Marija). | so |
21-24 | Point JSU - (Arnold, Emily) Attack error by Esposito, Sara. | so |
22-24 | Point JSU - (MILTON, Kaylie) Kill by ANDERSON, Sadie (from STEELE, Dani). |
22-25 | Point ETSU - (MILTON, Kaylie) Kill by Coffman, Lundyn (from Arnold, Emily). | so |
| For ETSU: Massey, Kaela; Popovic, Marija; Trantham, Abbie; Cherney, Sydney; Coffman, Lundyn; Cunningham, Olivia; libero Arnold, Emily. |
| For JSU: FREAR, Kaylee; ANDERSON, Sadie; SCHMIDT, Shayla; LIBS, Lexie; MILTON, Kaylie; STEELE, Dani; libero KINDERMANN, Lena. |
1-0 | Point JSU - (Trantham, Abbie) Service error. | so |
2-0 | Point JSU - (ANDERSON, Sadie) Service ace (Trantham, Abbie). |
2-1 | Point ETSU - (ANDERSON, Sadie) Attack error by KINDERMANN, Lena. | so |
3-1 | Point JSU - (Massey, Kaela) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
3-2 | Point ETSU - (SCHMIDT, Shayla) Service error. | so |
| For ETSU: Esposito, Sara. |
4-2 | Point JSU - (Arnold, Emily) Kill by MILTON, Kaylie (from LIBS, Lexie). | so |
| For JSU: CARMICHAEL, Erin. |
5-2 | Point JSU - (CARMICHAEL, Erin) Kill by LIBS, Lexie (from CARMICHAEL, Erin). |
5-3 | Point ETSU - (CARMICHAEL, Erin) Service error. | so |
6-3 | Point JSU - (Cunningham, Olivia) Service error. | so |
6-4 | Point ETSU - (MILTON, Kaylie) Kill by Coffman, Lundyn (from Arnold, Emily). | so |
6-5 | Point ETSU - (Popovic, Marija) Attack error by ANDERSON, Sadie (block by Esposito, Sara; Massey, Kaela). |
7-5 | Point JSU - (Popovic, Marija) Service error. | so |
7-6 | Point ETSU - (STEELE, Dani) Kill by Esposito, Sara (from Arnold, Emily). | so |
8-6 | Point JSU - (Esposito, Sara) Kill by ANDERSON, Sadie (from LIBS, Lexie), block error by Massey, Kaela. | so |
8-7 | Point ETSU - (LIBS, Lexie) Kill by Trantham, Abbie (from Arnold, Emily). | so |
8-8 | Point ETSU - (Trantham, Abbie) Service ace (ANDERSON, Sadie). |
8-9 | Point ETSU - (Trantham, Abbie) Bad set by LIBS, Lexie. |
8-10 | Point ETSU - (Trantham, Abbie) Attack error by KINDERMANN, Lena. |
9-10 | Point JSU - (Trantham, Abbie) Kill by ANDERSON, Sadie (from LIBS, Lexie), block error by Massey, Kaela. | so |
9-11 | Point ETSU - (ANDERSON, Sadie) Kill by Massey, Kaela (from Arnold, Emily). | so |
10-11 | Point JSU - (Massey, Kaela) Kill by MILTON, Kaylie (from ANDERSON, Sadie), block error by Coffman, Lundyn. | so |
| For JSU: CLOUTIER, Maddie. |
11-11 | Point JSU - (CLOUTIER, Maddie) Attack error by Cunningham, Olivia (block by FREAR, Kaylee; KINDERMANN, Lena). |
11-12 | Point ETSU - (CLOUTIER, Maddie) Kill by Cunningham, Olivia (from Arnold, Emily). | so |
11-13 | Point ETSU - (Arnold, Emily) Bad set by LIBS, Lexie. |
12-13 | Point JSU - (Arnold, Emily) Service error. | so |
12-14 | Point ETSU - (CARMICHAEL, Erin) Kill by Esposito, Sara (from Arnold, Emily). | so |
13-14 | Point JSU - (Cunningham, Olivia) Service error. | so |
14-14 | Point JSU - (MILTON, Kaylie) Kill by ANDERSON, Sadie (from LIBS, Lexie). |
14-15 | Point ETSU - (MILTON, Kaylie) Kill by Trantham, Abbie (from Arnold, Emily). | so |
15-15 | Point JSU - (Popovic, Marija) Kill by MILTON, Kaylie (from STEELE, Dani). | so |
15-16 | Point ETSU - (STEELE, Dani) Ball handling error by LIBS, Lexie. | so |
15-17 | Point ETSU - (Esposito, Sara) Service ace (TEAM). |
16-17 | Point JSU - (Esposito, Sara) Service error. | so |
17-17 | Point JSU - (LIBS, Lexie) Kill by KINDERMANN, Lena (from STEELE, Dani). |
17-18 | Point ETSU - (LIBS, Lexie) Kill by Massey, Kaela (from Arnold, Emily). | so |
18-18 | Point JSU - (Trantham, Abbie) Bad set by Massey, Kaela. | so |
18-19 | Point ETSU - (ANDERSON, Sadie) Kill by Cunningham, Olivia (from Arnold, Emily). | so |
19-19 | Point JSU - (Trantham, Abbie) Ball handling error by Arnold, Emily. | so |
19-20 | Point ETSU - (CLOUTIER, Maddie) Kill by Cunningham, Olivia (from Arnold, Emily), block error by KINDERMANN, Lena. | so |
20-20 | Point JSU - (Arnold, Emily) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
20-21 | Point ETSU - (CARMICHAEL, Erin) Service error. | so |
21-21 | Point JSU - (Cunningham, Olivia) Kill by MILTON, Kaylie (from LIBS, Lexie). | so |
21-22 | Point ETSU - (MILTON, Kaylie) Kill by Trantham, Abbie (from Arnold, Emily). | so |
22-22 | Point JSU - (Popovic, Marija) Kill by ANDERSON, Sadie (from LIBS, Lexie). | so |
22-23 | Point ETSU - (STEELE, Dani) Kill by Esposito, Sara (from Arnold, Emily). | so |
22-24 | Point ETSU - (Esposito, Sara) Kill by Arnold, Emily (from Cunningham, Olivia). |
| Timeout Jacksonville State. |
23-24 | Point JSU - (Esposito, Sara) Kill by MILTON, Kaylie (from LIBS, Lexie). | so |
| Timeout ETSU. |
23-25 | Point ETSU - (LIBS, Lexie) Kill by Trantham, Abbie (from Arnold, Emily). | so |
====================
==================== JACKSONVILLE STATE 1, ETSU 3
====================