Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | ETSU | 4 | 15 | 5 | 26 | .385 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 4.0 | 0 | 17.5 |
08/30/19 | TROY | 4 | 13 | 4 | 26 | .346 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
08/31/19 | SOUTHEASTERN LA. | 3 | 13 | 1 | 19 | .632 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Sep 06 | vs UAB | *4 | 19 | 3 | 37 | .432 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 21.5 |
Sep 07 | at Samford | *3 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 07 | vs North Alabama | *3 | 12 | 0 | 20 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
09/13/19 | SAM HOUSTON ST. | 4 | 18 | 7 | 31 | .355 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 18.5 |
09/13/19 | STETSON | 4 | 17 | 5 | 39 | .308 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
09/14/19 | MISSISSIPPI ST. | 4 | 15 | 7 | 35 | .229 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Sep 20 | vs Charleston So. | *4 | 10 | 8 | 24 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 20 | vs New Orleans | *3 | 7 | 1 | 28 | .214 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Sep 21 | at Charleston | *3 | 7 | 4 | 19 | .158 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
09/25/19 | TENNESSEE TECH | 3 | 14 | 2 | 22 | .545 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
09/28/19 | UT MARTIN | 4 | 20 | 5 | 44 | .341 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
10/05/19 | EASTERN KY. | 3 | 13 | 3 | 20 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
10/04/19 | MOREHEAD ST. | 5 | 25 | 8 | 51 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 26.0 |
Oct 11 | at Tennessee State | *3 | 13 | 3 | 25 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
10/12/19 | at Belmont | 3 | 13 | 5 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
10/18/19 | at SIUE | 4 | 7 | 9 | 27 | -.074 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 19 | at Eastern Illinois | *3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
10/25/19 | MURRAY ST. | 4 | 15 | 3 | 32 | .375 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
10/26/19 | AUSTIN PEAY | 3 | 11 | 5 | 30 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
Oct 30 | at Tennessee Tech | *4 | 16 | 11 | 40 | .125 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
Nov. 2 | at Southeast Missouri | *4 | 11 | 3 | 23 | .348 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Nov 08 | at Eastern Ky. | *4 | 12 | 5 | 34 | .206 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Nov 09 | at Morehead St. | *3 | 6 | 5 | 23 | .043 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
11/15/19 | BELMONT | 3 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
11/16/19 | TENNESSEE STATE | 4 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 1 | 7.0 |
11/21/19 | SIUE | 3 | 6 | 7 | 19 | -.053 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
11/22/19 | MOREHEAD ST. | 3 | 8 | 5 | 24 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
Totals | 106 | 367 | 134 | 815 | .286 | 7 | 0 | 0 | 2 | 52 | 6 | 55 | 5 | 61.0 | 1 | 400.5 |
Sets played: 106 Kills per set: 3.46 Assists per set: 0.07 Digs per set: 0.49 Blocks per set: 0.58 |