| 1-0 | Point JSU - (ANDERSON, Sadie) Attack error by Waden, Gabby. |
| 1-1 | Point MSU - (ANDERSON, Sadie) Service error. | so |
| For MSU: Price, Kanani. |
| 2-1 | Point JSU - (Price, Kanani) Kill by FREAR, Kaylee (from LIBS, Lexie). | so |
| 2-2 | Point MSU - (CARMICHAEL, Erin) Kill by Stamatis, Alleah (from Price, Kanani). | so |
| 3-2 | Point JSU - (Robinson, Deja) Kill by KINDERMANN, Lena (from CARMICHAEL, Erin). | so |
| For JSU: STEELE, Dani. |
| 3-3 | Point MSU - (STEELE, Dani) Attack error by ANDERSON, Sadie. | so |
| 4-3 | Point JSU - (Jordan, Makenzie) Kill by MILTON, Kaylie (from STEELE, Dani). | so |
| 5-3 | Point JSU - (MILTON, Kaylie) Attack error by Shaw, Paige. |
| 5-4 | Point MSU - (MILTON, Kaylie) Kill by Robinson, Deja (from Stamatis, Alleah). | so |
| 5-5 | Point MSU - (Stamatis, Alleah) Attack error by STEELE, Dani. |
| 5-6 | Point MSU - (Stamatis, Alleah) Kill by Minshew, Callie (from Stamatis, Alleah). |
| 6-6 | Point JSU - (Stamatis, Alleah) Kill by ANDERSON, Sadie (from LIBS, Lexie). | so |
| For JSU: CLOUTIER, Maddie. |
| 6-7 | Point MSU - (CLOUTIER, Maddie) Kill by Waden, Gabby (from Jordan, Makenzie). | so |
| 6-8 | Point MSU - (Minshew, Callie) Attack error by KINDERMANN, Lena (block by Robinson, Deja). |
| 6-9 | Point MSU - (Minshew, Callie) Attack error by ANDERSON, Sadie (block by Robinson, Deja; Waden, Gabby). |
| 7-9 | Point JSU - (Minshew, Callie) Kill by POWELL, Kennedy. | so |
| 7-10 | Point MSU - (LIBS, Lexie) Attack error by KINDERMANN, Lena. | so |
| 8-10 | Point JSU - (Robinson, Deja) Kill by LIBS, Lexie (from MILTON, Kaylie). | so |
| 9-10 | Point JSU - (ANDERSON, Sadie) Attack error by Shaw, Paige (block by KINDERMANN, Lena; POWELL, Kennedy). |
| For JSU: QUIGLEY, Kylee. |
| 10-10 | Point JSU - (QUIGLEY, Kylee) Attack error by Waden, Gabby. |
| 11-10 | Point JSU - (QUIGLEY, Kylee) Attack error by Shaw, Paige. |
| 12-10 | Point JSU - (QUIGLEY, Kylee) Kill by KINDERMANN, Lena (from LIBS, Lexie). |
| 12-11 | Point MSU - (QUIGLEY, Kylee) Kill by Cooks, Amarrah (from Stamatis, Alleah). | so |
| 13-11 | Point JSU - (Price, Kanani) Kill by MILTON, Kaylie (from LIBS, Lexie). | so |
| 13-12 | Point MSU - (CARMICHAEL, Erin) Service error. | so |
| For MSU: Smith, Kate. |
| 14-12 | Point JSU - (Smith, Kate) Kill by FREAR, Kaylee (from LIBS, Lexie). | so |
| 14-13 | Point MSU - (STEELE, Dani) Kill by Minshew, Callie (from Jordan, Makenzie). | so |
| 15-13 | Point JSU - (Jordan, Makenzie) Kill by MILTON, Kaylie (from LIBS, Lexie). | so |
| 15-14 | Point MSU - (MILTON, Kaylie) Attack error by FREAR, Kaylee. | so |
| 15-15 | Point MSU - (Stamatis, Alleah) Attack error by ANDERSON, Sadie. |
| 16-15 | Point JSU - (Stamatis, Alleah) Kill by ANDERSON, Sadie (from LIBS, Lexie). | so |
| 17-15 | Point JSU - (CLOUTIER, Maddie) Attack error by Waden, Gabby (block by ANDERSON, Sadie; POWELL, Kennedy). |
| 17-16 | Point MSU - (CLOUTIER, Maddie) Service error. | so |
| 17-17 | Point MSU - (Minshew, Callie) Attack error by POWELL, Kennedy. |
| 17-18 | Point MSU - (Minshew, Callie) Attack error by ANDERSON, Sadie (block by Robinson, Deja; Waden, Gabby). |
| 18-18 | Point JSU - (Minshew, Callie) Kill by MILTON, Kaylie (from LIBS, Lexie). | so |
| 18-19 | Point MSU - (LIBS, Lexie) Kill by Waden, Gabby (from Jordan, Makenzie). | so |
| 19-19 | Point JSU - (Robinson, Deja) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
| 19-20 | Point MSU - (ANDERSON, Sadie) Ball handling error by LIBS, Lexie. | so |
| 20-20 | Point JSU - (Price, Kanani) Kill by MILTON, Kaylie (from LIBS, Lexie). | so |
| 21-20 | Point JSU - (CARMICHAEL, Erin) Service ace (Price, Kanani). |
| Timeout Mississippi St.. |
| 21-21 | Point MSU - (CARMICHAEL, Erin) Attack error by KINDERMANN, Lena (block by Shaw, Paige; Cooks, Amarrah). | so |
| 21-22 | Point MSU - (Smith, Kate) Service ace (CARMICHAEL, Erin). |
| Timeout Jacksonville State. |
| 21-23 | Point MSU - (Smith, Kate) Kill by Cooks, Amarrah (from Price, Kanani). |
| 22-23 | Point JSU - (Smith, Kate) Kill by MILTON, Kaylie (from LIBS, Lexie). | so |
| 22-24 | Point MSU - (STEELE, Dani) Kill by Smith, Kate (from Stamatis, Alleah). | so |
| Timeout Jacksonville State. |
| 22-25 | Point MSU - (Jordan, Makenzie) Kill by Minshew, Callie (from Jordan, Makenzie). |
| For JSU: PRIBYL, Taylor. |
| 1-0 | Point JSU - (Smith, Kate) Attack error by Minshew, Callie. | so |
| 1-1 | Point MSU - (PRIBYL, Taylor) Kill by Cooks, Amarrah (from Stamatis, Alleah). | so |
| 2-1 | Point JSU - (Jordan, Makenzie) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
| For JSU: STEELE, Dani. |
| 3-1 | Point JSU - (STEELE, Dani) Attack error by Minshew, Callie (block by FREAR, Kaylee; LIBS, Lexie). |
| 4-1 | Point JSU - (STEELE, Dani) Kill by FREAR, Kaylee (from LIBS, Lexie). |
| 5-1 | Point JSU - (STEELE, Dani) Kill by MILTON, Kaylie (from LIBS, Lexie). |
| 6-1 | Point JSU - (STEELE, Dani) Kill by FREAR, Kaylee (from LIBS, Lexie). |
| 7-1 | Point JSU - (STEELE, Dani) Service ace (Smith, Kate). |
| Timeout Mississippi St.. |
| 8-1 | Point JSU - (STEELE, Dani) Kill by LIBS, Lexie (from STEELE, Dani). |
| For MSU: Shaw, Paige. |
| 8-2 | Point MSU - (STEELE, Dani) Attack error by ANDERSON, Sadie. | so |
| For MSU: Waden, Gabby. |
| 9-2 | Point JSU - (Stamatis, Alleah) Kill by LIBS, Lexie (from CARMICHAEL, Erin). | so |
| 9-3 | Point MSU - (MILTON, Kaylie) Kill by Waden, Gabby (from Stamatis, Alleah). | so |
| 10-3 | Point JSU - (Minshew, Callie) Kill by FREAR, Kaylee (from LIBS, Lexie). | so |
| 10-4 | Point MSU - (CARMICHAEL, Erin) Service error. | so |
| 11-4 | Point JSU - (Robinson, Deja) Kill by LIBS, Lexie (from STEELE, Dani). | so |
| 11-5 | Point MSU - (LIBS, Lexie) Kill by Cooks, Amarrah (from Stamatis, Alleah). | so |
| 11-6 | Point MSU - (Price, Kanani) Kill by Cooks, Amarrah (from Jordan, Makenzie). |
| 11-7 | Point MSU - (Price, Kanani) Kill by Cooks, Amarrah (from Stamatis, Alleah). |
| 11-8 | Point MSU - (Price, Kanani) Attack error by PRIBYL, Taylor (block by Shaw, Paige). |
| Timeout Jacksonville State. |
| 12-8 | Point JSU - (Price, Kanani) Service error. | so |
| For JSU: NELSON, Anna. |
| 12-9 | Point MSU - (NELSON, Anna) Kill by Shaw, Paige (from Stamatis, Alleah). | so |
| 13-9 | Point JSU - (Smith, Kate) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
| 13-10 | Point MSU - (PRIBYL, Taylor) Kill by Minshew, Callie (from Stamatis, Alleah). | so |
| 13-11 | Point MSU - (Jordan, Makenzie) Kill by Minshew, Callie (from Jordan, Makenzie). |
| 14-11 | Point JSU - (Jordan, Makenzie) Kill by FREAR, Kaylee (from LIBS, Lexie). | so |
| 14-12 | Point MSU - (STEELE, Dani) Kill by Robinson, Deja (from Stamatis, Alleah). | so |
| 14-13 | Point MSU - (Stamatis, Alleah) Attack error by MILTON, Kaylie. |
| 15-13 | Point JSU - (Stamatis, Alleah) Kill by MILTON, Kaylie (from LIBS, Lexie). | so |
| 16-13 | Point JSU - (MILTON, Kaylie) Kill by FREAR, Kaylee (from LIBS, Lexie). |
| 16-14 | Point MSU - (MILTON, Kaylie) Kill by Waden, Gabby (from Stamatis, Alleah), block error by FREAR, Kaylee. | so |
| 16-15 | Point MSU - (Minshew, Callie) Attack error by FREAR, Kaylee (block by Robinson, Deja). |
| 16-16 | Point MSU - (Minshew, Callie) Kill by Waden, Gabby (from Stamatis, Alleah). |
| 17-16 | Point JSU - (Minshew, Callie) Kill by FREAR, Kaylee (from LIBS, Lexie). | so |
| 18-16 | Point JSU - (CARMICHAEL, Erin) Service ace (Shaw, Paige). |
| 18-17 | Point MSU - (CARMICHAEL, Erin) Kill by Waden, Gabby (from Stamatis, Alleah). | so |
| 19-17 | Point JSU - (Robinson, Deja) Kill by ANDERSON, Sadie (from LIBS, Lexie). | so |
| 20-17 | Point JSU - (LIBS, Lexie) Service ace (Shaw, Paige). |
| Timeout Mississippi St.. |
| 21-17 | Point JSU - (LIBS, Lexie) Kill by KINDERMANN, Lena. |
| 21-18 | Point MSU - (LIBS, Lexie) Kill by Cooks, Amarrah (from Stamatis, Alleah). | so |
| 22-18 | Point JSU - (Price, Kanani) Kill by ANDERSON, Sadie (from LIBS, Lexie), block error by Cooks, Amarrah. | so |
| 22-19 | Point MSU - (NELSON, Anna) Service error. | so |
| 23-19 | Point JSU - (Smith, Kate) Kill by MILTON, Kaylie (from LIBS, Lexie). | so |
| 23-20 | Point MSU - (PRIBYL, Taylor) Bad set by PRIBYL, Taylor. | so |
| 23-21 | Point MSU - (Jordan, Makenzie) Attack error by FREAR, Kaylee. |
| 23-22 | Point MSU - (Jordan, Makenzie) Kill by Minshew, Callie (from Stamatis, Alleah). |
| Timeout Jacksonville State. |
| 24-22 | Point JSU - (Jordan, Makenzie) Service error. | so |
| 24-23 | Point MSU - (STEELE, Dani) Kill by Robinson, Deja (from Stamatis, Alleah). | so |
| 24-24 | Point MSU - (Stamatis, Alleah) Kill by Waden, Gabby (from Jordan, Makenzie). |
| 25-24 | Point JSU - (Stamatis, Alleah) Kill by MILTON, Kaylie (from LIBS, Lexie). | so |
| 26-24 | Point JSU - (MILTON, Kaylie) Service ace (Minshew, Callie). |
| For JSU: POWELL, Kennedy; QUIGLEY, Kylee. |
| 0-1 | Point MSU - (QUIGLEY, Kylee) Attack error by KINDERMANN, Lena (block by Robinson, Deja). | so |
| For MSU: Price, Kanani. |
| 0-2 | Point MSU - (Price, Kanani) Service ace (CARMICHAEL, Erin). |
| 1-2 | Point JSU - (Price, Kanani) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
| 2-2 | Point JSU - (CARMICHAEL, Erin) Attack error by Minshew, Callie. |
| 3-2 | Point JSU - (CARMICHAEL, Erin) Kill by KINDERMANN, Lena (from LIBS, Lexie). |
| 4-2 | Point JSU - (CARMICHAEL, Erin) Attack error by Cooks, Amarrah. |
| 5-2 | Point JSU - (CARMICHAEL, Erin) Attack error by Shaw, Paige. |
| 5-3 | Point MSU - (CARMICHAEL, Erin) Kill by Cooks, Amarrah (from Stamatis, Alleah). | so |
| For MSU: Smith, Kate. |
| 6-3 | Point JSU - (Smith, Kate) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
| For JSU: ANDERSON, Sadie; STEELE, Dani. |
| 6-4 | Point MSU - (STEELE, Dani) Attack error by MILTON, Kaylie. | so |
| 7-4 | Point JSU - (Jordan, Makenzie) Kill by FREAR, Kaylee (from LIBS, Lexie). | so |
| 8-4 | Point JSU - (MILTON, Kaylie) Kill by ANDERSON, Sadie (from LIBS, Lexie). |
| 8-5 | Point MSU - (MILTON, Kaylie) Kill by Minshew, Callie (from Stamatis, Alleah). | so |
| 9-5 | Point JSU - (Stamatis, Alleah) Kill by ANDERSON, Sadie (from LIBS, Lexie). | so |
| For JSU: CLOUTIER, Maddie. |
| 10-5 | Point JSU - (CLOUTIER, Maddie) Bad set by Stamatis, Alleah. |
| 11-5 | Point JSU - (CLOUTIER, Maddie) Service ace (Jordan, Makenzie). |
| 11-6 | Point MSU - (CLOUTIER, Maddie) Kill by Waden, Gabby (from Jordan, Makenzie). | so |
| 12-6 | Point JSU - (Minshew, Callie) Attack error by Waden, Gabby. | so |
| 12-7 | Point MSU - (CLOUTIER, Maddie) Kill by Robinson, Deja (from Stamatis, Alleah). | so |
| For MSU: Culumovic, Katie. |
| 13-7 | Point JSU - (Culumovic, Katie) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
| 13-8 | Point MSU - (QUIGLEY, Kylee) Kill by Cooks, Amarrah (from Stamatis, Alleah). | so |
| 13-9 | Point MSU - (Price, Kanani) Attack error by MILTON, Kaylie. |
| 13-10 | Point MSU - (Price, Kanani) Attack error by KINDERMANN, Lena. |
| 14-10 | Point JSU - (Price, Kanani) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
| 14-11 | Point MSU - (CARMICHAEL, Erin) Service error. | so |
| 15-11 | Point JSU - (Smith, Kate) Kill by FREAR, Kaylee (from LIBS, Lexie). | so |
| 16-11 | Point JSU - (STEELE, Dani) Attack error by Cooks, Amarrah (block by MILTON, Kaylie; FREAR, Kaylee). |
| Timeout Mississippi St.. |
| 16-12 | Point MSU - (STEELE, Dani) Service error. | so |
| 16-13 | Point MSU - (Jordan, Makenzie) Attack error by MILTON, Kaylie (block by Robinson, Deja; Stamatis, Alleah). |
| 17-13 | Point JSU - (Jordan, Makenzie) Kill by FREAR, Kaylee (from LIBS, Lexie). | so |
| 17-14 | Point MSU - (MILTON, Kaylie) Kill by Minshew, Callie (from Stamatis, Alleah). | so |
| 17-15 | Point MSU - (Stamatis, Alleah) Attack error by FREAR, Kaylee. |
| 18-15 | Point JSU - (Stamatis, Alleah) Kill by FREAR, Kaylee (from LIBS, Lexie). | so |
| 18-16 | Point MSU - (CLOUTIER, Maddie) Kill by Minshew, Callie (from Stamatis, Alleah), block error by POWELL, Kennedy. | so |
| 18-17 | Point MSU - (Smith, Kate) Kill by Waden, Gabby (from Stamatis, Alleah). |
| 18-18 | Point MSU - (Minshew, Callie) Ball handling error by LIBS, Lexie. |
| 18-19 | Point MSU - (Minshew, Callie) Attack error by ANDERSON, Sadie (block by Robinson, Deja; Waden, Gabby). |
| 19-19 | Point JSU - (Minshew, Callie) Service error. | so |
| 19-20 | Point MSU - (LIBS, Lexie) Attack error by KINDERMANN, Lena. | so |
| 19-21 | Point MSU - (Culumovic, Katie) Attack error by ANDERSON, Sadie (block by Cooks, Amarrah; Waden, Gabby). |
| Timeout Jacksonville State. |
| 20-21 | Point JSU - (Culumovic, Katie) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
| 20-22 | Point MSU - (ANDERSON, Sadie) Kill by Waden, Gabby (from Stamatis, Alleah). | so |
| 20-23 | Point MSU - (Price, Kanani) Attack error by KINDERMANN, Lena. |
| 21-23 | Point JSU - (Price, Kanani) Kill by MILTON, Kaylie (from LIBS, Lexie). | so |
| 21-24 | Point MSU - (CARMICHAEL, Erin) Kill by Cooks, Amarrah (from Stamatis, Alleah). | so |
| 22-24 | Point JSU - (Shaw, Paige) Kill by FREAR, Kaylee (from LIBS, Lexie). | so |
| Timeout Mississippi St.. |
| 23-24 | Point JSU - (STEELE, Dani) Ball handling error by Stamatis, Alleah. |
| 23-25 | Point MSU - (STEELE, Dani) Attack error by FREAR, Kaylee (block by Cooks, Amarrah). | so |
| For JSU: PRIBYL, Taylor. |
| 0-1 | Point MSU - (Stamatis, Alleah) Kill by Waden, Gabby (from Stamatis, Alleah). |
| 1-1 | Point JSU - (Stamatis, Alleah) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
| 1-2 | Point MSU - (PRIBYL, Taylor) Kill by Waden, Gabby (from Jordan, Makenzie). | so |
| 2-2 | Point JSU - (Minshew, Callie) Service error. | so |
| For JSU: STEELE, Dani. |
| 2-3 | Point MSU - (STEELE, Dani) Kill by Shaw, Paige (from Jordan, Makenzie). | so |
| 2-4 | Point MSU - (Robinson, Deja) Kill by Waden, Gabby (from Stamatis, Alleah). |
| 3-4 | Point JSU - (Robinson, Deja) Kill by FREAR, Kaylee (from LIBS, Lexie). | so |
| 4-4 | Point JSU - (MILTON, Kaylie) Kill by FREAR, Kaylee (from LIBS, Lexie). |
| 4-5 | Point MSU - (MILTON, Kaylie) Attack error by ANDERSON, Sadie (block by Waden, Gabby). | so |
| For MSU: Price, Kanani. |
| 4-6 | Point MSU - (Price, Kanani) Attack error by LIBS, Lexie. |
| 5-6 | Point JSU - (Price, Kanani) Service error. | so |
| 6-6 | Point JSU - (CARMICHAEL, Erin) Service ace (Price, Kanani). |
| 7-6 | Point JSU - (CARMICHAEL, Erin) Service ace (Jordan, Makenzie). |
| 7-7 | Point MSU - (CARMICHAEL, Erin) Attack error by ANDERSON, Sadie. | so |
| 8-7 | Point JSU - (Shaw, Paige) Service error. | so |
| 9-7 | Point JSU - (LIBS, Lexie) Service ace (Price, Kanani). |
| 9-8 | Point MSU - (LIBS, Lexie) Kill by Cooks, Amarrah (from Stamatis, Alleah). | so |
| 9-9 | Point MSU - (Jordan, Makenzie) Kill by Robinson, Deja (from Stamatis, Alleah). |
| 10-9 | Point JSU - (Jordan, Makenzie) Kill by ANDERSON, Sadie (from LIBS, Lexie). | so |
| For JSU: QUIGLEY, Kylee. |
| 10-10 | Point MSU - (QUIGLEY, Kylee) Kill by Stamatis, Alleah (from Price, Kanani). | so |
| 11-10 | Point JSU - (Stamatis, Alleah) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
| 11-11 | Point MSU - (PRIBYL, Taylor) Kill by Minshew, Callie (from Stamatis, Alleah). | so |
| 12-11 | Point JSU - (Minshew, Callie) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
| 12-12 | Point MSU - (STEELE, Dani) Kill by Stamatis, Alleah (from Jordan, Makenzie). | so |
| For MSU: Culumovic, Katie. |
| 12-13 | Point MSU - (Culumovic, Katie) Attack error by MILTON, Kaylie (block by Cooks, Amarrah; Waden, Gabby). |
| 12-14 | Point MSU - (Culumovic, Katie) Service ace (MILTON, Kaylie). |
| Timeout Jacksonville State. |
| 13-14 | Point JSU - (Culumovic, Katie) Kill by MILTON, Kaylie (from LIBS, Lexie). | so |
| 14-14 | Point JSU - (MILTON, Kaylie) Kill by FREAR, Kaylee (from LIBS, Lexie), block error by Cooks, Amarrah. |
| 14-15 | Point MSU - (MILTON, Kaylie) Kill by Waden, Gabby (from Stamatis, Alleah). | so |
| 14-16 | Point MSU - (Price, Kanani) Attack error by FREAR, Kaylee. |
| 14-17 | Point MSU - (Price, Kanani) Kill by Stamatis, Alleah (from Shaw, Paige). |
| 15-17 | Point JSU - (Price, Kanani) Kill by MILTON, Kaylie (from LIBS, Lexie). | so |
| 15-18 | Point MSU - (CARMICHAEL, Erin) Service error. | so |
| 16-18 | Point JSU - (Shaw, Paige) Service error. | so |
| 16-19 | Point MSU - (LIBS, Lexie) Service error. | so |
| 16-20 | Point MSU - (Jordan, Makenzie) Bad set by LIBS, Lexie. |
| 17-20 | Point JSU - (Jordan, Makenzie) Attack error by Minshew, Callie. | so |
| 17-21 | Point MSU - (ANDERSON, Sadie) Kill by Robinson, Deja (from Stamatis, Alleah). | so |
| 18-21 | Point JSU - (Stamatis, Alleah) Kill by MILTON, Kaylie (from LIBS, Lexie). | so |
| Timeout Mississippi St.. |
| 18-22 | Point MSU - (PRIBYL, Taylor) Service error. | so |
| 18-23 | Point MSU - (Minshew, Callie) Kill by Waden, Gabby (from Jordan, Makenzie). |
| 19-23 | Point JSU - (Minshew, Callie) Kill by FREAR, Kaylee (from LIBS, Lexie). | so |
| 19-24 | Point MSU - (STEELE, Dani) Attack error by MILTON, Kaylie. | so |
| 19-25 | Point MSU - (Price, Kanani) Kill by Waden, Gabby (from Stamatis, Alleah). |
====================
==================== JACKSONVILLE STATE 1, MISSISSIPPI ST. 3
====================