Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | ETSU | 4 | 11 | 6 | 36 | .139 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
08/30/19 | TROY | 4 | 9 | 7 | 27 | .074 | 0 | 0 | 0 | 3 | 2 | 1 | 5 | 0 | 6.0 | 0 | 12.5 |
08/31/19 | SOUTHEASTERN LA. | 3 | 8 | 6 | 26 | .077 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 06 | vs UAB | *4 | 7 | 9 | 28 | -.071 | 1 | 1 | 2 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 07 | at Samford | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
Sep 07 | vs North Alabama | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 11.0 |
09/13/19 | SAM HOUSTON ST. | 4 | 9 | 3 | 29 | .207 | 0 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/13/19 | STETSON | 4 | 13 | 3 | 33 | .303 | 2 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
09/14/19 | MISSISSIPPI ST. | 4 | 7 | 9 | 28 | -.071 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 20 | vs Charleston So. | *4 | 12 | 5 | 38 | .184 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Sep 20 | vs New Orleans | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 21 | at Charleston | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
09/25/19 | TENNESSEE TECH | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
09/28/19 | UT MARTIN | 4 | 11 | 3 | 42 | .190 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
10/05/19 | EASTERN KY. | 3 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/04/19 | MOREHEAD ST. | 5 | 13 | 3 | 28 | .357 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Oct 11 | at Tennessee State | 3 | 10 | 4 | 21 | .286 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
10/12/19 | at Belmont | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
10/18/19 | at SIUE | 4 | 7 | 8 | 36 | -.028 | 1 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 19 | at Eastern Illinois | *3 | 12 | 5 | 25 | .280 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
10/25/19 | MURRAY ST. | 4 | 4 | 6 | 19 | -.105 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
10/26/19 | AUSTIN PEAY | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 30 | at Tennessee Tech | 4 | 5 | 6 | 14 | -.071 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
Nov. 2 | at Southeast Missouri | 4 | 7 | 3 | 31 | .129 | 1 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Nov 08 | at Eastern Ky. | 4 | 12 | 3 | 28 | .321 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Nov 09 | at Morehead St. | 3 | 7 | 0 | 20 | .350 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
11/15/19 | BELMONT | 3 | 9 | 0 | 21 | .429 | 1 | 1 | 0 | 1 | 11 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
11/16/19 | TENNESSEE STATE | 4 | 11 | 4 | 32 | .219 | 0 | 1 | 0 | 3 | 12 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
11/21/19 | SIUE | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
11/22/19 | MOREHEAD ST. | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Totals | 106 | 252 | 113 | 723 | .192 | 10 | 6 | 10 | 23 | 146 | 8 | 32 | 2 | 40.0 | 0 | 282.0 |
Sets played: 106 Kills per set: 2.38 Assists per set: 0.09 Service aces per set: 0.06 Digs per set: 1.38 Blocks per set: 0.38 |