0-1 | Point MOR - (CLOUTIER, Maddie) Attack error by KINDERMANN, Lena. | so |
0-2 | Point MOR - (Whitten, Allison) Attack error by PRIBYL, Taylor. |
1-2 | Point JSU - (Whitten, Allison) Kill by MILTON, Kaylie (from LIBS, Lexie). | so |
1-3 | Point MOR - (PRIBYL, Taylor) Kill by Allen, Liz (from Bessler, Bridget). | so |
| For MOR: McCarson, Danielle; Keating, Hannah. |
2-3 | Point JSU - (McCarson, Danielle) Attack error by Lohmeier, Olivia. | so |
| For JSU: STEELE, Dani. |
3-3 | Point JSU - (STEELE, Dani) Kill by MILTON, Kaylie. |
3-4 | Point MOR - (STEELE, Dani) Kill by Allen, Liz (from Bessler, Bridget). | so |
| For MOR: Hodges, Taylor. |
4-4 | Point JSU - (Hodges, Taylor) Kill by MILTON, Kaylie (from LIBS, Lexie). | so |
| For JSU: ANDERSON, Sadie. |
5-4 | Point JSU - (MILTON, Kaylie) Attack error by Lohmeier, Olivia (block by FREAR, Kaylee; LIBS, Lexie). |
6-4 | Point JSU - (MILTON, Kaylie) Kill by LIBS, Lexie (from STEELE, Dani). |
6-5 | Point MOR - (MILTON, Kaylie) Attack error by FREAR, Kaylee (block by Keating, Hannah; Lohmeier, Olivia). | so |
7-5 | Point JSU - (Lohmeier, Olivia) Attack error by Rokey, Lauren. | so |
7-6 | Point MOR - (CARMICHAEL, Erin) Attack error by ANDERSON, Sadie (block by Keating, Hannah; Bessler, Bridget). | so |
7-7 | Point MOR - (Montelisciani, Olivi) Attack error by PRIBYL, Taylor (block by Rokey, Lauren; Swearingen, Mia). |
7-8 | Point MOR - (Montelisciani, Olivi) Kill by Swearingen, Mia (from Bessler, Bridget). |
7-9 | Point MOR - (Montelisciani, Olivi) Attack error by ANDERSON, Sadie. |
8-9 | Point JSU - (Montelisciani, Olivi) Kill by MILTON, Kaylie (from LIBS, Lexie). | so |
8-10 | Point MOR - (LIBS, Lexie) Kill by Rokey, Lauren (from Bessler, Bridget). | so |
9-10 | Point JSU - (Bessler, Bridget) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
10-10 | Point JSU - (CLOUTIER, Maddie) Kill by MILTON, Kaylie (from LIBS, Lexie). |
11-10 | Point JSU - (CLOUTIER, Maddie) Kill by KINDERMANN, Lena (from CARMICHAEL, Erin), block error by Allen, Liz. |
12-10 | Point JSU - (CLOUTIER, Maddie) Attack error by Swearingen, Mia. |
12-11 | Point MOR - (CLOUTIER, Maddie) Kill by Rokey, Lauren (from Bessler, Bridget). | so |
12-12 | Point MOR - (Whitten, Allison) Kill by Swearingen, Mia. |
12-13 | Point MOR - (Whitten, Allison) Attack error by KINDERMANN, Lena. |
13-13 | Point JSU - (Whitten, Allison) Service error. | so |
| For JSU: QUIGLEY, Kylee. |
13-14 | Point MOR - (QUIGLEY, Kylee) Kill by Lohmeier, Olivia (from Montelisciani, Olivi). | so |
13-15 | Point MOR - (McCarson, Danielle) Kill by Allen, Liz (from Bessler, Bridget). |
14-15 | Point JSU - (McCarson, Danielle) Attack error by Lohmeier, Olivia. | so |
15-15 | Point JSU - (STEELE, Dani) Kill by FREAR, Kaylee. |
15-16 | Point MOR - (STEELE, Dani) Kill by Lohmeier, Olivia (from Bessler, Bridget). | so |
16-16 | Point JSU - (Hodges, Taylor) Kill by MILTON, Kaylie (from LIBS, Lexie). | so |
16-17 | Point MOR - (MILTON, Kaylie) Kill by Lohmeier, Olivia (from McCarson, Danielle). | so |
16-18 | Point MOR - (Lohmeier, Olivia) Attack error by FREAR, Kaylee. |
17-18 | Point JSU - (Lohmeier, Olivia) Kill by FREAR, Kaylee (from LIBS, Lexie). | so |
17-19 | Point MOR - (CARMICHAEL, Erin) Kill by Keating, Hannah (from Bessler, Bridget). | so |
18-19 | Point JSU - (Montelisciani, Olivi) Kill by PRIBYL, Taylor (from LIBS, Lexie). | so |
19-19 | Point JSU - (LIBS, Lexie) Kill by KINDERMANN, Lena (from CARMICHAEL, Erin). |
19-20 | Point MOR - (LIBS, Lexie) Service error. | so |
20-20 | Point JSU - (Bessler, Bridget) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
20-21 | Point MOR - (CLOUTIER, Maddie) Attack error by MILTON, Kaylie. | so |
20-22 | Point MOR - (Whitten, Allison) Kill by Lohmeier, Olivia (from Bessler, Bridget). |
| Timeout Jacksonville State. |
21-22 | Point JSU - (Whitten, Allison) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
22-22 | Point JSU - (QUIGLEY, Kylee) Kill by KINDERMANN, Lena (from LIBS, Lexie). |
| Timeout Morehead St.. |
22-23 | Point MOR - (QUIGLEY, Kylee) Kill by Swearingen, Mia (from Bessler, Bridget). | so |
23-23 | Point JSU - (McCarson, Danielle) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
23-24 | Point MOR - (STEELE, Dani) Kill by Keating, Hannah (from Bessler, Bridget). | so |
| Timeout Jacksonville State. |
23-25 | Point MOR - (Allen, Liz) Kill by Lohmeier, Olivia (from Bessler, Bridget). |
1-0 | Point JSU - (Bessler, Bridget) Kill by MILTON, Kaylie (from CARMICHAEL, Erin). | so |
2-0 | Point JSU - (PRIBYL, Taylor) Ball handling error by Bessler, Bridget. |
2-1 | Point MOR - (PRIBYL, Taylor) Service error. | so |
2-2 | Point MOR - (Whitten, Allison) Attack error by FREAR, Kaylee (block by Swearingen, Mia; Allen, Liz). |
2-3 | Point MOR - (Whitten, Allison) Attack error by MILTON, Kaylie. |
2-4 | Point MOR - (Whitten, Allison) Kill by Lohmeier, Olivia (from Bessler, Bridget). |
| For JSU: ANDERSON, Sadie. |
3-4 | Point JSU - (Whitten, Allison) Kill by MILTON, Kaylie (from LIBS, Lexie). | so |
| For JSU: STEELE, Dani. |
3-5 | Point MOR - (STEELE, Dani) Kill by Allen, Liz (from Whitten, Allison). | so |
| For MOR: McCarson, Danielle; Keating, Hannah. |
3-6 | Point MOR - (McCarson, Danielle) Attack error by MILTON, Kaylie. |
3-7 | Point MOR - (McCarson, Danielle) Kill by Keating, Hannah (from Bessler, Bridget). |
| Timeout Jacksonville State. |
3-8 | Point MOR - (McCarson, Danielle) Kill by Lohmeier, Olivia (from Bessler, Bridget). |
4-8 | Point JSU - (McCarson, Danielle) Kill by FREAR, Kaylee (from LIBS, Lexie). | so |
4-9 | Point MOR - (MILTON, Kaylie) Kill by Lohmeier, Olivia (from Bessler, Bridget). | so |
| For MOR: Hodges, Taylor. |
| For JSU: NELSON, Anna. |
4-10 | Point MOR - (Hodges, Taylor) Kill by Lohmeier, Olivia (from Hodges, Taylor). |
5-10 | Point JSU - (Hodges, Taylor) Kill by FREAR, Kaylee (from LIBS, Lexie). | so |
5-11 | Point MOR - (CARMICHAEL, Erin) Kill by Bessler, Bridget (from Keating, Hannah). | so |
5-12 | Point MOR - (Lohmeier, Olivia) Kill by Rokey, Lauren (from Keating, Hannah). |
5-13 | Point MOR - (Lohmeier, Olivia) Kill by Bessler, Bridget (from Hodges, Taylor), block error by PRIBYL, Taylor. |
6-13 | Point JSU - (Lohmeier, Olivia) Kill by LIBS, Lexie (from CARMICHAEL, Erin). | so |
6-14 | Point MOR - (LIBS, Lexie) Kill by Keating, Hannah (from Bessler, Bridget). | so |
6-15 | Point MOR - (Montelisciani, Olivi) Kill by Swearingen, Mia (from Bessler, Bridget). |
7-15 | Point JSU - (Montelisciani, Olivi) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
7-16 | Point MOR - (ANDERSON, Sadie) Kill by Swearingen, Mia (from Bessler, Bridget). | so |
8-16 | Point JSU - (Bessler, Bridget) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
| For JSU: QUIGLEY, Kylee. |
9-16 | Point JSU - (QUIGLEY, Kylee) Kill by KINDERMANN, Lena (from LIBS, Lexie). |
9-17 | Point MOR - (QUIGLEY, Kylee) Service error. | so |
9-18 | Point MOR - (Whitten, Allison) Service ace (TEAM). |
| Timeout Jacksonville State. |
9-19 | Point MOR - (Whitten, Allison) Attack error by KINDERMANN, Lena. |
10-19 | Point JSU - (Whitten, Allison) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
10-20 | Point MOR - (STEELE, Dani) Kill by Lohmeier, Olivia (from Bessler, Bridget). | so |
11-20 | Point JSU - (McCarson, Danielle) Kill by MILTON, Kaylie (from LIBS, Lexie), block error by Allen, Liz. | so |
12-20 | Point JSU - (MILTON, Kaylie) Kill by FREAR, Kaylee. |
12-21 | Point MOR - (MILTON, Kaylie) Kill by Keating, Hannah (from Bessler, Bridget). | so |
13-21 | Point JSU - (Hodges, Taylor) Kill by ANDERSON, Sadie (from LIBS, Lexie). | so |
13-22 | Point MOR - (CARMICHAEL, Erin) Kill by Bessler, Bridget (from McCarson, Danielle). | so |
14-22 | Point JSU - (Lohmeier, Olivia) Kill by ANDERSON, Sadie. | so |
14-23 | Point MOR - (LIBS, Lexie) Kill by Rokey, Lauren (from Bessler, Bridget). | so |
14-24 | Point MOR - (Montelisciani, Olivi) Attack error by KINDERMANN, Lena. |
15-24 | Point JSU - (Montelisciani, Olivi) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
16-24 | Point JSU - (ANDERSON, Sadie) Attack error by Rokey, Lauren. |
17-24 | Point JSU - (ANDERSON, Sadie) Attack error by Swearingen, Mia. |
17-25 | Point MOR - (ANDERSON, Sadie) Kill by Bessler, Bridget (from Montelisciani, Olivi). | so |
0-1 | Point MOR - (ANDERSON, Sadie) Kill by Allen, Liz (from Montelisciani, Olivi). | so |
1-1 | Point JSU - (Whitten, Allison) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
2-1 | Point JSU - (PRIBYL, Taylor) Kill by KINDERMANN, Lena (from LIBS, Lexie). |
3-1 | Point JSU - (PRIBYL, Taylor) Attack error by Swearingen, Mia (block by MILTON, Kaylie; FREAR, Kaylee). |
4-1 | Point JSU - (PRIBYL, Taylor) Attack error by Allen, Liz. |
4-2 | Point MOR - (PRIBYL, Taylor) Kill by Lohmeier, Olivia (from Bessler, Bridget). | so |
| For MOR: McCarson, Danielle; Keating, Hannah. |
5-2 | Point JSU - (McCarson, Danielle) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
| For JSU: STEELE, Dani. |
6-2 | Point JSU - (STEELE, Dani) Kill by MILTON, Kaylie (from LIBS, Lexie). |
6-3 | Point MOR - (STEELE, Dani) Kill by Lohmeier, Olivia (from Bessler, Bridget). | so |
| For MOR: Hodges, Taylor. |
6-4 | Point MOR - (Hodges, Taylor) Attack error by FREAR, Kaylee (block by Lohmeier, Olivia; Keating, Hannah). |
6-5 | Point MOR - (Hodges, Taylor) Kill by Bessler, Bridget (from Hodges, Taylor). |
6-6 | Point MOR - (Hodges, Taylor) Attack error by MILTON, Kaylie. |
6-7 | Point MOR - (Hodges, Taylor) Attack error by FREAR, Kaylee (block by Keating, Hannah; Lohmeier, Olivia). |
7-7 | Point JSU - (Hodges, Taylor) Kill by MILTON, Kaylie (from LIBS, Lexie). | so |
8-7 | Point JSU - (MILTON, Kaylie) Kill by ANDERSON, Sadie (from LIBS, Lexie). |
8-8 | Point MOR - (MILTON, Kaylie) Kill by Lohmeier, Olivia (from Bessler, Bridget). | so |
9-8 | Point JSU - (Lohmeier, Olivia) Kill by ANDERSON, Sadie (from LIBS, Lexie). | so |
9-9 | Point MOR - (CARMICHAEL, Erin) Kill by Rokey, Lauren (from Bessler, Bridget). | so |
10-9 | Point JSU - (Montelisciani, Olivi) Kill by LIBS, Lexie. | so |
10-10 | Point MOR - (LIBS, Lexie) Kill by Swearingen, Mia (from Bessler, Bridget). | so |
10-11 | Point MOR - (Bessler, Bridget) Attack error by KINDERMANN, Lena (block by Rokey, Lauren; Swearingen, Mia). |
11-11 | Point JSU - (Bessler, Bridget) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
11-12 | Point MOR - (ANDERSON, Sadie) Kill by Swearingen, Mia (from Bessler, Bridget). | so |
12-12 | Point JSU - (Whitten, Allison) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
12-13 | Point MOR - (PRIBYL, Taylor) Kill by Allen, Liz (from Bessler, Bridget). | so |
13-13 | Point JSU - (McCarson, Danielle) Ball handling error by Bessler, Bridget. | so |
14-13 | Point JSU - (STEELE, Dani) Kill by MILTON, Kaylie (from LIBS, Lexie). |
14-14 | Point MOR - (STEELE, Dani) Attack error by FREAR, Kaylee (block by Lohmeier, Olivia; Keating, Hannah). | so |
15-14 | Point JSU - (Allen, Liz) Kill by MILTON, Kaylie (from LIBS, Lexie). | so |
16-14 | Point JSU - (MILTON, Kaylie) Attack error by Lohmeier, Olivia. |
16-15 | Point MOR - (MILTON, Kaylie) Service error. | so |
17-15 | Point JSU - (Lohmeier, Olivia) Attack error by McCarson, Danielle. | so |
17-16 | Point MOR - (CARMICHAEL, Erin) Kill by Lohmeier, Olivia (from Bessler, Bridget). | so |
18-16 | Point JSU - (Montelisciani, Olivi) Kill by LIBS, Lexie (from MILTON, Kaylie). | so |
18-17 | Point MOR - (LIBS, Lexie) Service error. | so |
19-17 | Point JSU - (Bessler, Bridget) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
20-17 | Point JSU - (ANDERSON, Sadie) Attack error by Swearingen, Mia. |
| Timeout Morehead St.. |
20-18 | Point MOR - (ANDERSON, Sadie) Kill by Allen, Liz (from Bessler, Bridget). | so |
20-19 | Point MOR - (Whitten, Allison) Kill by Lohmeier, Olivia (from Bessler, Bridget). |
20-20 | Point MOR - (Whitten, Allison) Service ace (ANDERSON, Sadie). |
| Timeout Jacksonville State. |
20-21 | Point MOR - (Whitten, Allison) Kill by Lohmeier, Olivia (from Bessler, Bridget). |
21-21 | Point JSU - (Whitten, Allison) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
| For JSU: QUIGLEY, Kylee. |
22-21 | Point JSU - (QUIGLEY, Kylee) Kill by KINDERMANN, Lena (from QUIGLEY, Kylee). |
22-22 | Point MOR - (QUIGLEY, Kylee) Kill by Swearingen, Mia (from Bessler, Bridget). | so |
| For MOR: Grimes, Andrea. |
23-22 | Point JSU - (Grimes, Andrea) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
24-22 | Point JSU - (STEELE, Dani) Kill by FREAR, Kaylee (from LIBS, Lexie). |
25-22 | Point JSU - (STEELE, Dani) Attack error by Allen, Liz (block by FREAR, Kaylee; MILTON, Kaylie). |
1-0 | Point JSU - (Bessler, Bridget) Attack error by Rokey, Lauren. | so |
| For JSU: QUIGLEY, Kylee. |
2-0 | Point JSU - (QUIGLEY, Kylee) Attack error by Allen, Liz (block by FREAR, Kaylee; KINDERMANN, Lena). |
2-1 | Point MOR - (QUIGLEY, Kylee) Kill by Rokey, Lauren (from Montelisciani, Olivi). | so |
3-1 | Point JSU - (Whitten, Allison) Kill by MILTON, Kaylie (from LIBS, Lexie). | so |
| For JSU: STEELE, Dani. |
4-1 | Point JSU - (STEELE, Dani) Kill by ANDERSON, Sadie (from LIBS, Lexie). |
4-2 | Point MOR - (STEELE, Dani) Kill by Lohmeier, Olivia (from Bessler, Bridget). | so |
| For MOR: McCarson, Danielle; Keating, Hannah. |
4-3 | Point MOR - (McCarson, Danielle) Attack error by MILTON, Kaylie. |
4-4 | Point MOR - (McCarson, Danielle) Attack error by FREAR, Kaylee (block by Allen, Liz; Keating, Hannah). |
5-4 | Point JSU - (McCarson, Danielle) Service error. | so |
6-4 | Point JSU - (MILTON, Kaylie) Kill by MILTON, Kaylie (from LIBS, Lexie). |
7-4 | Point JSU - (MILTON, Kaylie) Attack error by Keating, Hannah (block by FREAR, Kaylee; ANDERSON, Sadie). |
7-5 | Point MOR - (MILTON, Kaylie) Kill by Lohmeier, Olivia (from Bessler, Bridget). | so |
| For MOR: Hodges, Taylor. |
7-6 | Point MOR - (Hodges, Taylor) Attack error by FREAR, Kaylee. |
8-6 | Point JSU - (Hodges, Taylor) Kill by ANDERSON, Sadie (from LIBS, Lexie). | so |
8-7 | Point MOR - (CARMICHAEL, Erin) Kill by Lohmeier, Olivia (from Bessler, Bridget). | so |
8-8 | Point MOR - (Lohmeier, Olivia) Kill by Rokey, Lauren (from Bessler, Bridget). |
9-8 | Point JSU - (Lohmeier, Olivia) Attack error by Rokey, Lauren. | so |
10-8 | Point JSU - (LIBS, Lexie) Attack error by Bessler, Bridget. |
11-8 | Point JSU - (LIBS, Lexie) Service ace (TEAM). |
| Timeout Morehead St.. |
11-9 | Point MOR - (LIBS, Lexie) Kill by Rokey, Lauren (from Bessler, Bridget). | so |
12-9 | Point JSU - (Montelisciani, Olivi) Service error. | so |
13-9 | Point JSU - (ANDERSON, Sadie) Attack error by Swearingen, Mia. |
14-9 | Point JSU - (ANDERSON, Sadie) Kill by KINDERMANN, Lena (from CARMICHAEL, Erin). |
14-10 | Point MOR - (ANDERSON, Sadie) Ball handling error by LIBS, Lexie. | so |
| For MOR: Hulsman, Abby. |
15-10 | Point JSU - (Bessler, Bridget) Kill by MILTON, Kaylie (from LIBS, Lexie), block error by Hulsman, Abby. | so |
15-11 | Point MOR - (QUIGLEY, Kylee) Kill by Swearingen, Mia (from Bessler, Bridget). | so |
16-11 | Point JSU - (Whitten, Allison) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
17-11 | Point JSU - (STEELE, Dani) Service ace (Montelisciani, Olivi). |
17-12 | Point MOR - (STEELE, Dani) Kill by Lohmeier, Olivia. | so |
18-12 | Point JSU - (McCarson, Danielle) Kill by MILTON, Kaylie (from LIBS, Lexie), block error by Hulsman, Abby. | so |
19-12 | Point JSU - (MILTON, Kaylie) Service ace (McCarson, Danielle). |
19-13 | Point MOR - (MILTON, Kaylie) Kill by Lohmeier, Olivia (from Bessler, Bridget). | so |
19-14 | Point MOR - (Hodges, Taylor) Attack error by FREAR, Kaylee. |
20-14 | Point JSU - (Hodges, Taylor) Kill by ANDERSON, Sadie (from LIBS, Lexie). | so |
20-15 | Point MOR - (CARMICHAEL, Erin) Kill by Lohmeier, Olivia (from Bessler, Bridget). | so |
21-15 | Point JSU - (Lohmeier, Olivia) Kill by PRIBYL, Taylor (from LIBS, Lexie). | so |
21-16 | Point MOR - (LIBS, Lexie) Kill by Bessler, Bridget (from McCarson, Danielle). | so |
21-17 | Point MOR - (Montelisciani, Olivi) Attack error by KINDERMANN, Lena. |
22-17 | Point JSU - (Montelisciani, Olivi) Kill by ANDERSON, Sadie (from LIBS, Lexie). | so |
22-18 | Point MOR - (ANDERSON, Sadie) Kill by Rokey, Lauren (from Bessler, Bridget). | so |
22-19 | Point MOR - (Bessler, Bridget) Attack error by KINDERMANN, Lena. |
23-19 | Point JSU - (Bessler, Bridget) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
24-19 | Point JSU - (QUIGLEY, Kylee) Attack error by Rokey, Lauren (block by FREAR, Kaylee; KINDERMANN, Lena). |
| Timeout Morehead St.. |
24-20 | Point MOR - (QUIGLEY, Kylee) Kill by Hulsman, Abby (from Bessler, Bridget). | so |
| For MOR: Reynolds, Karlee. |
25-20 | Point JSU - (Whitten, Allison) Kill by FREAR, Kaylee (from LIBS, Lexie). | so |
====================
==================== JACKSONVILLE STATE 3, MOREHEAD ST. 2
====================
0-1 | Point MOR - (ANDERSON, Sadie) Kill by Rokey, Lauren (from Bessler, Bridget). | so |
0-2 | Point MOR - (Whitten, Allison) Attack error by KINDERMANN, Lena (block by Lohmeier, Olivia). |
0-3 | Point MOR - (Whitten, Allison) Attack error by MILTON, Kaylie. |
1-3 | Point JSU - (Whitten, Allison) Service error. | so |
1-4 | Point MOR - (PRIBYL, Taylor) Kill by Bessler, Bridget (from Montelisciani, Olivi), block error by FREAR, Kaylee. | so |
| For MOR: McCarson, Danielle; Keating, Hannah. |
1-5 | Point MOR - (McCarson, Danielle) Kill by Keating, Hannah (from McCarson, Danielle). |
| Timeout Jacksonville State. |
2-5 | Point JSU - (McCarson, Danielle) Kill by FREAR, Kaylee. | so |
| For JSU: STEELE, Dani. |
2-6 | Point MOR - (STEELE, Dani) Attack error by ANDERSON, Sadie. | so |
| For MOR: Hodges, Taylor. |
2-7 | Point MOR - (Hodges, Taylor) Kill by Lohmeier, Olivia (from Bessler, Bridget). |
3-7 | Point JSU - (Hodges, Taylor) Kill by MILTON, Kaylie (from LIBS, Lexie). | so |
3-8 | Point MOR - (MILTON, Kaylie) Kill by Lohmeier, Olivia (from Bessler, Bridget). | so |
4-8 | Point JSU - (Bessler, Bridget) Kill by FREAR, Kaylee (from LIBS, Lexie). | so |
5-8 | Point JSU - (CARMICHAEL, Erin) Kill by LIBS, Lexie (from CARMICHAEL, Erin). |
6-8 | Point JSU - (CARMICHAEL, Erin) Kill by ANDERSON, Sadie (from LIBS, Lexie). |
7-8 | Point JSU - (CARMICHAEL, Erin) Attack error by Keating, Hannah. |
| Timeout Morehead St.. |
7-9 | Point MOR - (CARMICHAEL, Erin) Kill by Keating, Hannah (from Bessler, Bridget). | so |
8-9 | Point JSU - (Montelisciani, Olivi) Kill by ANDERSON, Sadie (from LIBS, Lexie). | so |
8-10 | Point MOR - (LIBS, Lexie) Kill by Swearingen, Mia (from Bessler, Bridget). | so |
9-10 | Point JSU - (Bessler, Bridget) Service error. | so |
9-11 | Point MOR - (ANDERSON, Sadie) Kill by Allen, Liz (from Montelisciani, Olivi). | so |
10-11 | Point JSU - (Whitten, Allison) Kill by MILTON, Kaylie (from KINDERMANN, Lena). | so |
| For JSU: QUIGLEY, Kylee. |
11-11 | Point JSU - (QUIGLEY, Kylee) Kill by FREAR, Kaylee (from LIBS, Lexie). |
11-12 | Point MOR - (QUIGLEY, Kylee) Kill by Swearingen, Mia (from Bessler, Bridget). | so |
12-12 | Point JSU - (McCarson, Danielle) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
13-12 | Point JSU - (STEELE, Dani) Kill by MILTON, Kaylie. |
| Timeout Morehead St.. |
13-13 | Point MOR - (STEELE, Dani) Kill by Lohmeier, Olivia (from Bessler, Bridget). | so |
14-13 | Point JSU - (Hodges, Taylor) Attack error by Keating, Hannah. | so |
14-14 | Point MOR - (MILTON, Kaylie) Kill by Bessler, Bridget (from McCarson, Danielle). | so |
15-14 | Point JSU - (Lohmeier, Olivia) Kill by ANDERSON, Sadie (from LIBS, Lexie), block error by Bessler, Bridget. | so |
15-15 | Point MOR - (CARMICHAEL, Erin) Kill by Keating, Hannah (from Bessler, Bridget). | so |
15-16 | Point MOR - (Montelisciani, Olivi) Service ace (STEELE, Dani). |
| Timeout Jacksonville State. |
16-16 | Point JSU - (Montelisciani, Olivi) Kill by ANDERSON, Sadie (from LIBS, Lexie). | so |
16-17 | Point MOR - (LIBS, Lexie) Kill by Rokey, Lauren (from Bessler, Bridget). | so |
17-17 | Point JSU - (Bessler, Bridget) Kill by ANDERSON, Sadie (from LIBS, Lexie). | so |
18-17 | Point JSU - (ANDERSON, Sadie) Attack error by Allen, Liz. |
19-17 | Point JSU - (ANDERSON, Sadie) Attack error by Bessler, Bridget. |
====================
==================== JACKSONVILLE STATE 3, MOREHEAD ST. 2
====================