| For TROY: Hayes, Cheyenne; Cason, Avery; Hillier, Halston; Anderson, Amara; Jeffcoat, Lacey; Guenveur, Ashley; libero Brooks, Julia. |
| For JSU: FREAR, Kaylee; ANDERSON, Sadie; LIBS, Lexie; POWELL, Kennedy; MILTON, Kaylie; KINDERMANN, Lena; libero CARMICHAEL, Erin. |
1-0 | Point JSU - (PRIBYL, Taylor) Kill by MILTON, Kaylie (from LIBS, Lexie). |
2-0 | Point JSU - (PRIBYL, Taylor) Kill by FREAR, Kaylee. |
2-1 | Point TROY - (PRIBYL, Taylor) Kill by Brooks, Julia (from Anderson, Amara). | so |
2-2 | Point TROY - (Jeffcoat, Lacey) Service ace (STEELE, Dani). |
3-2 | Point JSU - (Jeffcoat, Lacey) Service error. | so |
| For JSU: CARMICHAEL, Erin. |
3-3 | Point TROY - (CARMICHAEL, Erin) Kill by Hillier, Halston (from Anderson, Amara). | so |
| For TROY: Hummel, Natalie. |
3-4 | Point TROY - (Hummel, Natalie) Kill by Guenveur, Ashley (from Anderson, Amara). |
4-4 | Point JSU - (Hummel, Natalie) Kill by FREAR, Kaylee (from LIBS, Lexie). | so |
4-5 | Point TROY - (MILTON, Kaylie) Kill by Guenveur, Ashley (from Anderson, Amara). | so |
4-6 | Point TROY - (Hayes, Cheyenne) Attack error by ANDERSON, Sadie. |
4-7 | Point TROY - (Hayes, Cheyenne) Ball handling error by LIBS, Lexie. |
4-8 | Point TROY - (Hayes, Cheyenne) Attack error by ANDERSON, Sadie. |
4-9 | Point TROY - (Hayes, Cheyenne) Attack error by ANDERSON, Sadie (block by Anderson, Amara; Hillier, Halston). |
4-10 | Point TROY - (Hayes, Cheyenne) Service ace (CARMICHAEL, Erin). |
| Timeout Jacksonville State. |
5-10 | Point JSU - (Hayes, Cheyenne) Kill by ANDERSON, Sadie (from LIBS, Lexie). | so |
| For JSU: POWELL, Kennedy. |
6-10 | Point JSU - (STEELE, Dani) Attack error by Hillier, Halston. |
7-10 | Point JSU - (STEELE, Dani) Kill by MILTON, Kaylie (from LIBS, Lexie). |
8-10 | Point JSU - (STEELE, Dani) Attack error by Guenveur, Ashley. |
9-10 | Point JSU - (STEELE, Dani) Service ace (Guenveur, Ashley). |
10-10 | Point JSU - (STEELE, Dani) Service ace (Guenveur, Ashley). |
11-10 | Point JSU - (STEELE, Dani) Kill by ANDERSON, Sadie (from STEELE, Dani). |
| Timeout Troy. |
11-11 | Point TROY - (STEELE, Dani) Kill by Guenveur, Ashley (from Anderson, Amara). | so |
| For TROY: Barrett, Kiara. |
11-12 | Point TROY - (Barrett, Kiara) Attack error by ANDERSON, Sadie. |
12-12 | Point JSU - (Barrett, Kiara) Service error. | so |
12-13 | Point TROY - (LIBS, Lexie) Attack error by MILTON, Kaylie. | so |
13-13 | Point JSU - (Anderson, Amara) Kill by ANDERSON, Sadie (from LIBS, Lexie). | so |
14-13 | Point JSU - (ANDERSON, Sadie) Attack error by Young, Jenni. |
14-14 | Point TROY - (ANDERSON, Sadie) Kill by Brooks, Julia (from Anderson, Amara). | so |
15-14 | Point JSU - (Guenveur, Ashley) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
16-14 | Point JSU - (PRIBYL, Taylor) Attack error by Hayes, Cheyenne. |
16-15 | Point TROY - (PRIBYL, Taylor) Kill by Young, Jenni (from Anderson, Amara). | so |
17-15 | Point JSU - (Jeffcoat, Lacey) Kill by KINDERMANN, Lena (from LIBS, Lexie), block error by Hillier, Halston. | so |
18-15 | Point JSU - (CARMICHAEL, Erin) Attack error by Young, Jenni. |
18-16 | Point TROY - (CARMICHAEL, Erin) Kill by Young, Jenni (from Jeffcoat, Lacey). | so |
18-17 | Point TROY - (Hummel, Natalie) Attack error by FREAR, Kaylee. |
19-17 | Point JSU - (Hummel, Natalie) Kill by FREAR, Kaylee (from LIBS, Lexie). | so |
| Timeout Troy. |
19-18 | Point TROY - (MILTON, Kaylie) Kill by Hayes, Cheyenne (from Anderson, Amara). | so |
20-18 | Point JSU - (Hayes, Cheyenne) Service error. | so |
20-19 | Point TROY - (STEELE, Dani) Kill by Hillier, Halston (from Anderson, Amara). | so |
21-19 | Point JSU - (Barrett, Kiara) Kill by LIBS, Lexie (from MILTON, Kaylie). | so |
21-20 | Point TROY - (LIBS, Lexie) Kill by Brooks, Julia (from Anderson, Amara). | so |
22-20 | Point JSU - (Anderson, Amara) Kill by KINDERMANN, Lena. | so |
23-20 | Point JSU - (ANDERSON, Sadie) Attack error by Young, Jenni. |
23-21 | Point TROY - (ANDERSON, Sadie) Kill by Brooks, Julia (from Anderson, Amara). | so |
24-21 | Point JSU - (Guenveur, Ashley) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
24-22 | Point TROY - (PRIBYL, Taylor) Kill by Hayes, Cheyenne (from Jeffcoat, Lacey). | so |
24-23 | Point TROY - (Jeffcoat, Lacey) Attack error by KINDERMANN, Lena. |
| Timeout Jacksonville State. |
25-23 | Point JSU - (Jeffcoat, Lacey) Service error. | so |
| For TROY: Barrett, Kiara; Hayes, Cheyenne; Cason, Avery; Hillier, Halston; Anderson, Amara; Jeffcoat, Lacey; libero Hummel, Natalie. |
| For JSU: FREAR, Kaylee; ANDERSON, Sadie; LIBS, Lexie; POWELL, Kennedy; MILTON, Kaylie; KINDERMANN, Lena; libero CARMICHAEL, Erin. |
1-0 | Point JSU - (Guenveur, Ashley) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
| For JSU: CARMICHAEL, Erin. |
2-0 | Point JSU - (CARMICHAEL, Erin) Attack error by Hayes, Cheyenne (block by FREAR, Kaylee; LIBS, Lexie). |
2-1 | Point TROY - (CARMICHAEL, Erin) Kill by Brooks, Julia (from Anderson, Amara). | so |
3-1 | Point JSU - (Jeffcoat, Lacey) Kill by FREAR, Kaylee (from LIBS, Lexie), block error by Hillier, Halston. | so |
3-2 | Point TROY - (MILTON, Kaylie) Kill by Hayes, Cheyenne (from Anderson, Amara). | so |
| For TROY: Hummel, Natalie. |
3-3 | Point TROY - (Hummel, Natalie) Bad set by LIBS, Lexie. |
4-3 | Point JSU - (Hummel, Natalie) Attack error by Hayes, Cheyenne (block by FREAR, Kaylee; ANDERSON, Sadie). | so |
5-3 | Point JSU - (STEELE, Dani) Service ace (Hayes, Cheyenne). |
6-3 | Point JSU - (STEELE, Dani) Attack error by Hillier, Halston. |
6-4 | Point TROY - (STEELE, Dani) Kill by Hillier, Halston (from Anderson, Amara). | so |
6-5 | Point TROY - (Hayes, Cheyenne) Attack error by ANDERSON, Sadie. |
7-5 | Point JSU - (Hayes, Cheyenne) Service error. | so |
8-5 | Point JSU - (LIBS, Lexie) Attack error by Guenveur, Ashley. |
8-6 | Point TROY - (LIBS, Lexie) Service error. | so |
| For TROY: Barrett, Kiara. |
8-7 | Point TROY - (Barrett, Kiara) Kill by Hayes, Cheyenne (from Anderson, Amara). |
9-7 | Point JSU - (Barrett, Kiara) Attack error by Brooks, Julia. | so |
9-8 | Point TROY - (ANDERSON, Sadie) Kill by Brooks, Julia (from Anderson, Amara). | so |
10-8 | Point JSU - (Anderson, Amara) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
| For JSU: PRIBYL, Taylor. |
10-9 | Point TROY - (PRIBYL, Taylor) Kill by Young, Jenni (from Anderson, Amara). | so |
11-9 | Point JSU - (Guenveur, Ashley) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
11-10 | Point TROY - (CARMICHAEL, Erin) Kill by Hayes, Cheyenne (from Anderson, Amara). | so |
11-11 | Point TROY - (Jeffcoat, Lacey) Attack error by MILTON, Kaylie (block by Young, Jenni; Hillier, Halston). |
12-11 | Point JSU - (Jeffcoat, Lacey) Kill by MILTON, Kaylie (from LIBS, Lexie). | so |
12-12 | Point TROY - (MILTON, Kaylie) Attack error by ANDERSON, Sadie (block by Young, Jenni; Hillier, Halston). | so |
13-12 | Point JSU - (Guenveur, Ashley) Kill by FREAR, Kaylee (from LIBS, Lexie). | so |
14-12 | Point JSU - (STEELE, Dani) Kill by ANDERSON, Sadie (from LIBS, Lexie). |
15-12 | Point JSU - (STEELE, Dani) Attack error by Hillier, Halston (block by POWELL, Kennedy; ANDERSON, Sadie). |
16-12 | Point JSU - (STEELE, Dani) Attack error by Hillier, Halston (block by ANDERSON, Sadie). |
| Timeout Troy. |
16-13 | Point TROY - (STEELE, Dani) Kill by Hayes, Cheyenne (from Anderson, Amara). | so |
17-13 | Point JSU - (Hayes, Cheyenne) Service error. | so |
17-14 | Point TROY - (LIBS, Lexie) Kill by Hillier, Halston (from Anderson, Amara). | so |
17-15 | Point TROY - (Barrett, Kiara) Kill by Guenveur, Ashley (from Anderson, Amara). |
17-16 | Point TROY - (Barrett, Kiara) Kill by Brooks, Julia (from Anderson, Amara). |
18-16 | Point JSU - (Barrett, Kiara) Attack error by Brooks, Julia (block by ANDERSON, Sadie; POWELL, Kennedy). | so |
18-17 | Point TROY - (ANDERSON, Sadie) Attack error by KINDERMANN, Lena. | so |
18-18 | Point TROY - (Anderson, Amara) Kill by Guenveur, Ashley (from Anderson, Amara). |
18-19 | Point TROY - (Anderson, Amara) Kill by Brooks, Julia (from Anderson, Amara). |
| Timeout Jacksonville State. |
19-19 | Point JSU - (Anderson, Amara) Attack error by Young, Jenni. | so |
19-20 | Point TROY - (PRIBYL, Taylor) Kill by Brooks, Julia (from Anderson, Amara). | so |
20-20 | Point JSU - (Guenveur, Ashley) Kill by FREAR, Kaylee (from LIBS, Lexie). | so |
20-21 | Point TROY - (CARMICHAEL, Erin) Service error. | so |
20-22 | Point TROY - (Jeffcoat, Lacey) Attack error by FREAR, Kaylee. |
21-22 | Point JSU - (Jeffcoat, Lacey) Service error. | so |
21-23 | Point TROY - (MILTON, Kaylie) Kill by Hayes, Cheyenne (from Anderson, Amara). | so |
22-23 | Point JSU - (Hummel, Natalie) Kill by LIBS, Lexie (from MILTON, Kaylie). | so |
23-23 | Point JSU - (STEELE, Dani) Kill by ANDERSON, Sadie (from LIBS, Lexie). |
23-24 | Point TROY - (STEELE, Dani) Kill by Hayes, Cheyenne (from Jeffcoat, Lacey). | so |
24-24 | Point JSU - (Hayes, Cheyenne) Kill by ANDERSON, Sadie (from LIBS, Lexie). | so |
25-24 | Point JSU - (LIBS, Lexie) Attack error by Guenveur, Ashley. |
| Timeout Troy. |
25-25 | Point TROY - (LIBS, Lexie) Kill by Guenveur, Ashley (from Anderson, Amara). | so |
25-26 | Point TROY - (Barrett, Kiara) Attack error by KINDERMANN, Lena (block by Guenveur, Ashley). |
| Timeout Jacksonville State. |
26-26 | Point JSU - (Barrett, Kiara) Service error. | so |
26-27 | Point TROY - (ANDERSON, Sadie) Kill by Brooks, Julia. | so |
26-28 | Point TROY - (Anderson, Amara) Service ace (STEELE, Dani). |
| For TROY: Barrett, Kiara; Hayes, Cheyenne; Cason, Avery; Hillier, Halston; Anderson, Amara; Jeffcoat, Lacey; libero Hummel, Natalie. |
| For JSU: FREAR, Kaylee; ANDERSON, Sadie; LIBS, Lexie; POWELL, Kennedy; MILTON, Kaylie; KINDERMANN, Lena; libero PRIBYL, Taylor. |
0-1 | Point TROY - (ANDERSON, Sadie) Kill by Hayes, Cheyenne (from Anderson, Amara). | so |
1-1 | Point JSU - (Jeffcoat, Lacey) Kill by KINDERMANN, Lena (from MILTON, Kaylie). | so |
2-1 | Point JSU - (SCHMIDT, Shayla) Attack error by Cason, Avery (block by FREAR, Kaylee; MILTON, Kaylie). |
3-1 | Point JSU - (SCHMIDT, Shayla) Attack error by Hayes, Cheyenne. |
3-2 | Point TROY - (SCHMIDT, Shayla) Kill by Anderson, Amara (from Guenveur, Ashley). | so |
| For TROY: Hummel, Natalie. |
3-3 | Point TROY - (Hummel, Natalie) Attack error by MILTON, Kaylie (block by Anderson, Amara; Hillier, Halston). |
3-4 | Point TROY - (Hummel, Natalie) Kill by Hayes, Cheyenne (from Anderson, Amara). |
3-5 | Point TROY - (Hummel, Natalie) Kill by Hayes, Cheyenne (from Anderson, Amara). |
4-5 | Point JSU - (Hummel, Natalie) Kill by FREAR, Kaylee (from LIBS, Lexie). | so |
| For JSU: CARMICHAEL, Erin. |
4-6 | Point TROY - (CARMICHAEL, Erin) Attack error by FREAR, Kaylee (block by Anderson, Amara). | so |
4-7 | Point TROY - (Hayes, Cheyenne) Service ace (FREAR, Kaylee). |
5-7 | Point JSU - (Hayes, Cheyenne) Kill by FREAR, Kaylee (from LIBS, Lexie), block error by Guenveur, Ashley. | so |
5-8 | Point TROY - (MILTON, Kaylie) Kill by Anderson, Amara (from Guenveur, Ashley). | so |
| For TROY: Barrett, Kiara. |
6-8 | Point JSU - (Barrett, Kiara) Kill by FREAR, Kaylee (from LIBS, Lexie). | so |
6-9 | Point TROY - (STEELE, Dani) Kill by Brooks, Julia (from Anderson, Amara). | so |
6-10 | Point TROY - (Anderson, Amara) Kill by Brooks, Julia (from Anderson, Amara). |
| Timeout Jacksonville State. |
6-11 | Point TROY - (Anderson, Amara) Kill by Brooks, Julia. |
6-12 | Point TROY - (Anderson, Amara) Attack error by ANDERSON, Sadie. |
| For JSU: QUIGLEY, Kylee. |
6-13 | Point TROY - (Anderson, Amara) Attack error by QUIGLEY, Kylee (block by Cason, Avery). |
6-14 | Point TROY - (Anderson, Amara) Attack error by MILTON, Kaylie (block by Cason, Avery; Brooks, Julia). |
6-15 | Point TROY - (Anderson, Amara) Service ace (CARMICHAEL, Erin). |
6-16 | Point TROY - (Anderson, Amara) Kill by Guenveur, Ashley (from Anderson, Amara). |
| Timeout Jacksonville State. |
7-16 | Point JSU - (Anderson, Amara) Service error. | so |
7-17 | Point TROY - (LIBS, Lexie) Service error. | so |
7-18 | Point TROY - (Hayes, Cheyenne) Attack error by MILTON, Kaylie (block by Brooks, Julia; Cason, Avery). |
8-18 | Point JSU - (Guenveur, Ashley) Service error. | so |
9-18 | Point JSU - (QUIGLEY, Kylee) Attack error by Hayes, Cheyenne (block by KINDERMANN, Lena; SCHMIDT, Shayla). |
10-18 | Point JSU - (QUIGLEY, Kylee) Kill by KINDERMANN, Lena (from LIBS, Lexie). |
11-18 | Point JSU - (QUIGLEY, Kylee) Service ace (Guenveur, Ashley). |
| Timeout Troy. |
11-19 | Point TROY - (QUIGLEY, Kylee) Kill by Brooks, Julia (from Anderson, Amara). | so |
11-20 | Point TROY - (Jeffcoat, Lacey) Attack error by SCHMIDT, Shayla (block by Cason, Avery). |
11-21 | Point TROY - (Jeffcoat, Lacey) Kill by Hillier, Halston. |
12-21 | Point JSU - (Jeffcoat, Lacey) Kill by SCHMIDT, Shayla (from LIBS, Lexie). | so |
13-21 | Point JSU - (SCHMIDT, Shayla) Attack error by Hillier, Halston. |
14-21 | Point JSU - (SCHMIDT, Shayla) Bad set by Anderson, Amara. |
14-22 | Point TROY - (SCHMIDT, Shayla) Kill by Hayes, Cheyenne (from Anderson, Amara). | so |
15-22 | Point JSU - (Hummel, Natalie) Kill by FREAR, Kaylee (from LIBS, Lexie). | so |
16-22 | Point JSU - (CARMICHAEL, Erin) Attack error by Hayes, Cheyenne. |
16-23 | Point TROY - (CARMICHAEL, Erin) Kill by Hayes, Cheyenne (from Anderson, Amara). | so |
17-23 | Point JSU - (Hayes, Cheyenne) Kill by FREAR, Kaylee (from LIBS, Lexie). | so |
17-24 | Point TROY - (MILTON, Kaylie) Kill by Guenveur, Ashley. | so |
18-24 | Point JSU - (Barrett, Kiara) Kill by FREAR, Kaylee (from LIBS, Lexie). | so |
19-24 | Point JSU - (STEELE, Dani) Attack error by Brooks, Julia (block by SCHMIDT, Shayla; QUIGLEY, Kylee). |
19-25 | Point TROY - (STEELE, Dani) Kill by Guenveur, Ashley (from Anderson, Amara). | so |
| For TROY: Barrett, Kiara; Hayes, Cheyenne; Cason, Avery; Hillier, Halston; Anderson, Amara; Jeffcoat, Lacey; libero Hummel, Natalie. |
| For JSU: FREAR, Kaylee; ANDERSON, Sadie; LIBS, Lexie; POWELL, Kennedy; MILTON, Kaylie; KINDERMANN, Lena; libero PRIBYL, Taylor. |
1-0 | Point JSU - (Guenveur, Ashley) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
| For JSU: PRIBYL, Taylor. |
1-1 | Point TROY - (PRIBYL, Taylor) Kill by Hayes, Cheyenne (from Anderson, Amara). | so |
2-1 | Point JSU - (Jeffcoat, Lacey) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
| For JSU: STEELE, Dani. |
3-1 | Point JSU - (STEELE, Dani) Attack error by Hillier, Halston (block by FREAR, Kaylee). |
3-2 | Point TROY - (STEELE, Dani) Kill by Hayes, Cheyenne (from Anderson, Amara). | so |
| For TROY: Hummel, Natalie. |
3-3 | Point TROY - (Hummel, Natalie) Service ace (ANDERSON, Sadie). |
3-4 | Point TROY - (Hummel, Natalie) Kill by Hillier, Halston (from Anderson, Amara). |
4-4 | Point JSU - (Hummel, Natalie) Kill by FREAR, Kaylee (from LIBS, Lexie). | so |
5-4 | Point JSU - (MILTON, Kaylie) Attack error by Hayes, Cheyenne. |
6-4 | Point JSU - (MILTON, Kaylie) Kill by FREAR, Kaylee (from LIBS, Lexie). |
7-4 | Point JSU - (MILTON, Kaylie) Attack error by Hillier, Halston (block by ANDERSON, Sadie; FREAR, Kaylee). |
8-4 | Point JSU - (MILTON, Kaylie) Attack error by Hayes, Cheyenne (block by FREAR, Kaylee; LIBS, Lexie). |
8-5 | Point TROY - (MILTON, Kaylie) Kill by Hayes, Cheyenne (from Anderson, Amara). | so |
8-6 | Point TROY - (Hayes, Cheyenne) Kill by Hillier, Halston (from Anderson, Amara). |
9-6 | Point JSU - (Hayes, Cheyenne) Service error. | so |
10-6 | Point JSU - (CARMICHAEL, Erin) Attack error by Hillier, Halston (block by POWELL, Kennedy; ANDERSON, Sadie). |
10-7 | Point TROY - (CARMICHAEL, Erin) Kill by Guenveur, Ashley (from Anderson, Amara). | so |
| For TROY: Barrett, Kiara. |
10-8 | Point TROY - (Barrett, Kiara) Kill by Guenveur, Ashley (from Hummel, Natalie). |
11-8 | Point JSU - (Barrett, Kiara) Attack error by Guenveur, Ashley (block by LIBS, Lexie). | so |
11-9 | Point TROY - (LIBS, Lexie) Service error. | so |
12-9 | Point JSU - (Anderson, Amara) Kill by ANDERSON, Sadie (from LIBS, Lexie). | so |
12-10 | Point TROY - (ANDERSON, Sadie) Kill by Cason, Avery (from Anderson, Amara). | so |
12-11 | Point TROY - (Guenveur, Ashley) Attack error by MILTON, Kaylie. |
13-11 | Point JSU - (Guenveur, Ashley) Service error. | so |
13-12 | Point TROY - (PRIBYL, Taylor) Service error. | so |
13-13 | Point TROY - (Jeffcoat, Lacey) Kill by Hayes, Cheyenne (from Anderson, Amara). |
14-13 | Point JSU - (Jeffcoat, Lacey) Service error. | so |
14-14 | Point TROY - (STEELE, Dani) Kill by Hayes, Cheyenne (from Anderson, Amara). | so |
15-14 | Point JSU - (Hummel, Natalie) Attack error by Hayes, Cheyenne. | so |
15-15 | Point TROY - (MILTON, Kaylie) Kill by Hillier, Halston (from Anderson, Amara). | so |
16-15 | Point JSU - (Hayes, Cheyenne) Kill by ANDERSON, Sadie (from LIBS, Lexie). | so |
16-16 | Point TROY - (CARMICHAEL, Erin) Kill by Guenveur, Ashley (from Anderson, Amara). | so |
17-16 | Point JSU - (Barrett, Kiara) Service error. | so |
18-16 | Point JSU - (LIBS, Lexie) Attack error by Guenveur, Ashley. |
| Timeout Troy. |
18-17 | Point TROY - (LIBS, Lexie) Kill by Guenveur, Ashley. | so |
19-17 | Point JSU - (Anderson, Amara) Kill by ANDERSON, Sadie. | so |
19-18 | Point TROY - (ANDERSON, Sadie) Kill by Brooks, Julia (from Anderson, Amara). | so |
20-18 | Point JSU - (Guenveur, Ashley) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
20-19 | Point TROY - (PRIBYL, Taylor) Kill by Hayes, Cheyenne (from Anderson, Amara). | so |
20-20 | Point TROY - (Jeffcoat, Lacey) Kill by Hayes, Cheyenne (from Anderson, Amara). |
| Timeout Jacksonville State. |
20-21 | Point TROY - (Jeffcoat, Lacey) Kill by Hillier, Halston (from Anderson, Amara). |
20-22 | Point TROY - (Jeffcoat, Lacey) Service ace (ANDERSON, Sadie). |
20-23 | Point TROY - (Jeffcoat, Lacey) Attack error by KINDERMANN, Lena. |
| Timeout Jacksonville State. |
21-23 | Point JSU - (Jeffcoat, Lacey) Kill by KINDERMANN, Lena (from LIBS, Lexie). | so |
22-23 | Point JSU - (STEELE, Dani) Kill by LIBS, Lexie (from CARMICHAEL, Erin). |
23-23 | Point JSU - (STEELE, Dani) Attack error by Cason, Avery. |
| Timeout Troy. |
23-24 | Point TROY - (STEELE, Dani) Kill by Hayes, Cheyenne (from Anderson, Amara). | so |
23-25 | Point TROY - (Hummel, Natalie) Service ace (ANDERSON, Sadie). |
====================
==================== JACKSONVILLE STATE 1, TROY 3
====================