Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | ETSU | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
08/30/19 | TROY | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/31/19 | SOUTHEASTERN LA. | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 06 | vs UAB | 4 | 0 | 1 | 1 | -1.000 | 3 | 2 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 07 | at Samford | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | vs North Alabama | 3 | 2 | 0 | 2 | 1.000 | 2 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/13/19 | SAM HOUSTON ST. | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/13/19 | STETSON | 4 | 0 | 0 | 0 | .000 | 9 | 2 | 3 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/14/19 | MISSISSIPPI ST. | 4 | 0 | 0 | 0 | .000 | 2 | 4 | 4 | 2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 20 | vs Charleston So. | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 20 | vs New Orleans | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | at Charleston | 3 | 0 | 0 | 0 | .000 | 4 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/25/19 | TENNESSEE TECH | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/28/19 | UT MARTIN | 4 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 2 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/05/19 | EASTERN KY. | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/04/19 | MOREHEAD ST. | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 11 | at Tennessee State | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/12/19 | at Belmont | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/18/19 | at SIUE | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 19 | at Eastern Illinois | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/25/19 | MURRAY ST. | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/26/19 | AUSTIN PEAY | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 30 | at Tennessee Tech | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov. 2 | at Southeast Missouri | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 08 | at Eastern Ky. | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 09 | at Morehead St. | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/15/19 | BELMONT | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/16/19 | TENNESSEE STATE | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/21/19 | SIUE | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/22/19 | MOREHEAD ST. | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 106 | 2 | 1 | 7 | .143 | 97 | 26 | 41 | 24 | 404 | 0 | 0 | 0 | 0.0 | 0 | 28.0 |
Sets played: 106 Kills per set: 0.02 Assists per set: 0.92 Service aces per set: 0.25 Digs per set: 3.81 |