#10 CARMICHAEL, Erin

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   ETSU   .000  0.0  1.0 
08/30/19   TROY   .000  0.0  0.0 
08/31/19   SOUTHEASTERN LA.   .000  0.0  2.0 
Sep 06  vs UAB   -1.000  19  0.0  2.0 
Sep 07  at Samford   .000  0.0  0.0 
Sep 07  vs North Alabama   1.000  10  0.0  3.0 
09/13/19   SAM HOUSTON ST.   .000  15  0.0  3.0 
09/13/19   STETSON   .000  19  0.0  2.0 
09/14/19   MISSISSIPPI ST.   .000  25  0.0  4.0 
Sep 20  vs Charleston So.   .000  12  0.0  0.0 
Sep 20  vs New Orleans   .000  17  0.0  0.0 
Sep 21  at Charleston   .000  13  0.0  3.0 
09/25/19   TENNESSEE TECH   .000  0.0  0.0 
09/28/19   UT MARTIN   .000  26  0.0  1.0 
10/05/19   EASTERN KY.   .000  0.0  0.0 
10/04/19   MOREHEAD ST.   .000  11  0.0  0.0 
Oct 11  at Tennessee State   .000  11  0.0  1.0 
10/12/19   at Belmont   .000  15  0.0  1.0 
10/18/19   at SIUE   .000  14  0.0  2.0 
Oct 19  at Eastern Illinois   .000  17  0.0  2.0 
10/25/19   MURRAY ST.   .000  14  0.0  0.0 
10/26/19   AUSTIN PEAY   .000  10  0.0  0.0 
Oct 30  at Tennessee Tech   .000  14  0.0  0.0 
Nov. 2  at Southeast Missouri   .000  21  0.0  0.0 
Nov 08  at Eastern Ky.   .000  14  0.0  0.0 
Nov 09  at Morehead St.   .000  13  0.0  0.0 
11/15/19   BELMONT   .000  0.0  0.0 
11/16/19   TENNESSEE STATE   .000  20  0.0  0.0 
11/21/19   SIUE   .000  13  0.0  1.0 
11/22/19   MOREHEAD ST.   .000  10  0.0  0.0 
Totals 106  .143  97  26  41  24  404  0.0  28.0 

Sets played: 106
Kills per set: 0.02
Assists per set: 0.92
Service aces per set: 0.25
Digs per set: 3.81