Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Alabama | 11/25/20 | 57-81 | L | 19-69 | .275 | 9-32 | .281 | 10-17 | .588 | 20 | 29 | 49 | 49.0 | 20 | 10 | 20 | 2 | 5 | 57 | 57.0 | |
vs Fla. Atlantic | 11/27/20 | 60-50 | W | 20-49 | .408 | 6-20 | .300 | 14-22 | .636 | 12 | 31 | 43 | 46.0 | 20 | 11 | 17 | 3 | 4 | 60 | 58.5 | |
at South Alabama | 11/29/20 | 77-73 | W | 27-58 | .466 | 15-37 | .405 | 8-11 | .727 | 14 | 28 | 42 | 44.7 | 16 | 19 | 16 | 3 | 4 | 77 | 64.7 | |
vs Mobile | 11/30/20 | 85-66 | W | 28-61 | .459 | 6-15 | .400 | 23-31 | .742 | 12 | 26 | 38 | 43.0 | 17 | 14 | 8 | 3 | 10 | 85 | 69.8 | |
at FIU | 12/04/20 | 70-74 | L | 25-55 | .455 | 7-19 | .368 | 13-23 | .565 | 9 | 27 | 36 | 41.6 | 16 | 9 | 15 | 1 | 7 | 70 | 69.8 | |
at Tennessee Tech | 12/13/20 | 73-67 | W | 24-50 | .480 | 7-24 | .292 | 18-24 | .750 | 8 | 24 | 32 | 40.0 | 15 | 20 | 14 | 5 | 4 | 73 | 70.3 | |
TENNESSEE TECH | 12/16/20 | 74-50 | W | 30-57 | .526 | 11-29 | .379 | 3-6 | .500 | 6 | 30 | 36 | 39.4 | 12 | 17 | 18 | 4 | 12 | 74 | 70.9 | |
CARVER | 12/27/20 | 104-45 | W | 39-68 | .574 | 15-29 | .517 | 11-19 | .579 | 13 | 27 | 40 | 39.5 | 4 | 24 | 10 | 4 | 7 | 104 | 75.0 | |
UT MARTIN | 12/30/20 | 80-70 | W | 27-57 | .474 | 8-21 | .381 | 18-21 | .857 | 8 | 30 | 38 | 39.3 | 17 | 16 | 11 | 3 | 6 | 80 | 75.6 | |
at Eastern Kentucky | 01/07/21 | 66-69 | Lot | 24-72 | .333 | 3-22 | .136 | 15-19 | .789 | 19 | 39 | 58 | 41.2 | 16 | 9 | 18 | 5 | 4 | 66 | 74.6 | |
at Morehead State | 1/9/21 | 55-56 | L | 19-57 | .333 | 6-23 | .261 | 11-16 | .688 | 9 | 26 | 35 | 40.6 | 15 | 9 | 8 | 3 | 4 | 55 | 72.8 | |
TENNESSEE ST. | 01/14/21 | 65-64 | W | 24-51 | .471 | 4-16 | .250 | 13-21 | .619 | 7 | 28 | 35 | 40.2 | 13 | 16 | 14 | 2 | 6 | 65 | 72.2 | |
BELMONT | 01/16/21 | 91-98 | L | 37-69 | .536 | 15-32 | .469 | 2-6 | .333 | 9 | 25 | 34 | 39.7 | 19 | 25 | 11 | 5 | 2 | 91 | 73.6 | |
at Murray St. | 01/21/21 | 85-82 | W | 29-52 | .558 | 9-20 | .450 | 18-22 | .818 | 8 | 30 | 38 | 39.6 | 16 | 11 | 14 | 2 | 1 | 85 | 74.4 | |
at Austin Peay | 01/23/21 | 76-70 | W | 31-49 | .633 | 6-16 | .375 | 8-8 | 1.000 | 6 | 17 | 23 | 38.5 | 14 | 16 | 16 | 1 | 5 | 76 | 74.5 | |
MOREHEAD ST. | 01/28/21 | 66-85 | L | 25-55 | .455 | 4-18 | .222 | 12-14 | .857 | 6 | 20 | 26 | 37.7 | 19 | 6 | 14 | 2 | 5 | 66 | 74.0 | |
EASTERN KENTUCKY | 02/02/21 | 82-86 | Lot | 32-70 | .457 | 9-21 | .429 | 9-14 | .643 | 16 | 30 | 46 | 38.2 | 14 | 8 | 14 | 2 | 3 | 82 | 74.5 | |
at UT Martin | 02/04/21 | 82-70 | W | 27-60 | .450 | 11-24 | .458 | 17-27 | .630 | 17 | 25 | 42 | 38.4 | 11 | 18 | 9 | 3 | 7 | 82 | 74.9 | |
at Southeast Missouri | 02-06-21 | 66-54 | W | 26-58 | .448 | 4-25 | .160 | 10-16 | .625 | 11 | 33 | 44 | 38.7 | 25 | 13 | 15 | 8 | 4 | 66 | 74.4 | |
EASTERN ILL. | 02/11/21 | 76-64 | W | 23-57 | .404 | 8-23 | .348 | 22-27 | .815 | 10 | 36 | 46 | 39.0 | 11 | 17 | 11 | 6 | 3 | 76 | 74.5 | |
SIUE | 02/13/21 | 80-60 | W | 30-63 | .476 | 9-25 | .360 | 11-15 | .733 | 15 | 25 | 40 | 39.1 | 11 | 21 | 9 | 3 | 5 | 80 | 74.8 | |
at Belmont | 02/18/21 | 59-63 | L | 22-57 | .386 | 6-22 | .273 | 9-12 | .750 | 10 | 27 | 37 | 39.0 | 15 | 11 | 11 | 3 | 5 | 59 | 74.0 | |
at Tennessee St. | 02/20/21 | 77-76 | W | 28-53 | .528 | 6-17 | .353 | 15-28 | .536 | 12 | 21 | 33 | 38.7 | 17 | 12 | 17 | 4 | 4 | 77 | 74.2 | |
MURRAY ST. | 02/25/21 | 87-74 | W | 32-57 | .561 | 13-24 | .542 | 10-15 | .667 | 10 | 28 | 38 | 38.7 | 14 | 22 | 9 | 2 | 2 | 87 | 74.7 | |
AUSTIN PEAY | 02/27/21 | 75-67 | W | 27-46 | .587 | 7-15 | .467 | 14-23 | .609 | 11 | 30 | 41 | 38.8 | 14 | 12 | 16 | 1 | 7 | 75 | 74.7 | |
vs Murray St. | 03/04/21 | 68-65 | Wot | 23-59 | .390 | 8-21 | .381 | 14-21 | .667 | 9 | 28 | 37 | 38.7 | 12 | 8 | 8 | 7 | 2 | 68 | 74.5 | |
vs Belmont | 03/05/21 | 69-72 | L | 25-59 | .424 | 7-26 | .269 | 12-18 | .667 | 14 | 27 | 41 | 38.8 | 20 | 9 | 17 | 7 | 7 | 69 | 74.3 | |
Jacksonville State | 2005 | 723-1568 | .461 | 219-616 | .356 | 340-496 | .685 | 301 | 747 | 1048 | 38.8 | 413 | 383 | 360 | 94 | 135 | 2005 | 74.3 | |||
Opponents | 1851 | 674-1642 | .410 | 225-686 | .328 | 278-412 | .675 | 288 | 626 | 914 | 33.9 | 447 | 349 | 307 | 71 | 166 | 1851 | 68.6 | |||
Games played: 27 | Rebounds/game: 38.8 | |
Points/game: 74.3 | Assists/game: 14.2 | |
FG Pct: 46.1 | Turnovers/game: 13.3 | |
3FG Pct: 35.6 | Assist/turnover ratio: 1.1 | |
FT Pct: 68.5 | Steals/game: 5.0 | |
Blocks/game: 3.5 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Alabama | 11/25/20 | 57-81 | L | 30-77 | .390 | 7-31 | .226 | 14-20 | .700 | 20 | 35 | 55 | 55.0 | 17 | 11 | 10 | 3 | 8 | 81 | 81.0 | |
vs Fla. Atlantic | 11/27/20 | 60-50 | W | 18-55 | .327 | 4-21 | .190 | 10-14 | .714 | 10 | 22 | 32 | 43.5 | 20 | 6 | 13 | 1 | 6 | 50 | 65.5 | |
at South Alabama | 11/29/20 | 77-73 | W | 28-56 | .500 | 8-17 | .471 | 9-17 | .529 | 6 | 19 | 25 | 37.3 | 15 | 11 | 8 | 0 | 6 | 73 | 68.0 | |
vs Mobile | 11/30/20 | 85-66 | W | 22-56 | .393 | 12-33 | .364 | 10-17 | .588 | 11 | 26 | 37 | 37.2 | 22 | 14 | 15 | 4 | 4 | 66 | 67.5 | |
at FIU | 12/04/20 | 70-74 | L | 26-62 | .419 | 9-33 | .273 | 13-16 | .813 | 9 | 28 | 37 | 37.2 | 23 | 12 | 10 | 4 | 12 | 74 | 68.8 | |
at Tennessee Tech | 12/13/20 | 73-67 | W | 25-56 | .446 | 6-19 | .316 | 11-15 | .733 | 10 | 20 | 30 | 36.0 | 18 | 20 | 13 | 3 | 8 | 67 | 68.5 | |
TENNESSEE TECH | 12/16/20 | 74-50 | W | 18-54 | .333 | 6-29 | .207 | 8-9 | .889 | 6 | 23 | 29 | 35.0 | 11 | 7 | 19 | 1 | 10 | 50 | 65.9 | |
CARVER | 12/27/20 | 104-45 | W | 20-54 | .370 | 3-10 | .300 | 2-5 | .400 | 7 | 20 | 27 | 34.0 | 16 | 7 | 23 | 3 | 7 | 45 | 63.2 | |
UT MARTIN | 12/30/20 | 80-70 | W | 26-66 | .394 | 8-21 | .381 | 10-17 | .588 | 13 | 24 | 37 | 34.3 | 16 | 15 | 8 | 1 | 5 | 70 | 64.0 | |
at Eastern Kentucky | 01/07/21 | 66-69 | Lot | 28-83 | .337 | 6-32 | .188 | 7-12 | .583 | 18 | 29 | 47 | 35.6 | 14 | 11 | 7 | 6 | 6 | 69 | 64.5 | |
at Morehead State | 1/9/21 | 55-56 | L | 23-57 | .404 | 7-21 | .333 | 3-7 | .429 | 11 | 30 | 41 | 36.1 | 15 | 12 | 11 | 10 | 1 | 56 | 63.7 | |
TENNESSEE ST. | 01/14/21 | 65-64 | W | 25-57 | .439 | 5-17 | .294 | 9-14 | .643 | 8 | 24 | 32 | 35.8 | 18 | 8 | 12 | 0 | 8 | 64 | 63.8 | |
BELMONT | 01/16/21 | 91-98 | L | 32-65 | .492 | 14-34 | .412 | 20-24 | .833 | 11 | 26 | 37 | 35.8 | 9 | 20 | 8 | 2 | 2 | 98 | 66.4 | |
at Murray St. | 01/21/21 | 85-82 | W | 29-63 | .460 | 13-35 | .371 | 11-21 | .524 | 8 | 18 | 26 | 35.1 | 17 | 17 | 5 | 3 | 11 | 82 | 67.5 | |
at Austin Peay | 01/23/21 | 76-70 | W | 27-51 | .529 | 7-23 | .304 | 9-12 | .750 | 8 | 12 | 20 | 34.1 | 14 | 16 | 15 | 2 | 4 | 70 | 67.7 | |
MOREHEAD ST. | 01/28/21 | 66-85 | L | 27-53 | .509 | 12-22 | .545 | 19-26 | .731 | 9 | 24 | 33 | 34.1 | 13 | 16 | 10 | 1 | 4 | 85 | 68.8 | |
EASTERN KENTUCKY | 02/02/21 | 82-86 | Lot | 32-75 | .427 | 14-37 | .378 | 8-12 | .667 | 13 | 24 | 37 | 34.2 | 16 | 17 | 6 | 2 | 8 | 86 | 69.8 | |
at UT Martin | 02/04/21 | 82-70 | W | 25-59 | .424 | 13-26 | .500 | 7-10 | .700 | 12 | 21 | 33 | 34.2 | 18 | 15 | 14 | 7 | 3 | 70 | 69.8 | |
at Southeast Missouri | 02-06-21 | 66-54 | W | 17-51 | .333 | 7-19 | .368 | 13-26 | .500 | 7 | 25 | 32 | 34.1 | 18 | 7 | 12 | 0 | 4 | 54 | 68.9 | |
EASTERN ILL. | 02/11/21 | 76-64 | W | 24-77 | .312 | 7-30 | .233 | 9-13 | .692 | 19 | 26 | 45 | 34.6 | 16 | 14 | 8 | 2 | 6 | 64 | 68.7 | |
SIUE | 02/13/21 | 80-60 | W | 23-57 | .404 | 9-24 | .375 | 5-7 | .714 | 10 | 19 | 29 | 34.3 | 13 | 9 | 15 | 3 | 3 | 60 | 68.3 | |
at Belmont | 02/18/21 | 59-63 | L | 24-61 | .393 | 3-26 | .115 | 12-14 | .857 | 11 | 25 | 36 | 34.4 | 9 | 14 | 8 | 3 | 4 | 63 | 68.0 | |
at Tennessee St. | 02/20/21 | 77-76 | W | 28-51 | .549 | 9-18 | .500 | 11-18 | .611 | 6 | 23 | 29 | 34.2 | 28 | 19 | 17 | 2 | 5 | 76 | 68.4 | |
MURRAY ST. | 02/25/21 | 87-74 | W | 24-60 | .400 | 13-32 | .406 | 13-18 | .722 | 11 | 18 | 29 | 34.0 | 17 | 14 | 6 | 0 | 6 | 74 | 68.6 | |
AUSTIN PEAY | 02/27/21 | 75-67 | W | 24-65 | .369 | 9-27 | .333 | 10-13 | .769 | 12 | 12 | 24 | 33.6 | 18 | 10 | 9 | 1 | 11 | 67 | 68.6 | |
vs Murray St. | 03/04/21 | 68-65 | Wot | 26-64 | .406 | 5-20 | .250 | 8-11 | .727 | 11 | 30 | 41 | 33.8 | 18 | 10 | 11 | 4 | 3 | 65 | 68.4 | |
vs Belmont | 03/05/21 | 69-72 | L | 23-57 | .404 | 9-29 | .310 | 17-24 | .708 | 11 | 23 | 34 | 33.9 | 18 | 17 | 14 | 3 | 11 | 72 | 68.6 | |
Opponents | 1851 | 674-1642 | .410 | 225-686 | .328 | 278-412 | .675 | 288 | 626 | 914 | 33.9 | 447 | 349 | 307 | 71 | 166 | 1851 | 68.6 | |||
Jacksonville State | 2005 | 723-1568 | .461 | 219-616 | .356 | 340-496 | .685 | 301 | 747 | 1048 | 38.8 | 413 | 383 | 360 | 94 | 135 | 2005 | 74.3 | |||
Games played: 27 | Rebounds/game: 33.9 | |
Points/game: 68.6 | Assists/game: 12.9 | |
FG Pct: 41.0 | Turnovers/game: 11.4 | |
3FG Pct: 32.8 | Assist/turnover ratio: 1.1 | |
FT Pct: 67.5 | Steals/game: 6.1 | |
Blocks/game: 2.6 |
Individual Game-by-Game |
#00 | FINCH, Jalen |
#01 | KING, Demaree |
#02 | HENDERSON, Semaj |
#03 | ZELIZNAK, Maros |
#04 | BRIGHAM, Marcellus |
#05 | NGUMEZI, Amanze |
#10 | PERDUE, Juwan |
#11 | HENRY, Kayne |
#13 | PAL, Jay |
#15 | PLATT, JJ |
#23 | ADAMS, Darian |
#24 | ROUB, Martin |
#25 | JOHNSON, Khalil |
#31 | HUGHES, Marvin |
#50 | HUFFMAN, Brandon |
#TM | TEAM |