#03 ZELIZNAK, Maros

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alabama  11/25/20    1-3  .333  0-0  .000  0-1  .000  2.0  2.0 
vs Fla. Atlantic  11/27/20    0-0  .000  0-0  .000  0-0  .000  1.5  1.0 
vs Mobile  11/30/20    0-1  .000  0-0  .000  0-0  .000  1.3  0.7 
at FIU  12/04/20    0-0  .000  0-0  .000  0-0  .000  1.0  0.5 
CARVER  12/27/20    1-2  .500  0-0  .000  0-0  .000  1.2  0.8 
UT MARTIN  12/30/20    0-0  .000  0-0  .000  0-0  .000  1.0  0.7 
at Eastern Kentucky  01/07/21    0-0  .000  0-0  .000  0-0  .000  0.9  0.6 
at Morehead State  1/9/21     0-0  .000  0-0  .000  0-0  .000  0.9  0.5 
TENNESSEE ST.  01/14/21    0-0  .000  0-0  .000  0-0  .000  0.8  0.4 
at Murray St.  01/21/21    0-0  .000  0-0  .000  0-0  .000  0.7  0.4 
at Austin Peay  01/23/21    0-0  .000  0-0  .000  0-0  .000  0.6  0.4 
MOREHEAD ST.  01/28/21    1-1  1.000  0-0  .000  0-0  .000  0.6  0.5 
EASTERN KENTUCKY  02/02/21    0-0  .000  0-0  .000  0-0  .000  0.5  0.5 
at UT Martin  02/04/21    1-3  .333  0-0  .000  0-1  .000  0.9  0.6 
at Southeast Missouri  02-06-21    0-0  .000  0-0  .000  0-0  .000  0.9  0.5 
SIUE  02/13/21    0-0  .000  0-0  .000  0-0  .000  0.8  0.5 
at Belmont  02/18/21    13  0-2  .000  0-0  .000  1-2  .500  0.9  0.5 
vs Murray St.  03/04/21    0-0  .000  0-0  .000  0-0  .000  0.9  0.5 
vs Belmont  03/05/21    10  1-1  1.000  0-0  .000  0-1  .000  1.1  0.6 
Totals     69  5-13  .385  0-0  .000  1-5  .200  11  20  1.1  11  11  0.6 
 
Games played: 19      Rebounds/game: 1.1 
Points/game: 0.6      Assists/game: 0.1 
FG Pct: 38.5      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 20.0      Steals/game: 0.2 
       Blocks/game: 0.2