#01 KING, Demaree

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alabama  11/25/20    23  5-12  .417  4-8  .500  1-2  .500  1.0  15  15.0 
vs Fla. Atlantic  11/27/20    11  0-4  .000  0-3  .000  0-0  .000  1.5  7.5 
at South Alabama  11/29/20    32  8-11  .727  8-11  .727  0-0  .000  1.3  24  13.0 
vs Mobile  11/30/20    25  3-4  .750  3-3  1.000  0-0  .000  2.0  12.0 
at FIU  12/04/20    30  3-7  .429  2-6  .333  2-3  .667  2.4  10  11.6 
at Tennessee Tech  12/13/20    22  1-5  .200  1-5  .200  0-0  .000  2.3  10.2 
TENNESSEE TECH  12/16/20    14  1-3  .333  0-2  .000  0-0  .000  2.3  9.0 
CARVER  12/27/20    18  2-7  .286  1-4  .250  0-0  .000  2.1  8.5 
UT MARTIN  12/30/20    11  1-2  .500  0-1  .000  0-0  .000  2.0  7.8 
at Eastern Kentucky  01/07/21    24  1-3  .333  1-3  .333  0-0  .000  2.0  7.3 
at Morehead State  1/9/21   18  1-2  .500  0-1  .000  0-0  .000  1.8  6.8 
TENNESSEE ST.  01/14/21    18  0-2  .000  0-2  .000  0-0  .000  1.7  6.3 
BELMONT  01/16/21    28  3-9  .333  3-7  .429  0-0  .000  1.8  6.5 
at Murray St.  01/21/21    15  4-4  1.000  3-3  1.000  2-2  1.000  1.7  13  6.9 
at Austin Peay  01/23/21    16  1-3  .333  1-3  .333  2-2  1.000  1.7  6.8 
MOREHEAD ST.  01/28/21    12  1-2  .500  1-2  .500  0-0  .000  1.6  6.6 
EASTERN KENTUCKY  02/02/21    17  1-5  .200  0-3  .000  1-1  1.000  1.6  6.4 
at UT Martin  02/04/21    24  4-8  .500  3-6  .500  0-2  .000  1.6  11  6.6 
at Southeast Missouri  02-06-21    27  0-3  .000  0-1  .000  1-2  .500  1.6  6.3 
EASTERN ILL.  02/11/21    19  1-7  .143  0-4  .000  0-0  .000  1.6  6.1 
SIUE  02/13/21    19  4-8  .500  3-7  .429  0-0  .000  1.6  11  6.3 
at Belmont  02/18/21    21  2-8  .250  1-4  .250  0-0  .000  1.6  6.3 
at Tennessee St.  02/20/21    12  0-0  .000  0-0  .000  0-0  .000  1.6  6.0 
MURRAY ST.  02/25/21    21  5-8  .625  3-5  .600  0-0  .000  1.6  13  6.3 
AUSTIN PEAY  02/27/21    28  3-5  .600  3-5  .600  0-0  .000  1.6  6.4 
vs Murray St.  03/04/21    28  2-4  .500  2-4  .500  1-2  .500  1.6  6.4 
vs Belmont  03/05/21    20  2-4  .500  1-3  .333  1-1  1.000  1.6  6.4 
Totals     553  59-140  .421  44-106  .415  11-17  .647  35  44  1.6  35  26  24  12  173  6.4 
 
Games played: 27      Rebounds/game: 1.6 
Points/game: 6.4      Assists/game: 1.0 
FG Pct: 42.1      Turnovers/game: 0.9 
3FG Pct: 41.5      Assist/turnover ratio: 1.1 
FT Pct: 64.7      Steals/game: 0.4 
       Blocks/game: 0.0