#11 HENRY, Kayne

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alabama  11/25/20  *  20  2-12  .167  0-4  .000  3-3  1.000  1  5  6  6.0  1  0  0  1  0  1  7  7.0 
vs Fla. Atlantic  11/27/20  *  26  2-5  .400  1-3  .333  0-0  .000  1  5  6  6.0  3  0  3  3  0  0  5  6.0 
at South Alabama  11/29/20  *  18  1-3  .333  1-3  .333  0-0  .000  1  3  4  5.3  3  0  2  2  1  0  3  5.0 
vs Mobile  11/30/20  *  21  2-4  .500  0-0  .000  0-0  .000  0  5  5  5.3  4  0  1  0  0  0  4  4.8 
at FIU  12/04/20  *  31  2-6  .333  0-2  .000  1-3  .333  3  3  6  5.4  4  0  1  2  1  1  5  4.8 
at Tennessee Tech  12/13/20  *  28  3-7  .429  1-4  .250  4-4  1.000  2  4  6  5.5  2  0  4  1  2  1  11  5.8 
TENNESSEE TECH  12/16/20  *  17  6-8  .750  5-6  .833  0-0  .000  1  3  4  5.3  4  0  1  1  0  0  17  7.4 
CARVER  12/27/20  *  14  3-4  .750  0-0  .000  0-0  .000  0  1  1  4.8  0  0  1  1  0  1  6  7.3 
UT MARTIN  12/30/20  *  15  1-2  .500  1-2  .500  1-2  .500  1  4  5  4.8  4  0  1  0  0  0  4  6.9 
at Eastern Kentucky  01/07/21  *  13  0-2  .000  0-1  .000  0-0  .000  2  4  6  4.9  1  0  0  1  1  1  0  6.2 
at Morehead State  1/9/21     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TENNESSEE ST.  01/14/21  *  10  0-2  .000  0-1  .000  0-0  .000  0  0  0  4.5  0  0  0  1  0  0  0  5.6 
BELMONT  01/16/21  *  10  1-2  .500  1-1  1.000  0-0  .000  1  0  1  4.2  4  0  0  0  0  0  3  5.4 
at Murray St.  01/21/21  *  24  3-6  .500  2-4  .500  0-0  .000  0  5  5  4.2  2  0  0  1  0  0  8  5.6 
at Austin Peay  01/23/21  *  30  3-5  .600  0-2  .000  0-0  .000  1  4  5  4.3  2  0  1  0  1  1  6  5.6 
MOREHEAD ST.  01/28/21  *  20  1-5  .200  0-3  .000  0-0  .000  0  1  1  4.1  2  0  1  1  0  0  2  5.4 
EASTERN KENTUCKY  02/02/21  *  35  8-11  .727  3-6  .500  3-4  .750  2  4  6  4.2  3  0  1  1  1  0  22  6.4 
at UT Martin  02/04/21  *  29  3-6  .500  2-4  .500  0-0  .000  0  5  5  4.2  2  0  0  2  0  1  8  6.5 
at Southeast Missouri  02-06-21  *  29  2-5  .400  1-3  .333  1-2  .500  5  4  9  4.5  1  0  0  4  0  0  6  6.5 
EASTERN ILL.  02/11/21  *  32  6-11  .545  3-6  .500  2-2  1.000  2  4  6  4.6  1  0  1  0  1  1  17  7.1 
SIUE  02/13/21  *  22  4-7  .571  0-1  .000  1-2  .500  3  3  6  4.7  0  0  2  1  0  0  9  7.2 
at Belmont  02/18/21  *  29  3-7  .429  0-3  .000  0-0  .000  0  3  3  4.6  1  0  0  0  0  3  6  7.1 
at Tennessee St.  02/20/21  *  29  4-6  .667  1-3  .333  1-1  1.000  5  1  6  4.6  3  0  1  5  0  0  10  7.2 
MURRAY ST.  02/25/21  *  24  7-10  .700  1-4  .250  0-1  .000  3  4  7  4.7  0  0  3  0  0  0  15  7.6 
AUSTIN PEAY  02/27/21  *  27  3-8  .375  2-3  .667  1-2  .500  1  8  9  4.9  2  0  2  1  0  0  9  7.6 
vs Murray St.  03/04/21  *  36  5-8  .625  1-3  .333  3-6  .500  2  3  5  4.9  1  0  0  0  0  0  14  7.9 
vs Belmont  03/05/21  *  32  3-9  .333  2-5  .400  2-3  .667  4  7  11  5.2  2  0  1  0  2  0  10  8.0 
Totals     26  621  78-161  .484  28-77  .364  23-35  .657  41  93  134  5.2  52  0  27  29  10  11  207  8.0 
 
Games played: 26      Rebounds/game: 5.2 
Points/game: 8.0      Assists/game: 1.0 
FG Pct: 48.4      Turnovers/game: 1.1 
3FG Pct: 36.4      Assist/turnover ratio: 0.9 
FT Pct: 65.7      Steals/game: 0.4 
       Blocks/game: 0.4