#15 PLATT, JJ

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alabama  11/25/20    0-1  .000  0-0  .000  2-2  1.000  1.0  2.0 
vs Mobile  11/30/20    0-0  .000  0-0  .000  0-0  .000  0.5  1.0 
TENNESSEE TECH  12/16/20    0-1  .000  0-0  .000  0-2  .000  0.7  0.7 
CARVER  12/27/20    17  2-3  .667  0-0  .000  1-2  .500  1.0  1.8 
at Eastern Kentucky  01/07/21    dnp 
at Morehead State  1/9/21     dnp 
BELMONT  01/16/21    0-0  .000  0-0  .000  0-0  .000  0.8  1.4 
EASTERN KENTUCKY  02/02/21    0-0  .000  0-0  .000  0-2  .000  0.8  1.2 
at Southeast Missouri  02-06-21    dnp 
SIUE  02/13/21    0-0  .000  0-0  .000  0-0  .000  0.7  1.0 
at Tennessee St.  02/20/21    0-0  .000  0-0  .000  0-0  .000  0.8  0.9 
vs Belmont  03/05/21    0-0  .000  0-0  .000  0-0  .000  0.7  0.8 
Totals     27  2-5  .400  0-0  .000  3-8  .375  0.7  0.8 
 
Games played: 9      Rebounds/game: 0.7 
Points/game: 0.8      Assists/game: 0.3 
FG Pct: 40.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 37.5      Steals/game: 0.1 
       Blocks/game: 0.0