#05 NGUMEZI, Amanze

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alabama  11/25/20  *  12  3-8  .375  1-2  .500  1-1  1.000  2  2  4  4.0  2  0  0  3  1  0  8  8.0 
vs Fla. Atlantic  11/27/20  *  19  2-6  .333  1-3  .333  2-2  1.000  1  2  3  3.5  5  1  1  3  0  0  7  7.5 
at South Alabama  11/29/20  *  19  2-5  .400  0-3  .000  2-2  1.000  2  5  7  4.7  1  0  0  4  1  1  6  7.0 
vs Mobile  11/30/20    11  2-8  .250  0-1  .000  3-6  .500  2  2  4  4.5  1  0  1  1  0  1  7  7.0 
at FIU  12/04/20  *  4  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.8  0  0  0  0  0  0  0  5.6 
at Tennessee Tech  12/13/20    18  2-4  .500  0-0  .000  2-4  .500  0  3  3  3.7  4  0  0  1  1  0  6  5.7 
TENNESSEE TECH  12/16/20    18  5-9  .556  2-5  .400  0-0  .000  1  0  1  3.3  1  0  1  3  1  0  12  6.6 
CARVER  12/27/20    18  4-9  .444  2-2  1.000  3-5  .600  3  1  4  3.4  0  0  2  1  0  1  13  7.4 
UT MARTIN  12/30/20    21  6-9  .667  2-4  .500  6-7  .857  1  7  8  3.9  1  0  1  1  1  0  20  8.8 
at Eastern Kentucky  01/07/21    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Morehead State  1/9/21     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TENNESSEE ST.  01/14/21    20  3-10  .300  1-4  .250  1-2  .500  2  4  6  4.1  2  0  1  0  0  1  8  8.7 
BELMONT  01/16/21    19  8-11  .727  4-6  .667  0-0  .000  2  2  4  4.1  4  0  1  1  3  0  20  9.7 
at Murray St.  01/21/21    23  6-7  .857  3-3  1.000  2-3  .667  3  3  6  4.3  3  0  2  0  1  0  17  10.3 
at Austin Peay  01/23/21    22  3-3  1.000  0-0  .000  0-0  .000  0  0  0  3.9  3  0  3  3  0  1  6  10.0 
MOREHEAD ST.  01/28/21  *  13  3-8  .375  0-2  .000  0-0  .000  2  0  2  3.8  4  0  0  2  1  0  6  9.7 
EASTERN KENTUCKY  02/02/21    20  1-6  .167  0-1  .000  0-0  .000  1  0  1  3.6  3  0  1  0  0  0  2  9.2 
at UT Martin  02/04/21    14  1-4  .250  0-0  .000  2-2  1.000  1  3  4  3.6  2  0  0  1  1  0  4  8.9 
at Southeast Missouri  02-06-21    13  5-7  .714  0-2  .000  2-3  .667  0  2  2  3.5  5  1  0  1  1  0  12  9.1 
EASTERN ILL.  02/11/21    24  4-9  .444  1-2  .500  2-2  1.000  0  2  2  3.4  3  0  1  2  0  0  11  9.2 
SIUE  02/13/21    16  6-12  .500  1-2  .500  3-4  .750  3  3  6  3.6  1  0  1  1  1  0  16  9.5 
at Belmont  02/18/21    18  1-3  .333  0-0  .000  1-2  .500  3  1  4  3.6  1  0  1  2  0  0  3  9.2 
at Tennessee St.  02/20/21    12  1-4  .250  0-2  .000  0-0  .000  1  1  2  3.5  4  0  1  0  0  0  2  8.9 
MURRAY ST.  02/25/21    13  0-2  .000  0-1  .000  0-0  .000  0  0  0  3.4  4  0  1  0  0  0  0  8.5 
AUSTIN PEAY  02/27/21    18  4-4  1.000  1-1  1.000  2-4  .500  1  3  4  3.4  2  0  0  0  0  0  11  8.6 
vs Murray St.  03/04/21    10  0-5  .000  0-2  .000  1-2  .500  2  2  4  3.4  2  0  0  1  1  0  1  8.3 
vs Belmont  03/05/21    21  8-11  .727  1-2  .500  3-4  .750  2  4  6  3.5  3  0  0  2  1  1  20  8.7 
Totals     5  416  80-164  .488  20-50  .400  38-55  .691  35  53  88  3.5  61  2  19  33  15  6  218  8.7 
 
Games played: 25      Rebounds/game: 3.5 
Points/game: 8.7      Assists/game: 0.8 
FG Pct: 48.8      Turnovers/game: 1.3 
3FG Pct: 40.0      Assist/turnover ratio: 0.6 
FT Pct: 69.1      Steals/game: 0.2 
       Blocks/game: 0.6