#10 PERDUE, Juwan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Alabama | 11/25/20 | 12 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6.0 | |
vs Fla. Atlantic | 11/27/20 | 12 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 4 | 0 | 4 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 6.0 | |
at South Alabama | 11/29/20 | 24 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 4.3 | 3 | 0 | 1 | 3 | 0 | 0 | 8 | 6.7 | |
vs Mobile | 11/30/20 | * | 18 | 5-5 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 3 | 0 | 3 | 4.0 | 1 | 0 | 0 | 0 | 1 | 2 | 11 | 7.8 |
at FIU | 12/04/20 | 21 | 2-6 | .333 | 0-1 | .000 | 4-6 | .667 | 0 | 5 | 5 | 4.2 | 3 | 0 | 1 | 2 | 0 | 0 | 8 | 7.8 | |
at Tennessee Tech | 12/13/20 | 11 | 3-3 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 3.8 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 7.7 | |
TENNESSEE TECH | 12/16/20 | 18 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.6 | 0 | 0 | 2 | 1 | 1 | 1 | 4 | 7.1 | |
CARVER | 12/27/20 | 19 | 2-2 | 1.000 | 0-0 | .000 | 0-2 | .000 | 3 | 5 | 8 | 4.1 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 6.8 | |
UT MARTIN | 12/30/20 | 26 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 4.0 | 4 | 0 | 2 | 1 | 0 | 1 | 7 | 6.8 | |
at Eastern Kentucky | 01/07/21 | 28 | 4-7 | .571 | 0-0 | .000 | 6-6 | 1.000 | 3 | 7 | 10 | 4.6 | 1 | 0 | 1 | 3 | 0 | 0 | 14 | 7.5 | |
at Morehead State | 1/9/21 | 24 | 4-8 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 6 | 8 | 4.9 | 3 | 0 | 0 | 1 | 0 | 1 | 8 | 7.5 | |
TENNESSEE ST. | 01/14/21 | 13 | 0-1 | .000 | 0-0 | .000 | 3-6 | .500 | 0 | 1 | 1 | 4.6 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7.2 | |
BELMONT | 01/16/21 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 6.6 | |
at Murray St. | 01/21/21 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | |
at Austin Peay | 01/23/21 | 9 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.9 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6.0 | |
MOREHEAD ST. | 01/28/21 | 18 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.7 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 5.8 | |
EASTERN KENTUCKY | 02/02/21 | 10 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 3.5 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5.8 | |
at UT Martin | 02/04/21 | 6 | 0-1 | .000 | 0-0 | .000 | 3-6 | .500 | 3 | 0 | 3 | 3.5 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 5.6 | |
at Southeast Missouri | 02-06-21 | 11 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 5.5 | |
EASTERN ILL. | 02/11/21 | 5 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 3.3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5.4 | |
SIUE | 02/13/21 | 16 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 3.2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 5.1 | |
at Belmont | 02/18/21 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5.0 | |
at Tennessee St. | 02/20/21 | 5 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 3.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.8 | |
MURRAY ST. | 02/25/21 | 15 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 3.1 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 4.8 | |
AUSTIN PEAY | 02/27/21 | 12 | 2-2 | 1.000 | 0-0 | .000 | 2-3 | .667 | 0 | 2 | 2 | 3.0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 4.8 | |
vs Murray St. | 03/04/21 | 12 | 3-4 | .750 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 5.0 | |
vs Belmont | 03/05/21 | 9 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.9 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4.9 | |
Totals | 1 | 370 | 48-87 | .552 | 3-9 | .333 | 32-50 | .640 | 32 | 45 | 77 | 2.9 | 33 | 0 | 17 | 25 | 7 | 12 | 131 | 4.9 | |
Games played: 27 | Rebounds/game: 2.9 | |
Points/game: 4.9 | Assists/game: 0.6 | |
FG Pct: 55.2 | Turnovers/game: 0.9 | |
3FG Pct: 33.3 | Assist/turnover ratio: 0.7 | |
FT Pct: 64.0 | Steals/game: 0.4 | |
Blocks/game: 0.3 |