#24 ROUB, Martin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alabama  11/25/20    19  3-9  .333  2-7  .286  0-0  .000  3  5  8  8.0  1  0  0  1  0  0  8  8.0 
vs Fla. Atlantic  11/27/20    14  2-4  .500  2-4  .500  0-0  .000  0  1  1  4.5  1  0  0  0  0  0  6  7.0 
at South Alabama  11/29/20    9  1-4  .250  0-2  .000  2-2  1.000  2  2  4  4.3  0  0  1  1  0  0  4  6.0 
vs Mobile  11/30/20    3  0-3  .000  0-1  .000  0-0  .000  0  0  0  3.3  0  0  0  0  0  0  0  4.5 
at FIU  12/04/20    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  0  0  0  0  3.6 
at Tennessee Tech  12/13/20    9  1-3  .333  1-3  .333  0-0  .000  1  0  1  2.3  1  0  0  0  0  0  3  3.5 
TENNESSEE TECH  12/16/20    12  1-5  .200  1-4  .250  0-0  .000  0  0  0  2.0  0  0  1  0  0  2  3  3.4 
CARVER  12/27/20    17  2-5  .400  0-3  .000  2-2  1.000  2  4  6  2.5  0  0  0  0  0  0  6  3.8 
UT MARTIN  12/30/20    6  0-2  .000  0-2  .000  0-0  .000  1  0  1  2.3  0  0  0  2  0  0  0  3.3 
at Eastern Kentucky  01/07/21  *  17  1-6  .167  1-5  .200  0-0  .000  1  2  3  2.4  0  0  0  0  0  0  3  3.3 
at Morehead State  1/9/21     10  1-3  .333  1-2  .500  2-2  1.000  1  0  1  2.3  0  0  0  0  0  0  5  3.5 
BELMONT  01/16/21    20  8-11  .727  5-8  .625  0-0  .000  0  0  0  2.1  1  0  0  0  0  0  21  4.9 
at Murray St.  01/21/21    11  0-2  .000  0-2  .000  2-2  1.000  0  0  0  1.9  2  0  0  0  0  0  2  4.7 
at Austin Peay  01/23/21    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  4.4 
MOREHEAD ST.  01/28/21    13  1-3  .333  0-1  .000  0-0  .000  0  3  3  1.9  1  0  0  1  0  1  2  4.2 
EASTERN KENTUCKY  02/02/21    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  1  0  0  0  3.9 
at UT Martin  02/04/21    4  1-2  .500  1-1  1.000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  3  3.9 
at Southeast Missouri  02-06-21    13  2-6  .333  1-5  .200  0-0  .000  0  0  0  1.6  2  0  0  0  0  0  5  3.9 
EASTERN ILL.  02/11/21    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  0  0  3.7 
SIUE  02/13/21    3  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  1.5  0  0  0  0  1  0  3  3.7 
at Belmont  02/18/21    6  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.4  1  0  0  0  0  0  0  3.5 
at Tennessee St.  02/20/21    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  0  0  0  0  3.4 
MURRAY ST.  02/25/21    3  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.4  1  0  1  0  0  0  0  3.2 
AUSTIN PEAY  02/27/21  *  6  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.4  0  0  0  0  0  0  0  3.1 
vs Murray St.  03/04/21    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  3.0 
Totals     2  209  25-73  .342  16-55  .291  8-8  1.000  11  22  33  1.3  12  0  3  6  1  3  74  3.0 
 
Games played: 25      Rebounds/game: 1.3 
Points/game: 3.0      Assists/game: 0.1 
FG Pct: 34.2      Turnovers/game: 0.2 
3FG Pct: 29.1      Assist/turnover ratio: 0.5 
FT Pct: 100.0      Steals/game: 0.1 
       Blocks/game: 0.0