#50 HUFFMAN, Brandon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alabama  11/25/20  *  11  1-1  1.000  0-0  .000  0-2  .000  2  2  4  4.0  2  0  0  3  0  0  2  2.0 
vs Fla. Atlantic  11/27/20  *  22  3-6  .500  0-0  .000  1-3  .333  3  6  9  6.5  2  0  0  1  2  0  7  4.5 
at South Alabama  11/29/20  *  3  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.7  0  0  0  0  0  0  0  3.0 
vs Mobile  11/30/20  *  16  5-9  .556  0-0  .000  4-5  .800  1  1  2  4.0  2  0  0  0  2  0  14  5.8 
at FIU  12/04/20  *  17  2-6  .333  0-0  .000  1-2  .500  1  2  3  3.8  1  0  0  2  0  0  5  5.6 
at Tennessee Tech  12/13/20  *  17  7-9  .778  0-0  .000  2-2  1.000  2  3  5  4.0  1  0  0  0  1  0  16  7.3 
TENNESSEE TECH  12/16/20  *  13  4-4  1.000  0-0  .000  2-2  1.000  0  5  5  4.1  1  0  0  0  0  0  10  7.7 
CARVER  12/27/20  *  11  2-5  .400  0-0  .000  2-2  1.000  1  3  4  4.1  0  0  1  1  0  0  6  7.5 
UT MARTIN  12/30/20  *  11  3-6  .500  0-0  .000  0-0  .000  1  1  2  3.9  1  0  0  0  1  1  6  7.3 
at Eastern Kentucky  01/07/21    25  7-16  .438  0-0  .000  2-5  .400  8  8  16  5.1  2  0  1  1  4  0  16  8.2 
at Morehead State  1/9/21   *  24  4-9  .444  0-0  .000  5-8  .625  4  6  10  5.5  2  0  0  0  1  0  13  8.6 
TENNESSEE ST.  01/14/21  *  22  7-8  .875  0-0  .000  3-5  .600  1  4  5  5.5  1  0  0  0  2  1  17  9.3 
BELMONT  01/16/21  *  17  3-7  .429  0-0  .000  0-0  .000  1  4  5  5.5  2  0  0  1  1  0  6  9.1 
at Murray St.  01/21/21  *  22  7-9  .778  0-0  .000  2-5  .400  1  7  8  5.6  2  0  0  0  1  0  16  9.6 
at Austin Peay  01/23/21  *  27  9-13  .692  0-0  .000  2-2  1.000  1  3  4  5.5  2  0  0  2  0  0  20  10.3 
EASTERN KENTUCKY  02/02/21  *  22  5-9  .556  0-0  .000  2-2  1.000  2  4  6  5.6  1  0  0  1  0  0  12  10.4 
at UT Martin  02/04/21  *  20  6-9  .667  0-0  .000  4-6  .667  3  5  8  5.7  2  0  1  1  0  0  16  10.7 
at Southeast Missouri  02-06-21  *  10  2-6  .333  0-0  .000  0-0  .000  2  3  5  5.7  3  0  0  1  2  0  4  10.3 
EASTERN ILL.  02/11/21  *  19  4-6  .667  0-0  .000  1-1  1.000  2  9  11  5.9  1  0  1  1  2  0  9  10.3 
SIUE  02/13/21  *  23  4-7  .571  0-0  .000  5-6  .833  2  7  9  6.1  0  0  1  2  1  1  13  10.4 
at Belmont  02/18/21  *  14  1-5  .200  0-0  .000  1-2  .500  0  3  3  6.0  4  0  0  2  2  0  3  10.0 
at Tennessee St.  02/20/21  *  29  6-8  .750  0-0  .000  2-7  .286  1  8  9  6.1  2  0  1  1  3  0  14  10.2 
MURRAY ST.  02/25/21  *  24  7-9  .778  0-0  .000  1-3  .333  2  5  7  6.1  2  0  0  2  1  0  15  10.4 
AUSTIN PEAY  02/27/21  *  22  7-8  .875  0-0  .000  4-6  .667  6  6  12  6.4  0  0  0  1  1  1  18  10.8 
vs Murray St.  03/04/21  *  32  4-10  .400  0-0  .000  2-3  .667  2  12  14  6.7  0  0  1  2  4  0  10  10.7 
vs Belmont  03/05/21  *  9  1-4  .250  0-0  .000  0-1  .000  0  2  2  6.5  5  1  0  1  2  0  2  10.4 
Totals     25  482  111-189  .587  0-0  .000  48-80  .600  50  119  169  6.5  41  1  7  26  33  4  270  10.4 
 
Games played: 26      Rebounds/game: 6.5 
Points/game: 10.4      Assists/game: 0.3 
FG Pct: 58.7      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 60.0      Steals/game: 0.2 
       Blocks/game: 1.3