#23 ADAMS, Darian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alabama  11/25/20  *  20  0-7  .000  0-2  .000  1-2  .500  2  1  3  3.0  5  1  1  2  0  0  1  1.0 
vs Fla. Atlantic  11/27/20  *  34  7-14  .500  2-5  .400  2-5  .400  1  1  2  2.5  1  0  3  4  0  2  18  9.5 
at South Alabama  11/29/20  *  34  6-15  .400  5-13  .385  0-1  .000  1  5  6  3.7  4  0  4  0  0  0  17  12.0 
vs Mobile  11/30/20  *  33  3-9  .333  1-4  .250  9-12  .750  1  1  2  3.3  3  0  4  2  0  3  16  13.0 
at FIU  12/04/20  *  34  7-15  .467  4-8  .500  2-2  1.000  0  5  5  3.6  2  0  0  2  0  2  20  14.4 
at Tennessee Tech  12/13/20  *  37  6-13  .462  4-9  .444  2-5  .400  2  2  4  3.7  2  0  6  4  0  0  18  15.0 
TENNESSEE TECH  12/16/20  *  27  1-3  .333  0-2  .000  0-0  .000  1  5  6  4.0  2  0  4  4  1  0  2  13.1 
CARVER  12/27/20  *  20  7-10  .700  7-10  .700  0-0  .000  0  4  4  4.0  0  0  4  1  0  1  21  14.1 
UT MARTIN  12/30/20  *  37  5-12  .417  4-6  .667  2-2  1.000  1  3  4  4.0  2  0  3  3  0  1  16  14.3 
at Eastern Kentucky  01/07/21  *  37  4-17  .235  0-8  .000  2-2  1.000  1  3  4  4.0  1  0  1  6  0  1  10  13.9 
at Morehead State  1/9/21   *  36  3-14  .214  0-8  .000  1-2  .500  0  3  3  3.9  4  0  5  2  0  0  7  13.3 
TENNESSEE ST.  01/14/21  *  38  7-11  .636  2-4  .500  5-6  .833  2  6  8  4.3  2  0  3  5  0  2  21  13.9 
BELMONT  01/16/21  *  37  8-13  .615  1-5  .200  1-4  .250  1  8  9  4.6  1  0  10  4  0  0  18  14.2 
at Murray St.  01/21/21  *  35  2-7  .286  0-2  .000  6-6  1.000  1  2  3  4.5  1  0  2  2  0  0  10  13.9 
at Austin Peay  01/23/21  *  36  8-12  .667  4-7  .571  2-2  1.000  1  2  3  4.4  1  0  6  1  0  1  22  14.5 
MOREHEAD ST.  01/28/21  *  35  6-12  .500  1-4  .250  5-5  1.000  0  5  5  4.4  3  0  1  4  0  0  18  14.7 
EASTERN KENTUCKY  02/02/21  *  35  4-13  .308  2-3  .667  2-2  1.000  1  3  4  4.4  1  0  3  1  0  1  12  14.5 
at UT Martin  02/04/21  *  31  5-11  .455  1-3  .333  5-6  .833  1  3  4  4.4  1  0  6  1  0  1  16  14.6 
at Southeast Missouri  02-06-21  *  32  5-13  .385  1-7  .143  2-3  .667  1  5  6  4.5  2  0  1  3  0  2  13  14.5 
EASTERN ILL.  02/11/21  *  34  4-7  .571  3-6  .500  7-9  .778  0  8  8  4.7  2  0  1  2  0  1  18  14.7 
SIUE  02/13/21  *  35  4-13  .308  2-7  .286  0-0  .000  0  4  4  4.6  2  0  4  2  0  1  10  14.5 
at Belmont  02/18/21  *  32  9-15  .600  4-8  .500  2-2  1.000  0  8  8  4.8  1  0  2  1  0  0  24  14.9 
at Tennessee St.  02/20/21  *  40  6-15  .400  1-5  .200  6-6  1.000  0  3  3  4.7  4  0  1  4  0  1  19  15.1 
MURRAY ST.  02/25/21  *  35  9-15  .600  7-9  .778  5-5  1.000  0  5  5  4.7  0  0  3  3  0  1  30  15.7 
AUSTIN PEAY  02/27/21  *  38  4-9  .444  1-4  .250  3-6  .500  1  4  5  4.7  3  0  3  7  0  3  12  15.6 
vs Murray St.  03/04/21  *  42  6-15  .400  3-7  .429  7-8  .875  0  3  3  4.7  2  0  1  1  0  1  22  15.8 
vs Belmont  03/05/21  *  37  4-17  .235  2-12  .167  3-4  .750  0  4  4  4.6  0  0  1  5  0  1  13  15.7 
Totals     27  921  140-327  .428  62-168  .369  82-107  .766  19  106  125  4.6  52  1  83  76  1  26  424  15.7 
 
Games played: 27      Rebounds/game: 4.6 
Points/game: 15.7      Assists/game: 3.1 
FG Pct: 42.8      Turnovers/game: 2.8 
3FG Pct: 36.9      Assist/turnover ratio: 1.1 
FT Pct: 76.6      Steals/game: 1.0 
       Blocks/game: 0.0