#00 FINCH, Jalen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alabama  11/25/20  *  27  0-5  .000  0-3  .000  0-0  .000  1  1  2  2.0  4  0  2  4  0  1  0  0.0 
vs Fla. Atlantic  11/27/20  *  36  2-3  .667  0-0  .000  4-6  .667  1  5  6  4.0  2  0  3  3  0  0  8  4.0 
at South Alabama  11/29/20  *  35  3-9  .333  1-3  .333  1-2  .500  1  5  6  4.7  0  0  9  3  0  3  8  5.3 
vs Mobile  11/30/20  *  30  5-8  .625  0-1  .000  7-8  .875  1  5  6  5.0  2  0  7  0  0  3  17  8.3 
at FIU  12/04/20  *  34  6-11  .545  1-2  .500  3-6  .500  1  1  2  4.4  2  0  5  3  0  4  16  9.8 
at Tennessee Tech  12/13/20  *  38  1-4  .250  0-1  .000  5-6  .833  0  4  4  4.3  1  0  7  4  0  2  7  9.3 
TENNESSEE TECH  12/16/20  *  27  5-8  .625  1-3  .333  0-0  .000  1  1  2  4.0  1  0  4  3  0  4  11  9.6 
CARVER  12/27/20  *  16  4-5  .800  1-1  1.000  1-1  1.000  0  3  3  3.9  0  0  4  1  0  0  10  9.6 
UT MARTIN  12/30/20  *  35  6-13  .462  0-2  .000  6-6  1.000  1  1  2  3.7  0  0  4  1  0  1  18  10.6 
at Eastern Kentucky  01/07/21  *  39  3-12  .250  1-3  .333  3-4  .750  0  5  5  3.8  3  0  3  3  0  0  10  10.5 
at Morehead State  1/9/21   *  32  4-9  .444  3-4  .750  2-2  1.000  0  3  3  3.7  4  0  1  2  0  1  13  10.7 
TENNESSEE ST.  01/14/21  *  26  0-2  .000  0-0  .000  0-0  .000  0  2  2  3.6  3  0  3  1  0  0  0  9.8 
BELMONT  01/16/21  *  38  3-8  .375  0-2  .000  1-2  .500  0  6  6  3.8  3  0  7  2  0  1  7  9.6 
at Murray St.  01/21/21  *  35  5-11  .455  1-3  .333  4-4  1.000  1  9  10  4.2  2  0  6  3  0  1  15  10.0 
at Austin Peay  01/23/21  *  38  4-8  .500  1-2  .500  2-2  1.000  0  2  2  4.1  2  0  5  3  0  2  11  10.1 
MOREHEAD ST.  01/28/21  *  37  6-9  .667  2-2  1.000  3-3  1.000  0  5  5  4.1  0  0  2  1  0  0  17  10.5 
EASTERN KENTUCKY  02/02/21  *  42  8-16  .500  3-6  .500  0-1  .000  2  5  7  4.3  0  0  1  6  1  1  19  11.0 
at UT Martin  02/04/21  *  35  3-7  .429  2-5  .400  3-4  .750  0  1  1  4.1  0  0  5  0  0  2  11  11.0 
at Southeast Missouri  02-06-21  *  35  7-12  .583  0-4  .000  2-3  .667  0  8  8  4.3  4  0  7  2  3  1  16  11.3 
EASTERN ILL.  02/11/21  *  35  3-7  .429  1-2  .500  7-9  .778  1  5  6  4.4  1  0  8  4  0  0  14  11.4 
SIUE  02/13/21  *  32  4-8  .500  2-4  .500  1-1  1.000  0  1  1  4.2  1  0  6  2  0  1  11  11.4 
at Belmont  02/18/21  *  36  2-8  .250  1-4  .250  4-4  1.000  0  3  3  4.2  0  0  7  1  0  0  9  11.3 
at Tennessee St.  02/20/21  *  35  6-11  .545  3-5  .600  3-6  .500  0  0  0  4.0  2  0  5  1  1  0  18  11.6 
MURRAY ST.  02/25/21  *  36  2-5  .400  2-3  .667  1-2  .500  0  2  2  3.9  2  0  7  1  0  0  7  11.4 
AUSTIN PEAY  02/27/21  *  33  3-7  .429  0-0  .000  2-2  1.000  0  2  2  3.8  4  0  4  4  0  2  8  11.2 
vs Murray St.  03/04/21  *  43  2-11  .182  0-2  .000  0-0  .000  1  3  4  3.8  2  0  4  3  0  0  4  11.0 
vs Belmont  03/05/21  *  40  4-8  .500  0-1  .000  3-4  .750  2  4  6  3.9  3  0  4  3  0  4  11  11.0 
Totals     27  925  101-225  .449  26-68  .382  68-88  .773  14  92  106  3.9  48  0  130  64  5  34  296  11.0 
 
Games played: 27      Rebounds/game: 3.9 
Points/game: 11.0      Assists/game: 4.8 
FG Pct: 44.9      Turnovers/game: 2.4 
3FG Pct: 38.2      Assist/turnover ratio: 2.0 
FT Pct: 77.3      Steals/game: 1.3 
       Blocks/game: 0.2