#04 BRIGHAM, Marcellus |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Alabama | 11/25/20 | 8 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 2 | 2 | 4 | 4.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
at South Alabama | 11/29/20 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Mobile | 11/30/20 | 7 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1.3 | |
at FIU | 12/04/20 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
TENNESSEE TECH | 12/16/20 | 6 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.2 | |
UT MARTIN | 12/30/20 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
at Eastern Kentucky | 01/07/21 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.9 | |
at Morehead State | 1/9/21 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
MOREHEAD ST. | 01/28/21 | 3 | 3-5 | .600 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1.3 | |
EASTERN KENTUCKY | 02/02/21 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
at UT Martin | 02/04/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
at Southeast Missouri | 02-06-21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
EASTERN ILL. | 02/11/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SIUE | 02/13/21 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
at Belmont | 02/18/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
at Tennessee St. | 02/20/21 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.9 | |
vs Murray St. | 03/04/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
vs Belmont | 03/05/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.8 | |
Totals | 0 | 39 | 6-14 | .429 | 0-0 | .000 | 0-3 | .000 | 5 | 4 | 9 | 0.6 | 4 | 0 | 4 | 4 | 0 | 2 | 12 | 0.8 | |
Games played: 16 | Rebounds/game: 0.6 | |
Points/game: 0.8 | Assists/game: 0.3 | |
FG Pct: 42.9 | Turnovers/game: 0.3 | |
3FG Pct: 0.0 | Assist/turnover ratio: 1.0 | |
FT Pct: 0.0 | Steals/game: 0.1 | |
Blocks/game: 0.0 |