#13 PAL, Jay

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alabama  11/25/20    23  1-3  .333  1-2  .500  0-0  .000  7.0  3.0 
vs Fla. Atlantic  11/27/20    26  0-3  .000  0-2  .000  3-4  .750  4.0  3.0 
at South Alabama  11/29/20    20  2-3  .667  0-1  .000  1-2  .500  4.0  3.7 
vs Mobile  11/30/20    20  1-3  .333  1-3  .333  0-0  .000  3.8  3.5 
at FIU  12/04/20    23  3-4  .750  0-0  .000  0-1  .000  4.0  4.0 
at Tennessee Tech  12/13/20  19  0-2  .000  0-2  .000  2-2  1.000  3.8  3.7 
TENNESSEE TECH  12/16/20  24  2-4  .500  2-3  .667  1-2  .500  4.0  4.1 
CARVER  12/27/20  11  3-5  .600  2-4  .500  0-2  .000  3.8  4.6 
UT MARTIN  12/30/20  29  2-7  .286  1-4  .250  2-2  1.000  4.1  4.9 
at Eastern Kentucky  01/07/21  34  3-8  .375  0-2  .000  2-2  1.000  4.4  5.2 
at Morehead State  1/9/21   36  2-8  .250  2-6  .333  0-0  .000  4.5  5.3 
TENNESSEE ST.  01/14/21  30  5-9  .556  0-2  .000  0-0  .000  4.7  10  5.7 
BELMONT  01/16/21  22  3-6  .500  1-3  .333  0-0  .000  4.6  5.8 
at Murray St.  01/21/21  29  2-5  .400  0-3  .000  0-0  .000  4.5  5.6 
at Austin Peay  01/23/21  16  1-2  .500  0-1  .000  0-0  .000  4.4  5.4 
MOREHEAD ST.  01/28/21  34  2-4  .500  0-1  .000  3-3  1.000  4.4  5.5 
EASTERN KENTUCKY  02/02/21  29  2-4  .500  1-2  .500  0-0  .000  4.5  5.5 
at UT Martin  02/04/21  26  3-8  .375  2-5  .400  0-0  .000  4.6  5.6 
at Southeast Missouri  02-06-21  23  2-5  .400  1-3  .333  0-1  .000  4.6  5.6 
EASTERN ILL.  02/11/21  31  1-7  .143  0-3  .000  1-2  .500  4.8  5.5 
SIUE  02/13/21  24  3-6  .500  0-3  .000  0-0  .000  4.8  5.5 
at Belmont  02/18/21  19  2-5  .400  0-1  .000  0-0  .000  4.9  5.4 
at Tennessee St.  02/20/21  31  5-8  .625  1-2  .500  3-6  .500  4.9  14  5.8 
MURRAY ST.  02/25/21  22  0-3  .000  0-1  .000  2-2  1.000  4.8  5.6 
AUSTIN PEAY  02/27/21    13  0-0  .000  0-0  .000  0-0  .000  4.7  5.4 
vs Murray St.  03/04/21  22  1-2  .500  0-1  .000  0-0  .000  4.5  5.3 
vs Belmont  03/05/21  22  1-2  .500  1-2  .500  0-0  .000  4.4  5.2 
Totals     21  658  52-126  .413  16-62  .258  20-31  .645  34  86  120  4.4  56  46  39  18  17  140  5.2 
 
Games played: 27      Rebounds/game: 4.4 
Points/game: 5.2      Assists/game: 1.7 
FG Pct: 41.3      Turnovers/game: 1.4 
3FG Pct: 25.8      Assist/turnover ratio: 1.2 
FT Pct: 64.5      Steals/game: 0.6 
       Blocks/game: 0.7