#02 HENDERSON, Semaj |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Alabama | 11/25/20 | 8 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 3.0 | |
at South Alabama | 11/29/20 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
vs Mobile | 11/30/20 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 | |
TENNESSEE TECH | 12/16/20 | 15 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.3 | 2 | 0 | 2 | 2 | 0 | 2 | 4 | 1.8 | |
CARVER | 12/27/20 | 20 | 6-7 | .857 | 1-2 | .500 | 2-3 | .667 | 0 | 2 | 2 | 1.4 | 0 | 0 | 3 | 0 | 1 | 0 | 15 | 4.4 | |
UT MARTIN | 12/30/20 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.7 | |
at Eastern Kentucky | 01/07/21 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.4 | |
at Morehead State | 1/9/21 | 10 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3.1 | |
TENNESSEE ST. | 01/14/21 | 23 | 2-6 | .333 | 1-3 | .333 | 1-2 | .500 | 0 | 2 | 2 | 1.6 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 3.4 | |
BELMONT | 01/16/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
at Murray St. | 01/21/21 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.8 | |
at Austin Peay | 01/23/21 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
MOREHEAD ST. | 01/28/21 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2.4 | |
EASTERN KENTUCKY | 02/02/21 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | |
at UT Martin | 02/04/21 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
at Southeast Missouri | 02-06-21 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.1 | |
SIUE | 02/13/21 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
at Belmont | 02/18/21 | 7 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.9 | |
at Tennessee St. | 02/20/21 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
MURRAY ST. | 02/25/21 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.8 | |
AUSTIN PEAY | 02/27/21 | 3 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.8 | |
Totals | 0 | 152 | 15-34 | .441 | 3-14 | .214 | 4-7 | .571 | 2 | 15 | 17 | 0.8 | 5 | 0 | 15 | 14 | 1 | 4 | 37 | 1.8 | |
Games played: 21 | Rebounds/game: 0.8 | |
Points/game: 1.8 | Assists/game: 0.7 | |
FG Pct: 44.1 | Turnovers/game: 0.7 | |
3FG Pct: 21.4 | Assist/turnover ratio: 1.1 | |
FT Pct: 57.1 | Steals/game: 0.2 | |
Blocks/game: 0.0 |