Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Ole Miss | 11/8/13 | 62-83 | L | 21-65 | .323 | 2-14 | .143 | 18-34 | .529 | 15 | 37 | 52 | 52.0 | 21 | 10 | 16 | 1 | 4 | 62 | 62.0 | |
| at Auburn | 11/13/13 | 49-66 | L | 15-51 | .294 | 4-18 | .222 | 15-18 | .833 | 11 | 18 | 29 | 40.5 | 13 | 11 | 19 | 1 | 8 | 49 | 55.5 | |
| at Georgia Southern | 11/16/13 | 50-63 | L | 19-69 | .275 | 6-21 | .286 | 6-9 | .667 | 16 | 23 | 39 | 40.0 | 13 | 10 | 11 | 3 | 7 | 50 | 53.7 | |
| KENNESAW STATE | 11/20/13 | 78-65 | W | 29-60 | .483 | 6-14 | .429 | 14-22 | .636 | 13 | 23 | 36 | 39.0 | 21 | 17 | 9 | 1 | 8 | 78 | 59.8 | |
| at New Orleans | 11/23/13 | 54-51 | W | 17-52 | .327 | 1-12 | .083 | 19-27 | .704 | 15 | 23 | 38 | 38.8 | 17 | 11 | 16 | 2 | 10 | 54 | 58.6 | |
| CENTRAL ARKANSAS | 11/26/13 | 54-58 | L | 23-55 | .418 | 2-9 | .222 | 6-10 | .600 | 7 | 26 | 33 | 37.8 | 14 | 10 | 12 | 2 | 4 | 54 | 57.8 | |
| at Georgia State | 11/29/13 | 63-65 | L | 22-62 | .355 | 2-9 | .222 | 17-25 | .680 | 16 | 30 | 46 | 39.0 | 22 | 12 | 16 | 4 | 8 | 63 | 58.6 | |
| vs George Washington | 12/01/13 | 71-100 | L | 23-54 | .426 | 2-8 | .250 | 23-32 | .719 | 12 | 28 | 40 | 39.1 | 17 | 9 | 28 | 1 | 8 | 71 | 60.1 | |
| CHATTANOOGA | 12/10/13 | 53-68 | L | 19-54 | .352 | 4-8 | .500 | 11-16 | .688 | 9 | 19 | 28 | 37.9 | 8 | 14 | 13 | 1 | 5 | 53 | 59.3 | |
| LIPSCOMB | 12/14/13 | 76-86 | L | 30-66 | .455 | 7-20 | .350 | 9-13 | .692 | 11 | 27 | 38 | 37.9 | 18 | 18 | 18 | 0 | 3 | 76 | 61.0 | |
| MERCER | 12/17/13 | 54-60 | L | 22-61 | .361 | 2-14 | .143 | 8-11 | .727 | 12 | 34 | 46 | 38.6 | 12 | 13 | 20 | 0 | 6 | 54 | 60.4 | |
| SOUTH CAROLINA STATE | 12/19/13 | 73-63 | W | 25-52 | .481 | 7-17 | .412 | 16-28 | .571 | 11 | 26 | 37 | 38.5 | 16 | 19 | 12 | 1 | 2 | 73 | 61.4 | |
| at Tennessee Tech | 12/28/13 | 67-72 | L | 21-56 | .375 | 6-17 | .353 | 19-24 | .792 | 16 | 28 | 44 | 38.9 | 25 | 9 | 16 | 0 | 2 | 67 | 61.8 | |
| UT MARTIN | 12/30/30 | 75-88 | L | 28-60 | .467 | 4-16 | .250 | 15-21 | .714 | 11 | 28 | 39 | 38.9 | 17 | 17 | 24 | 0 | 6 | 75 | 62.8 | |
| at Samford | 01/01/14 | 60-54 | W | 18-48 | .375 | 4-10 | .400 | 20-24 | .833 | 6 | 27 | 33 | 38.5 | 10 | 13 | 10 | 3 | 4 | 60 | 62.6 | |
| at Tennessee State | 01/04/14 | 76-78 | Lot | 23-51 | .451 | 2-9 | .222 | 28-40 | .700 | 10 | 30 | 40 | 38.6 | 22 | 12 | 23 | 4 | 6 | 76 | 63.4 | |
| at Belmont | 1/6/14 | 50-92 | L | 16-61 | .262 | 0-8 | .000 | 18-26 | .692 | 9 | 20 | 29 | 38.1 | 17 | 6 | 4 | 0 | 4 | 50 | 62.6 | |
| EASTERN ILLINOIS | 1/11/14 | 61-46 | W | 22-57 | .386 | 4-12 | .333 | 13-16 | .813 | 4 | 30 | 34 | 37.8 | 15 | 11 | 5 | 0 | 7 | 61 | 62.6 | |
| SIU EDWARDSVILLE | 1/13/14 | 71-68 | W | 28-56 | .500 | 6-20 | .300 | 9-16 | .563 | 9 | 19 | 28 | 37.3 | 14 | 14 | 11 | 2 | 5 | 71 | 63.0 | |
| at Eastern Kentucky | 01/18/14 | 61-68 | L | 21-54 | .389 | 4-16 | .250 | 15-20 | .750 | 10 | 20 | 30 | 37.0 | 24 | 10 | 14 | 2 | 5 | 61 | 62.9 | |
| TENNESSEE STATE | 1/20/14 | 84-76 | W | 22-55 | .400 | 6-13 | .462 | 34-41 | .829 | 14 | 30 | 44 | 37.3 | 17 | 14 | 16 | 3 | 6 | 84 | 63.9 | |
| at Murray St. | 01/25/14 | 78-76 | W | 27-63 | .429 | 4-11 | .364 | 20-28 | .714 | 6 | 38 | 44 | 37.6 | 17 | 15 | 11 | 2 | 6 | 78 | 64.5 | |
| at Austin Peay | 1/27/14 | 69-65 | W | 24-55 | .436 | 7-18 | .389 | 14-18 | .778 | 3 | 28 | 31 | 37.3 | 17 | 15 | 8 | 1 | 7 | 69 | 64.7 | |
| at Morehead State | 2/1/14 | 53-73 | L | 20-50 | .400 | 1-8 | .125 | 12-13 | .923 | 8 | 18 | 26 | 36.8 | 9 | 6 | 13 | 0 | 8 | 53 | 64.2 | |
| TENNESSEE TECH | 2/8/14 | 74-67 | W | 23-47 | .489 | 7-12 | .583 | 21-28 | .750 | 6 | 24 | 30 | 36.6 | 8 | 14 | 15 | 3 | 5 | 74 | 64.6 | |
| EASTERN KENTUCKY | 2/15/14 | 79-62 | W | 26-58 | .448 | 5-18 | .278 | 22-31 | .710 | 13 | 28 | 41 | 36.7 | 22 | 18 | 14 | 2 | 3 | 79 | 65.2 | |
| MOREHEAD STATE | 2/17/14 | 43-45 | L | 14-52 | .269 | 3-17 | .176 | 12-16 | .750 | 11 | 24 | 35 | 36.7 | 14 | 9 | 9 | 1 | 6 | 43 | 64.4 | |
| at Southeast Missouri | 2/22/14 | 48-59 | L | 17-63 | .270 | 5-13 | .385 | 9-13 | .692 | 9 | 29 | 38 | 36.7 | 16 | 8 | 7 | 2 | 4 | 48 | 63.8 | |
| BELMONT | 3/1/14 | 71-69 | Wot | 31-59 | .525 | 1-8 | .125 | 8-14 | .571 | 9 | 26 | 35 | 36.7 | 11 | 12 | 10 | 0 | 4 | 71 | 64.0 | |
| vs SIU Edwardsville | 03/05/14 | 71-59 | W | 29-59 | .492 | 5-14 | .357 | 8-16 | .500 | 19 | 26 | 45 | 36.9 | 21 | 20 | 15 | 3 | 5 | 71 | 64.3 | |
| vs Tennessee Tech | 03/06/14 | 57-56 | W | 19-50 | .380 | 3-11 | .273 | 16-20 | .800 | 13 | 19 | 32 | 36.8 | 12 | 7 | 12 | 1 | 7 | 57 | 64.0 | |
| vs Belmont | 03/07/14 | 50-65 | L | 18-56 | .321 | 4-14 | .286 | 10-11 | .909 | 7 | 25 | 32 | 36.6 | 12 | 13 | 5 | 2 | 1 | 50 | 63.6 | |
| Jacksonville State | 2035 | 712-1811 | .393 | 126-429 | .294 | 485-681 | .712 | 341 | 831 | 1172 | 36.6 | 512 | 397 | 432 | 48 | 174 | 2035 | 63.6 | |||
| Opponents | 2166 | 816-1932 | .422 | 151-509 | .297 | 383-553 | .693 | 387 | 880 | 1267 | 39.6 | 610 | 426 | 451 | 85 | 235 | 2166 | 67.7 | |||
| Games played: 32 | Rebounds/game: 36.6 | |
| Points/game: 63.6 | Assists/game: 12.4 | |
| FG Pct: 39.3 | Turnovers/game: 13.5 | |
| 3FG Pct: 29.4 | Assist/turnover ratio: 0.9 | |
| FT Pct: 71.2 | Steals/game: 5.4 | |
| Blocks/game: 1.5 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Ole Miss | 35/24 | 27/59 | 62-83 | (21) | 21-65/32-80 | .323/ .400 | 2-14/3-18 | .143/ .167 | 18-34/16-35 | .529/ .457 | 52/61 | (9) | 10/17 | 16/9 | 1/5 | 4/9 | 21/28 |
| Auburn | 23/31 | 26/35 | 49-66 | (17) | 15-51/29-64 | .294/ .453 | 4-18/2-10 | .222/ .200 | 15-18/6-11 | .833/ .545 | 29/42 | (13) | 11/15 | 19/18 | 1/2 | 8/10 | 13/17 |
| Georgia Southern | 20/35 | 30/28 | 50-63 | (13) | 19-69/23-54 | .275/ .426 | 6-21/6-15 | .286/ .400 | 6-9/11-12 | .667/ .917 | 39/43 | (4) | 10/12 | 11/16 | 3/4 | 7/8 | 13/10 |
| KENNESAW STATE | 38/22 | 40/43 | 78-65 | +13 | 29-60/22-52 | .483/ .423 | 6-14/6-19 | .429/ .316 | 14-22/15-21 | .636/ .714 | 36/36 | - | 17/8 | 9/21 | 1/1 | 8/4 | 21/18 |
| New Orleans | 28/18 | 26/33 | 54-51 | +3 | 17-52/19-57 | .327/ .333 | 1-12/5-20 | .083/ .250 | 19-27/8-14 | .704/ .571 | 38/45 | (7) | 11/10 | 16/25 | 2/3 | 10/6 | 17/25 |
| CENTRAL ARKANSAS | 27/29 | 27/29 | 54-58 | (4) | 23-55/25-57 | .418/ .439 | 2-9/2-12 | .222/ .167 | 6-10/6-12 | .600/ .500 | 33/39 | (6) | 10/17 | 12/11 | 2/0 | 4/6 | 14/16 |
| Georgia State | 24/29 | 39/36 | 63-65 | (2) | 22-62/21-63 | .355/ .333 | 2-9/4-13 | .222/ .308 | 17-25/19-25 | .680/ .760 | 46/42 | +4 | 12/14 | 16/14 | 4/1 | 8/8 | 22/20 |
| George Washington | 36/48 | 35/52 | 71-100 | (29) | 23-54/42-79 | .426/ .532 | 2-8/8-21 | .250/ .381 | 23-32/8-14 | .719/ .571 | 40/38 | +2 | 9/25 | 28/15 | 1/1 | 8/21 | 17/26 |
| CHATTANOOGA | 29/32 | 24/36 | 53-68 | (15) | 19-54/30-57 | .352/ .526 | 4-8/6-13 | .500/ .462 | 11-16/2-7 | .688/ .286 | 28/40 | (12) | 14/19 | 13/16 | 1/7 | 5/10 | 8/13 |
| LIPSCOMB | 41/44 | 35/42 | 76-86 | (10) | 30-66/28-55 | .455/ .509 | 7-20/13-23 | .350/ .565 | 9-13/17-23 | .692/ .739 | 38/32 | +6 | 18/18 | 18/18 | 0/0 | 3/11 | 18/14 |
| MERCER | 23/28 | 31/32 | 54-60 | (6) | 22-61/22-64 | .361/ .344 | 2-14/2-9 | .143/ .222 | 8-11/14-18 | .727/ .778 | 46/39 | +7 | 13/14 | 20/10 | 0/5 | 6/9 | 12/14 |
| SOUTH CAROLINA STATE | 37/31 | 36/32 | 73-63 | +10 | 25-52/21-52 | .481/ .404 | 7-17/5-16 | .412/ .313 | 16-28/16-20 | .571/ .800 | 37/31 | +6 | 19/9 | 12/13 | 1/0 | 2/8 | 16/21 |
| Tennessee Tech | 25/43 | 42/29 | 67-72 | (5) | 21-56/26-56 | .375/ .464 | 6-17/3-6 | .353/ .500 | 19-24/17-31 | .792/ .548 | 44/35 | +9 | 9/10 | 16/8 | 0/3 | 2/9 | 25/22 |
| UT MARTIN | 38/53 | 37/35 | 75-88 | (13) | 28-60/33-65 | .467/ .508 | 4-16/5-19 | .250/ .263 | 15-21/17-20 | .714/ .850 | 39/33 | +6 | 17/17 | 24/14 | 0/1 | 6/18 | 17/21 |
| Samford | 29/26 | 31/28 | 60-54 | +6 | 18-48/23-52 | .375/ .442 | 4-10/6-15 | .400/ .400 | 20-24/2-4 | .833/ .500 | 33/28 | +5 | 13/16 | 10/11 | 3/3 | 4/3 | 10/20 |
| Tennessee State | 33/31 | 37/39 | 76-78 | (2) | 23-51/29-77 | .451/ .377 | 2-9/2-13 | .222/ .154 | 28-40/18-28 | .700/ .643 | 40/44 | (4) | 12/4 | 23/19 | 4/2 | 6/16 | 22/29 |
| Belmont | 22/44 | 28/48 | 50-92 | (42) | 16-61/37-60 | .262/ .617 | 0-8/6-17 | .000/ .353 | 18-26/12-17 | .692/ .706 | 29/47 | (18) | 6/21 | 4/9 | 0/3 | 4/3 | 17/20 |
| EASTERN ILLINOIS | 33/16 | 28/30 | 61-46 | +15 | 22-57/19-56 | .386/ .339 | 4-12/3-13 | .333/ .231 | 13-16/5-8 | .813/ .625 | 34/41 | (7) | 11/14 | 5/14 | 0/0 | 7/1 | 15/20 |
| SIU EDWARDSVILLE | 30/27 | 41/41 | 71-68 | +3 | 28-56/26-57 | .500/ .456 | 6-20/3-7 | .300/ .429 | 9-16/13-14 | .563/ .929 | 28/36 | (8) | 14/12 | 11/17 | 2/3 | 5/4 | 14/20 |
| Eastern Kentucky | 28/28 | 33/40 | 61-68 | (7) | 21-54/19-54 | .389/ .352 | 4-16/3-12 | .250/ .250 | 15-20/27-35 | .750/ .771 | 30/44 | (14) | 10/5 | 14/14 | 2/4 | 5/5 | 24/19 |
| TENNESSEE STATE | 41/33 | 43/43 | 84-76 | +8 | 22-55/29-79 | .400/ .367 | 6-13/3-22 | .462/ .136 | 34-41/15-19 | .829/ .789 | 44/46 | (2) | 14/9 | 16/13 | 3/2 | 6/9 | 17/26 |
| Murray St. | 36/23 | 42/53 | 78-76 | +2 | 27-63/25-75 | .429/ .333 | 4-11/11-29 | .364/ .379 | 20-28/15-18 | .714/ .833 | 44/48 | (4) | 15/13 | 11/11 | 2/2 | 6/3 | 17/21 |
| Austin Peay | 40/29 | 29/36 | 69-65 | +4 | 24-55/25-64 | .436/ .391 | 7-18/5-13 | .389/ .385 | 14-18/10-16 | .778/ .625 | 31/47 | (16) | 15/9 | 8/13 | 1/2 | 7/4 | 17/13 |
| Morehead State | 18/43 | 35/30 | 53-73 | (20) | 20-50/29-55 | .400/ .527 | 1-8/11-23 | .125/ .478 | 12-13/4-5 | .923/ .800 | 26/31 | (5) | 6/20 | 13/14 | 0/4 | 8/7 | 9/15 |
| TENNESSEE TECH | 39/33 | 35/34 | 74-67 | +7 | 23-47/28-61 | .489/ .459 | 7-12/3-14 | .583/ .214 | 21-28/8-9 | .750/ .889 | 30/32 | (2) | 14/11 | 15/15 | 3/5 | 5/4 | 8/18 |
| EASTERN KENTUCKY | 33/24 | 46/38 | 79-62 | +17 | 26-58/20-59 | .448/ .339 | 5-18/1-14 | .278/ .071 | 22-31/21-27 | .710/ .778 | 41/38 | +3 | 18/12 | 14/19 | 2/3 | 3/5 | 22/27 |
| MOREHEAD STATE | 30/22 | 13/23 | 43-45 | (2) | 14-52/16-47 | .269/ .340 | 3-17/5-22 | .176/ .227 | 12-16/8-13 | .750/ .615 | 35/40 | (5) | 9/8 | 9/16 | 1/2 | 6/3 | 14/15 |
| Southeast Missouri | 23/29 | 25/30 | 48-59 | (11) | 17-63/22-51 | .270/ .431 | 5-13/5-14 | .385/ .357 | 9-13/10-22 | .692/ .455 | 38/48 | (10) | 8/12 | 7/14 | 2/7 | 4/4 | 16/16 |
| BELMONT | 27/29 | 32/30 | 71-69 | +2 | 31-59/28-67 | .525/ .418 | 1-8/3-22 | .125/ .136 | 8-14/10-11 | .571/ .909 | 35/36 | (1) | 12/14 | 10/12 | 0/1 | 4/8 | 11/15 |
| SIU Edwardsville | 37/28 | 34/31 | 71-59 | +12 | 29-59/20-56 | .492/ .357 | 5-14/2-11 | .357/ .182 | 8-16/17-23 | .500/ .739 | 45/32 | +13 | 20/11 | 15/12 | 3/3 | 5/9 | 21/19 |
| Tennessee Tech | 18/23 | 39/33 | 57-56 | +1 | 19-50/24-47 | .380/ .511 | 3-11/3-13 | .273/ .231 | 16-20/5-8 | .800/ .625 | 32/28 | +4 | 7/13 | 12/14 | 1/3 | 7/6 | 12/20 |
| Belmont | 25/37 | 25/28 | 50-65 | (15) | 18-56/24-60 | .321/ .400 | 4-14/6-21 | .286/ .286 | 10-11/11-13 | .909/ .846 | 32/45 | (13) | 13/17 | 5/6 | 2/3 | 1/4 | 12/12 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 02 | 03 | 04 | 05 | 14 | 22 | 23 | ||||
| Opponent | Date | Score | WL | BENSON,BR | NAUGHTON, | MORTON,CA | HORTON,LE | JAMES,DES | MCLIN,DES | BUCKNER,B |
| at Ole Miss | 11/8/13 | 62-83 | L | 11-4-2 | 3-3-3 | 21-13-0 | DNP | DNP | DNP | 9-2-0 |
| at Auburn | 11/13/13 | 49-66 | L | 0-0-1 | 1-6-5 | 21-4-1 | DNP | DNP | DNP | 7-0-1 |
| at Georgia Southern | 11/16/13 | 50-63 | L | 6-3-0 | 3-1-6 | 17-10-3 | DNP | DNP | DNP | 6-2-1 |
| KENNESAW STATE | 11/20/13 | 78-65 | W | 5-3-1 | 8-2-6 | 12-8-4 | DNP | DNP | 7-4-0 | 15-0-1 |
| at New Orleans | 11/23/13 | 54-51 | W | 5-1-2 | 8-1-6 | 14-6-1 | DNP | DNP | 16-2-0 | 3-2-0 |
| CENTRAL ARKANSAS | 11/26/13 | 54-58 | L | 8-1-0 | 3-3-4 | 19-6-4 | DNP | 0-0-1 | 10-5-1 | 0-0-0 |
| at Georgia State | 11/29/13 | 63-65 | L | 2-3-0 | 0-5-4 | 21-12-1 | DNP | 3-2-1 | 10-4-1 | 0-0-0 |
| vs George Washington | 12/01/13 | 71-100 | L | 17-8-0 | 4-1-2 | 18-6-3 | DNP | 4-4-2 | 11-4-0 | 0-1-0 |
| CHATTANOOGA | 12/10/13 | 53-68 | L | 0-0-0 | 0-2-4 | 17-8-5 | DNP | 0-1-0 | 9-5-0 | 0-0-1 |
| LIPSCOMB | 12/14/13 | 76-86 | L | 2-5-1 | 2-2-8 | 19-7-4 | DNP | 0-3-1 | 21-3-2 | 11-0-0 |
| MERCER | 12/17/13 | 54-60 | L | 5-0-2 | 2-5-1 | 14-4-2 | DNP | 0-1-2 | 17-7-1 | 0-3-4 |
| SOUTH CAROLINA STATE | 12/19/13 | 73-63 | W | 6-3-1 | 6-0-1 | 11-6-4 | DNP | 2-3-6 | 8-4-4 | 11-1-0 |
| at Tennessee Tech | 12/28/13 | 67-72 | L | 0-0-0 | 2-2-1 | 24-4-2 | DNP | 5-4-2 | 18-11-1 | 14-2-1 |
| UT MARTIN | 12/30/30 | 75-88 | L | 8-3-1 | 2-1-4 | 22-5-5 | DNP | 8-3-6 | 14-7-0 | 0-2-0 |
| at Samford | 01/01/14 | 60-54 | W | 0-0-0 | 4-0-1 | 18-9-5 | DNP | 0-3-1 | 5-4-2 | 6-1-0 |
| at Tennessee State | 01/04/14 | 76-78 | OL | 7-3-1 | 2-0-1 | 20-8-5 | DNP | 0-0-1 | 24-9-0 | 0-1-0 |
| at Belmont | 1/6/14 | 50-92 | L | 2-0-0 | 6-2-1 | 9-3-1 | 0-0-0 | 5-2-2 | 9-6-0 | 0-0-0 |
| EASTERN ILLINOIS | 1/11/14 | 61-46 | W | 10-1-0 | 0-3-2 | 16-3-3 | 6-3-0 | 0-5-2 | 12-7-1 | 5-1-1 |
| SIU EDWARDSVILLE | 1/13/14 | 71-68 | W | 13-3-1 | 4-3-2 | 17-2-5 | 6-0-1 | 2-1-4 | 16-9-1 | 0-0-0 |
| at Eastern Kentucky | 01/18/14 | 61-68 | L | 1-1-1 | 0-3-3 | 19-3-1 | 0-0-1 | 0-1-2 | 22-8-1 | 8-1-0 |
| TENNESSEE STATE | 1/20/14 | 84-76 | W | 14-8-1 | 2-0-2 | 19-6-2 | 8-3-1 | 6-1-5 | 10-6-2 | 0-0-0 |
| at Murray St. | 01/25/14 | 78-76 | W | 16-5-5 | 0-2-5 | 11-8-2 | 2-1-1 | 10-3-2 | 19-12-0 | 0-0-0 |
| at Austin Peay | 1/27/14 | 69-65 | W | 17-4-1 | 2-0-6 | 23-4-2 | 0-1-1 | 1-0-3 | 12-5-1 | 6-0-0 |
| at Morehead State | 2/1/14 | 53-73 | L | 6-2-1 | 4-0-2 | 9-3-1 | 2-0-0 | 0-1-0 | 23-9-0 | 3-1-0 |
| TENNESSEE TECH | 2/8/14 | 74-67 | W | 21-3-1 | 0-1-4 | 23-7-4 | 0-0-0 | 4-2-4 | 16-2-0 | 0-1-0 |
| EASTERN KENTUCKY | 2/15/14 | 79-62 | W | 24-6-3 | 5-1-3 | 15-7-1 | 2-0-0 | 0-4-6 | 11-9-1 | 0-0-0 |
| MOREHEAD STATE | 2/17/14 | 43-45 | L | 12-8-1 | 2-2-4 | 9-3-1 | 0-1-0 | 2-1-2 | 12-7-1 | 0-1-0 |
| at Southeast Missouri | 2/22/14 | 48-59 | L | 7-8-0 | 0-3-1 | 16-5-3 | 0-0-0 | 0-0-0 | 6-6-1 | 9-2-1 |
| BELMONT | 3/1/14 | 71-69 | WO | 13-5-4 | 0-0-4 | 10-10-2 | 0-0-1 | 7-2-0 | 31-2-0 | 0-1-0 |
| vs SIU Edwardsville | 03/05/14 | 71-59 | W | 10-5-1 | 2-1-7 | 14-8-1 | 2-3-1 | 10-3-2 | 18-8-3 | 3-1-0 |
| vs Tennessee Tech | 03/06/14 | 57-56 | W | 4-3-1 | 0-0-2 | 16-1-1 | 6-1-0 | 7-5-2 | 18-5-0 | 0-0-0 |
| vs Belmont | 03/07/14 | 50-65 | L | 0-3-1 | 0-2-2 | 16-6-4 | 0-0-1 | 4-1-2 | 10-7-2 | 9-2-0 |
| 24 | 42 | 50 | ||||
| Opponent | Date | Score | WL | BANKS,GIA | CANTRELL, | BROWN,SYD |
| at Ole Miss | 11/8/13 | 62-83 | L | 1-5-3 | 12-12-0 | 3-2-1 |
| at Auburn | 11/13/13 | 49-66 | L | 6-5-1 | 9-4-1 | 2-2-1 |
| at Georgia Southern | 11/16/13 | 50-63 | L | 4-2-0 | 12-10-0 | 0-1-0 |
| KENNESAW STATE | 11/20/13 | 78-65 | W | 2-2-2 | 19-11-1 | 2-2-0 |
| at New Orleans | 11/23/13 | 54-51 | W | 2-6-0 | 6-13-1 | 0-0-0 |
| CENTRAL ARKANSAS | 11/26/13 | 54-58 | L | 4-6-0 | 6-7-0 | 0-0-0 |
| at Georgia State | 11/29/13 | 63-65 | L | 2-6-1 | 7-7-1 | 5-1-1 |
| vs George Washington | 12/01/13 | 71-100 | L | 2-2-0 | 11-3-1 | 0-2-0 |
| CHATTANOOGA | 12/10/13 | 53-68 | L | 13-2-2 | 11-3-2 | 0-0-0 |
| LIPSCOMB | 12/14/13 | 76-86 | L | 5-0-1 | 12-11-1 | 0-2-0 |
| MERCER | 12/17/13 | 54-60 | L | 2-5-1 | 12-10-0 | 0-0-0 |
| SOUTH CAROLINA STATE | 12/19/13 | 73-63 | W | 11-6-2 | 11-7-0 | DNP |
| at Tennessee Tech | 12/28/13 | 67-72 | L | 2-3-0 | 2-7-1 | 0-1-0 |
| UT MARTIN | 12/30/30 | 75-88 | L | 8-3-0 | 12-7-1 | DNP |
| at Samford | 01/01/14 | 60-54 | W | 2-6-4 | 22-8-0 | DNP |
| at Tennessee State | 01/04/14 | 76-78 | OL | 11-5-2 | 9-5-0 | 3-4-2 |
| at Belmont | 1/6/14 | 50-92 | L | 6-5-0 | 7-5-1 | 6-1-1 |
| EASTERN ILLINOIS | 1/11/14 | 61-46 | W | DNP | 8-6-1 | 4-3-1 |
| SIU EDWARDSVILLE | 1/13/14 | 71-68 | W | DNP | 11-2-0 | 2-1-0 |
| at Eastern Kentucky | 01/18/14 | 61-68 | L | DNP | 7-5-0 | 4-2-1 |
| TENNESSEE STATE | 1/20/14 | 84-76 | W | DNP | 21-12-1 | 4-4-0 |
| at Murray St. | 01/25/14 | 78-76 | W | DNP | 12-9-0 | 8-0-0 |
| at Austin Peay | 1/27/14 | 69-65 | W | DNP | 8-12-1 | 0-1-0 |
| at Morehead State | 2/1/14 | 53-73 | L | DNP | 6-4-1 | 0-0-1 |
| TENNESSEE TECH | 2/8/14 | 74-67 | W | DNP | 10-8-1 | 0-1-0 |
| EASTERN KENTUCKY | 2/15/14 | 79-62 | W | DNP | 13-7-2 | 9-2-2 |
| MOREHEAD STATE | 2/17/14 | 43-45 | L | DNP | 6-5-0 | 0-0-0 |
| at Southeast Missouri | 2/22/14 | 48-59 | L | DNP | 8-7-2 | 2-3-0 |
| BELMONT | 3/1/14 | 71-69 | WO | DNP | 8-7-0 | 2-2-1 |
| vs SIU Edwardsville | 03/05/14 | 71-59 | W | DNP | 10-8-4 | 2-3-1 |
| vs Tennessee Tech | 03/06/14 | 57-56 | W | DNP | 4-8-1 | 2-3-0 |
| vs Belmont | 03/07/14 | 50-65 | L | DNP | 6-5-1 | 5-4-0 |
Individual Game-by-Game |
| #02 | BENSON, Briana |
| #03 | NAUGHTON, Kelly |
| #04 | MORTON, Candace |
| #05 | HORTON, LeCresha |
| #14 | JAMES, Destiny |
| #22 | MCLIN, Destany |
| #23 | BUCKNER, Bria'unna |
| #24 | BANKS, Gia |
| #33 | HISEL, Peyton |
| #42 | CANTRELL, Miranda |
| #50 | BROWN, Sydney |
| #TM | TEAM |