#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ole Miss  11/8/13     0  0-0  .000  0-0  .000  0-0  .000  2  7  9  9.0  1  0  0  0  0  0  0  0.0 
at Auburn  11/13/13    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  6.5  1  0  0  0  0  0  0  0.0 
at Georgia Southern  11/16/13    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  6.0  0  0  0  0  0  0  0  0.0 
KENNESAW STATE  11/20/13    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  5.0  0  0  0  1  0  0  0  0.0 
at New Orleans  11/23/13    0  0-0  .000  0-0  .000  0-0  .000  5  2  7  5.4  0  0  0  0  0  0  0  0.0 
CENTRAL ARKANSAS  11/26/13    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  5.2  0  0  0  0  0  0  0  0.0 
at Georgia State  11/29/13    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  5.0  0  0  0  0  0  0  0  0.0 
vs George Washington  12/01/13    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  5.3  0  0  0  1  0  0  0  0.0 
CHATTANOOGA  12/10/13    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  5.3  0  0  0  0  0  0  0  0.0 
LIPSCOMB  12/14/13    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  5.1  0  0  0  0  0  0  0  0.0 
MERCER  12/17/13    0  0-0  .000  0-0  .000  0-0  .000  4  4  8  5.4  0  0  0  2  0  0  0  0.0 
SOUTH CAROLINA STATE  12/19/13    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  5.3  0  0  0  0  0  0  0  0.0 
at Tennessee Tech  12/28/13    0  0-0  .000  0-0  .000  0-0  .000  7  1  8  5.5  0  0  0  3  0  0  0  0.0 
UT MARTIN  12/30/30    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  5.4  0  0  0  0  0  0  0  0.0 
at Samford  01/01/14    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  5.1  0  0  0  0  0  0  0  0.0 
at Tennessee State  01/04/14    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.1  0  0  0  0  0  0  0  0.0 
at Belmont  1/6/14     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.1  0  0  0  0  0  0  0  0.0 
EASTERN ILLINOIS  1/11/14     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.9  0  0  0  0  0  0  0  0.0 
SIU EDWARDSVILLE  1/13/14     0  0-0  .000  0-0  .000  0-0  .000  1  6  7  5.1  0  0  0  2  0  0  0  0.0 
at Eastern Kentucky  01/18/14    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  5.1  0  0  0  0  0  0  0  0.0 
TENNESSEE STATE  1/20/14     0  0-0  .000  0-0  .000  0-0  .000  0  4  4  5.0  0  0  0  1  0  0  0  0.0 
at Murray St.  01/25/14    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  5.0  0  0  0  0  0  0  0  0.0 
at Austin Peay  1/27/14     0  0-0  .000  0-0  .000  0-0  .000  0  4  4  5.0  0  0  0  0  0  0  0  0.0 
at Morehead State  2/1/14     0  0-0  .000  0-0  .000  0-0  .000  1  5  6  5.0  0  0  0  0  0  0  0  0.0 
TENNESSEE TECH  2/8/14     0  0-0  .000  0-0  .000  0-0  .000  1  4  5  5.0  0  0  0  1  0  0  0  0.0 
EASTERN KENTUCKY  2/15/14     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  5.0  0  0  0  0  0  0  0  0.0 
MOREHEAD STATE  2/17/14     0  0-0  .000  0-0  .000  0-0  .000  3  4  7  5.1  0  0  0  0  0  0  0  0.0 
at Southeast Missouri  2/22/14     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  5.0  0  0  0  0  0  0  0  0.0 
BELMONT  3/1/14     0  0-0  .000  0-0  .000  0-0  .000  2  4  6  5.1  0  0  0  0  0  0  0  0.0 
vs SIU Edwardsville  03/05/14    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  5.1  0  0  0  2  0  0  0  0.0 
vs Tennessee Tech  03/06/14    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  5.1  0  0  0  1  0  0  0  0.0 
vs Belmont  03/07/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  5.0  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  69  91  160  5.0  2  0  0  14  0  0  0  0.0 
 
Games played: 32      Rebounds/game: 5.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0