#42 CANTRELL, Miranda |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Ole Miss | 11/8/13 | * | 27 | 4-9 | .444 | 0-1 | .000 | 4-8 | .500 | 8 | 4 | 12 | 12.0 | 4 | 0 | 0 | 1 | 1 | 0 | 12 | 12.0 |
| at Auburn | 11/13/13 | * | 29 | 2-9 | .222 | 0-0 | .000 | 5-6 | .833 | 2 | 2 | 4 | 8.0 | 4 | 0 | 1 | 3 | 0 | 2 | 9 | 10.5 |
| at Georgia Southern | 11/16/13 | * | 35 | 5-13 | .385 | 0-0 | .000 | 2-3 | .667 | 4 | 6 | 10 | 8.7 | 1 | 0 | 0 | 2 | 1 | 0 | 12 | 11.0 |
| KENNESAW STATE | 11/20/13 | * | 29 | 7-16 | .438 | 0-1 | .000 | 5-9 | .556 | 5 | 6 | 11 | 9.3 | 3 | 0 | 1 | 0 | 0 | 0 | 19 | 13.0 |
| at New Orleans | 11/23/13 | * | 28 | 2-9 | .222 | 0-0 | .000 | 2-4 | .500 | 4 | 9 | 13 | 10.0 | 3 | 0 | 1 | 1 | 0 | 1 | 6 | 11.6 |
| CENTRAL ARKANSAS | 11/26/13 | * | 27 | 2-7 | .286 | 0-0 | .000 | 2-4 | .500 | 3 | 4 | 7 | 9.5 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 10.7 |
| at Georgia State | 11/29/13 | * | 19 | 2-8 | .250 | 0-0 | .000 | 3-5 | .600 | 4 | 3 | 7 | 9.1 | 3 | 0 | 1 | 1 | 0 | 1 | 7 | 10.1 |
| vs George Washington | 12/01/13 | * | 18 | 4-6 | .667 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 8.4 | 1 | 0 | 1 | 0 | 0 | 1 | 11 | 10.3 |
| CHATTANOOGA | 12/10/13 | * | 29 | 4-17 | .235 | 0-1 | .000 | 3-4 | .750 | 2 | 1 | 3 | 7.8 | 1 | 0 | 2 | 2 | 0 | 2 | 11 | 10.3 |
| LIPSCOMB | 12/14/13 | * | 26 | 5-11 | .455 | 0-0 | .000 | 2-4 | .500 | 3 | 8 | 11 | 8.1 | 5 | 1 | 1 | 1 | 0 | 0 | 12 | 10.5 |
| MERCER | 12/17/13 | * | 30 | 6-12 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 9 | 10 | 8.3 | 2 | 0 | 0 | 1 | 0 | 1 | 12 | 10.6 |
| SOUTH CAROLINA STATE | 12/19/13 | * | 26 | 4-10 | .400 | 0-0 | .000 | 3-6 | .500 | 4 | 3 | 7 | 8.2 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 10.7 |
| at Tennessee Tech | 12/28/13 | * | 27 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 8.1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 10.0 |
| UT MARTIN | 12/30/30 | * | 25 | 5-9 | .556 | 0-0 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 8.0 | 1 | 0 | 1 | 2 | 0 | 2 | 12 | 10.1 |
| at Samford | 01/01/14 | * | 31 | 8-15 | .533 | 0-0 | .000 | 6-6 | 1.000 | 4 | 4 | 8 | 8.0 | 1 | 0 | 0 | 2 | 2 | 1 | 22 | 10.9 |
| at Tennessee State | 01/04/14 | * | 33 | 3-6 | .500 | 0-0 | .000 | 3-4 | .750 | 3 | 2 | 5 | 7.8 | 3 | 0 | 0 | 4 | 1 | 1 | 9 | 10.8 |
| at Belmont | 1/6/14 | * | 26 | 0-10 | .000 | 0-0 | .000 | 7-10 | .700 | 3 | 2 | 5 | 7.6 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 10.6 |
| EASTERN ILLINOIS | 1/11/14 | * | 30 | 4-12 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 7.6 | 3 | 0 | 1 | 1 | 0 | 1 | 8 | 10.4 |
| SIU EDWARDSVILLE | 1/13/14 | * | 30 | 5-9 | .556 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 7.3 | 3 | 0 | 0 | 2 | 1 | 0 | 11 | 10.5 |
| at Eastern Kentucky | 01/18/14 | * | 30 | 2-5 | .400 | 0-0 | .000 | 3-3 | 1.000 | 1 | 4 | 5 | 7.2 | 4 | 0 | 0 | 2 | 0 | 1 | 7 | 10.3 |
| TENNESSEE STATE | 1/20/14 | * | 34 | 8-12 | .667 | 0-0 | .000 | 5-6 | .833 | 6 | 6 | 12 | 7.4 | 2 | 0 | 1 | 2 | 2 | 1 | 21 | 10.8 |
| at Murray St. | 01/25/14 | * | 29 | 5-12 | .417 | 0-0 | .000 | 2-3 | .667 | 2 | 7 | 9 | 7.5 | 3 | 0 | 0 | 2 | 0 | 0 | 12 | 10.9 |
| at Austin Peay | 1/27/14 | * | 28 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 10 | 12 | 7.7 | 3 | 0 | 1 | 1 | 0 | 1 | 8 | 10.7 |
| at Morehead State | 2/1/14 | * | 34 | 3-9 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 7.5 | 3 | 0 | 1 | 3 | 0 | 1 | 6 | 10.5 |
| TENNESSEE TECH | 2/8/14 | * | 36 | 5-10 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 7 | 8 | 7.5 | 2 | 0 | 1 | 2 | 1 | 0 | 10 | 10.5 |
| EASTERN KENTUCKY | 2/15/14 | * | 27 | 5-8 | .625 | 0-0 | .000 | 3-4 | .750 | 4 | 3 | 7 | 7.5 | 4 | 0 | 2 | 1 | 0 | 1 | 13 | 10.6 |
| MOREHEAD STATE | 2/17/14 | * | 27 | 1-4 | .250 | 0-0 | .000 | 4-6 | .667 | 3 | 2 | 5 | 7.4 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 10.4 |
| at Southeast Missouri | 2/22/14 | * | 31 | 3-7 | .429 | 0-0 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 7.4 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 10.4 |
| BELMONT | 3/1/14 | * | 36 | 4-8 | .500 | 0-0 | .000 | 0-2 | .000 | 2 | 5 | 7 | 7.4 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 10.3 |
| vs SIU Edwardsville | 03/05/14 | * | 35 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 7.4 | 1 | 0 | 4 | 2 | 1 | 1 | 10 | 10.3 |
| vs Tennessee Tech | 03/06/14 | * | 25 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 7.4 | 3 | 0 | 1 | 2 | 0 | 1 | 4 | 10.1 |
| vs Belmont | 03/07/14 | * | 31 | 3-9 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 7.3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 9.9 |
| Totals | 32 | 928 | 123-297 | .414 | 0-3 | .000 | 72-108 | .667 | 95 | 140 | 235 | 7.3 | 83 | 1 | 26 | 45 | 10 | 23 | 318 | 9.9 | |
| Games played: 32 | Rebounds/game: 7.3 | |
| Points/game: 9.9 | Assists/game: 0.8 | |
| FG Pct: 41.4 | Turnovers/game: 1.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 66.7 | Steals/game: 0.7 | |
| Blocks/game: 0.3 |