#23 BUCKNER, Bria'unna |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Ole Miss | 11/8/13 | * | 27 | 4-15 | .267 | 1-7 | .143 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 9.0 |
| at Auburn | 11/13/13 | * | 24 | 3-9 | .333 | 1-6 | .167 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | 8.0 |
| at Georgia Southern | 11/16/13 | * | 26 | 2-11 | .182 | 2-9 | .222 | 0-0 | .000 | 2 | 0 | 2 | 1.3 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 7.3 |
| KENNESAW STATE | 11/20/13 | * | 31 | 5-10 | .500 | 5-9 | .556 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 2 | 15 | 9.3 |
| at New Orleans | 11/23/13 | * | 25 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8.0 |
| CENTRAL ARKANSAS | 11/26/13 | * | 12 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.7 |
| at Georgia State | 11/29/13 | * | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 |
| vs George Washington | 12/01/13 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 | |
| CHATTANOOGA | 12/10/13 | 12 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.4 | |
| LIPSCOMB | 12/14/13 | 16 | 4-6 | .667 | 3-5 | .600 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 5.1 | |
| MERCER | 12/17/13 | 16 | 0-8 | .000 | 0-7 | .000 | 0-0 | .000 | 2 | 1 | 3 | 0.9 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 4.6 | |
| SOUTH CAROLINA STATE | 12/19/13 | 11 | 4-5 | .800 | 3-4 | .750 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 5.2 | |
| at Tennessee Tech | 12/28/13 | 21 | 4-11 | .364 | 4-10 | .400 | 2-2 | 1.000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 1 | 2 | 0 | 0 | 14 | 5.8 | |
| UT MARTIN | 12/30/30 | 10 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.4 | |
| at Samford | 01/01/14 | 10 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 5.5 | |
| at Tennessee State | 01/04/14 | 8 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.1 | |
| at Belmont | 1/6/14 | 14 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.8 | |
| EASTERN ILLINOIS | 1/11/14 | * | 20 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 4.8 |
| SIU EDWARDSVILLE | 1/13/14 | * | 14 | 0-5 | .000 | 0-5 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.6 |
| at Eastern Kentucky | 01/18/14 | * | 22 | 2-6 | .333 | 2-6 | .333 | 2-4 | .500 | 0 | 1 | 1 | 1.0 | 3 | 0 | 0 | 2 | 0 | 1 | 8 | 4.8 |
| TENNESSEE STATE | 1/20/14 | 11 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.5 | |
| at Murray St. | 01/25/14 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.3 | |
| at Austin Peay | 1/27/14 | 10 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 4.4 | |
| at Morehead State | 2/1/14 | 14 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4.3 | |
| TENNESSEE TECH | 2/8/14 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | |
| EASTERN KENTUCKY | 2/15/14 | 10 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| MOREHEAD STATE | 2/17/14 | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
| at Southeast Missouri | 2/22/14 | 14 | 3-5 | .600 | 3-4 | .750 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 4.0 | |
| BELMONT | 3/1/14 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
| vs SIU Edwardsville | 03/05/14 | 3 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3.9 | |
| vs Tennessee Tech | 03/06/14 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
| vs Belmont | 03/07/14 | 16 | 3-6 | .500 | 3-5 | .600 | 0-0 | .000 | 1 | 1 | 2 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 3.9 | |
| Totals | 10 | 445 | 43-150 | .287 | 35-123 | .285 | 4-6 | .667 | 8 | 20 | 28 | 0.9 | 20 | 0 | 11 | 26 | 1 | 12 | 125 | 3.9 | |
| Games played: 32 | Rebounds/game: 0.9 | |
| Points/game: 3.9 | Assists/game: 0.3 | |
| FG Pct: 28.7 | Turnovers/game: 0.8 | |
| 3FG Pct: 28.5 | Assist/turnover ratio: 0.4 | |
| FT Pct: 66.7 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |