#22 MCLIN, Destany

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KENNESAW STATE  11/20/13    16  3-5  .600  0-0  .000  1-2  .500  1  3  4  4.0  3  0  0  0  0  1  7  7.0 
at New Orleans  11/23/13    25  7-14  .500  0-1  .000  2-2  1.000  1  1  2  3.0  3  0  0  0  0  2  16  11.5 
CENTRAL ARKANSAS  11/26/13    24  5-13  .385  0-1  .000  0-0  .000  1  4  5  3.7  0  0  1  0  0  0  10  11.0 
at Georgia State  11/29/13    30  5-16  .313  0-0  .000  0-0  .000  1  3  4  3.8  2  0  1  2  0  0  10  10.8 
vs George Washington  12/01/13  *  29  4-6  .667  0-0  .000  3-3  1.000  1  3  4  3.8  1  0  0  5  0  0  11  10.8 
CHATTANOOGA  12/10/13  *  28  4-9  .444  0-0  .000  1-2  .500  0  5  5  4.0  1  0  0  1  1  0  9  10.5 
LIPSCOMB  12/14/13  *  34  8-13  .615  0-0  .000  5-5  1.000  1  2  3  3.9  0  0  2  1  0  0  21  12.0 
MERCER  12/17/13  *  27  7-15  .467  1-2  .500  2-3  .667  2  5  7  4.3  1  0  1  3  0  1  17  12.6 
SOUTH CAROLINA STATE  12/19/13  *  27  4-8  .500  0-0  .000  0-0  .000  1  3  4  4.2  2  0  4  0  1  0  8  12.1 
at Tennessee Tech  12/28/13  *  30  7-15  .467  0-1  .000  4-5  .800  4  7  11  4.9  0  0  1  1  0  0  18  12.7 
UT MARTIN  12/30/30  *  34  7-16  .438  0-1  .000  0-0  .000  3  4  7  5.1  0  0  0  4  0  0  14  12.8 
at Samford  01/01/14  *  29  2-7  .286  0-1  .000  1-2  .500  1  3  4  5.0  0  0  2  2  0  0  5  12.2 
at Tennessee State  01/04/14  *  39  8-12  .667  0-1  .000  8-8  1.000  2  7  9  5.3  1  0  0  3  1  0  24  13.1 
at Belmont  1/6/14   *  34  4-11  .364  0-1  .000  1-2  .500  3  3  6  5.4  1  0  0  1  0  0  9  12.8 
EASTERN ILLINOIS  1/11/14   *  33  4-8  .500  0-0  .000  4-4  1.000  0  7  7  5.5  3  0  1  2  0  0  12  12.7 
SIU EDWARDSVILLE  1/13/14   *  38  8-10  .800  0-0  .000  0-2  .000  5  4  9  5.7  0  0  1  0  0  0  16  12.9 
at Eastern Kentucky  01/18/14  *  37  9-16  .563  0-3  .000  4-4  1.000  2  6  8  5.8  2  0  1  3  1  0  22  13.5 
TENNESSEE STATE  1/20/14   *  31  3-8  .375  0-0  .000  4-6  .667  0  6  6  5.8  3  0  2  1  0  0  10  13.3 
at Murray St.  01/25/14  *  38  8-20  .400  0-0  .000  3-4  .750  1  11  12  6.2  0  0  0  0  2  0  19  13.6 
at Austin Peay  1/27/14   *  38  5-13  .385  0-0  .000  2-2  1.000  0  5  5  6.1  1  0  1  0  1  2  12  13.5 
at Morehead State  2/1/14   *  38  8-16  .500  0-0  .000  7-7  1.000  2  7  9  6.2  1  0  0  2  0  3  23  14.0 
TENNESSEE TECH  2/8/14   *  30  7-10  .700  0-0  .000  2-2  1.000  1  1  2  6.0  0  0  0  3  0  0  16  14.0 
EASTERN KENTUCKY  2/15/14   *  33  5-12  .417  0-0  .000  1-2  .500  2  7  9  6.2  4  0  1  3  0  0  11  13.9 
MOREHEAD STATE  2/17/14   *  31  6-14  .429  0-2  .000  0-0  .000  1  6  7  6.2  0  0  1  1  0  1  12  13.8 
at Southeast Missouri  2/22/14   *  30  3-10  .300  0-0  .000  0-0  .000  2  4  6  6.2  3  0  1  2  0  0  6  13.5 
BELMONT  3/1/14   *  45  15-24  .625  0-1  .000  1-1  1.000  0  2  2  6.0  2  0  0  1  0  1  31  14.2 
vs SIU Edwardsville  03/05/14  *  33  8-14  .571  0-0  .000  2-4  .500  4  4  8  6.1  2  0  3  1  0  1  18  14.3 
vs Tennessee Tech  03/06/14  *  35  5-13  .385  0-0  .000  8-9  .889  2  3  5  6.1  0  0  0  0  1  2  18  14.5 
vs Belmont  03/07/14  *  33  5-12  .417  0-0  .000  0-0  .000  0  7  7  6.1  3  0  2  1  0  1  10  14.3 
Totals     25  929  174-360  .483  1-15  .067  66-81  .815  44  133  177  6.1  39  0  26  43  8  15  415  14.3 
 
Games played: 29      Rebounds/game: 6.1 
Points/game: 14.3      Assists/game: 0.9 
FG Pct: 48.3      Turnovers/game: 1.5 
3FG Pct: 6.7      Assist/turnover ratio: 0.6 
FT Pct: 81.5      Steals/game: 0.5 
       Blocks/game: 0.3