#50 BROWN, Sydney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ole Miss  11/8/13     12  1-4  .250  0-0  .000  1-4  .250  0  2  2  2.0  4  0  1  0  0  0  3  3.0 
at Auburn  11/13/13    18  1-2  .500  0-0  .000  0-0  .000  1  1  2  2.0  1  0  1  1  1  0  2  2.5 
at Georgia Southern  11/16/13    12  0-3  .000  0-0  .000  0-0  .000  1  0  1  1.7  1  0  0  0  0  0  0  1.7 
KENNESAW STATE  11/20/13    4  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.8  0  0  0  2  0  0  2  1.8 
at New Orleans  11/23/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  0  1  0  0  1.4 
CENTRAL ARKANSAS  11/26/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  1.2 
at Georgia State  11/29/13    10  2-3  .667  0-0  .000  1-2  .500  1  0  1  1.1  1  0  1  1  1  1  5  1.7 
vs George Washington  12/01/13    10  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.3  0  0  0  0  0  0  0  1.5 
CHATTANOOGA  12/10/13    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  1.3 
LIPSCOMB  12/14/13    5  0-2  .000  0-0  .000  0-0  .000  1  1  2  1.2  0  0  0  0  0  0  0  1.2 
MERCER  12/17/13    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  1  0  0  0  1.1 
at Tennessee Tech  12/28/13    5  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.1  1  0  0  0  0  0  0  1.0 
at Tennessee State  01/04/14    12  1-2  .500  0-0  .000  1-2  .500  1  3  4  1.3  3  0  2  2  1  0  3  1.2 
at Belmont  1/6/14     14  3-4  .750  0-0  .000  0-0  .000  0  1  1  1.3  3  0  1  0  0  1  6  1.5 
EASTERN ILLINOIS  1/11/14     17  2-6  .333  0-0  .000  0-0  .000  1  2  3  1.4  1  0  1  0  0  0  4  1.7 
SIU EDWARDSVILLE  1/13/14     12  1-3  .333  0-0  .000  0-0  .000  0  1  1  1.4  2  0  0  0  0  0  2  1.7 
at Eastern Kentucky  01/18/14    13  1-4  .250  0-0  .000  2-2  1.000  0  2  2  1.4  4  0  1  0  0  1  4  1.8 
TENNESSEE STATE  1/20/14     15  1-3  .333  0-0  .000  2-2  1.000  1  3  4  1.6  4  0  0  4  0  0  4  1.9 
at Murray St.  01/25/14    10  3-3  1.000  0-0  .000  2-2  1.000  0  0  0  1.5  3  0  0  1  0  0  8  2.3 
at Austin Peay  1/27/14     14  0-3  .000  0-0  .000  0-0  .000  0  1  1  1.5  3  0  0  0  0  0  0  2.2 
at Morehead State  2/1/14     8  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  1  0  0  0  0  2.0 
TENNESSEE TECH  2/8/14     13  0-0  .000  0-0  .000  0-2  .000  1  0  1  1.4  0  0  0  0  0  0  0  2.0 
EASTERN KENTUCKY  2/15/14     20  3-3  1.000  0-0  .000  3-4  .750  0  2  2  1.4  4  0  2  2  0  1  9  2.3 
MOREHEAD STATE  2/17/14     19  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.3  3  0  0  1  1  1  0  2.2 
at Southeast Missouri  2/22/14     19  1-5  .200  0-0  .000  0-0  .000  1  2  3  1.4  2  0  0  1  0  2  2  2.2 
BELMONT  3/1/14     9  1-3  .333  0-0  .000  0-0  .000  1  1  2  1.4  0  0  1  0  0  0  2  2.2 
vs SIU Edwardsville  03/05/14    12  1-1  1.000  0-0  .000  0-0  .000  1  2  3  1.5  4  0  1  0  0  0  2  2.1 
vs Tennessee Tech  03/06/14    20  1-1  1.000  0-0  .000  0-1  .000  0  3  3  1.5  0  0  0  0  0  0  2  2.1 
vs Belmont  03/07/14    16  2-3  .667  0-0  .000  1-2  .500  1  3  4  1.6  1  0  0  1  1  0  5  2.2 
Totals     0  326  26-66  .394  0-0  .000  13-23  .565  13  34  47  1.6  47  0  13  17  6  7  65  2.2 
 
Games played: 29      Rebounds/game: 1.6 
Points/game: 2.2      Assists/game: 0.4 
FG Pct: 39.4      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 56.5      Steals/game: 0.2 
       Blocks/game: 0.2