#14 JAMES, Destiny

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CENTRAL ARKANSAS  11/26/13    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  1  0  0  0  0  0.0 
at Georgia State  11/29/13    14  1-2  .500  0-0  .000  1-2  .500  0  2  2  1.0  0  0  1  1  0  0  3  1.5 
vs George Washington  12/01/13    20  1-4  .250  0-0  .000  2-6  .333  0  4  4  2.0  2  0  2  4  0  0  4  2.3 
CHATTANOOGA  12/10/13    9  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.8  0  0  0  2  0  0  0  1.8 
LIPSCOMB  12/14/13    10  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.0  3  0  1  2  0  0  0  1.4 
MERCER  12/17/13    23  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.8  2  0  2  4  0  2  0  1.2 
SOUTH CAROLINA STATE  12/19/13    20  1-1  1.000  0-0  .000  0-0  .000  1  2  3  2.0  0  0  6  1  0  0  2  1.3 
at Tennessee Tech  12/28/13    23  0-0  .000  0-0  .000  5-6  .833  0  4  4  2.3  4  0  2  2  0  1  5  1.8 
UT MARTIN  12/30/30    20  4-4  1.000  0-0  .000  0-1  .000  0  3  3  2.3  4  0  6  4  0  1  8  2.4 
at Samford  01/01/14    16  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.4  2  0  1  2  0  1  0  2.2 
at Tennessee State  01/04/14    16  0-1  .000  0-0  .000  0-2  .000  0  0  0  2.2  3  0  1  3  0  0  0  2.0 
at Belmont  1/6/14     20  1-3  .333  0-1  .000  3-3  1.000  0  2  2  2.2  1  0  2  0  0  2  5  2.3 
EASTERN ILLINOIS  1/11/14     22  0-2  .000  0-0  .000  0-0  .000  1  4  5  2.4  2  0  2  1  0  0  0  2.1 
SIU EDWARDSVILLE  1/13/14     18  1-1  1.000  0-0  .000  0-1  .000  0  1  1  2.3  3  0  4  1  0  0  2  2.1 
at Eastern Kentucky  01/18/14    21  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.2  1  0  2  2  0  1  0  1.9 
TENNESSEE STATE  1/20/14     28  1-4  .250  0-0  .000  4-4  1.000  0  1  1  2.1  1  0  5  1  0  1  6  2.2 
at Murray St.  01/25/14    19  1-4  .250  0-0  .000  8-10  .800  0  3  3  2.2  5  1  2  1  0  1  10  2.6 
at Austin Peay  1/27/14     20  0-2  .000  0-0  .000  1-2  .500  0  0  0  2.1  3  0  3  0  0  0  1  2.6 
at Morehead State  2/1/14     17  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.0  1  0  0  2  0  0  0  2.4 
TENNESSEE TECH  2/8/14     17  0-3  .000  0-0  .000  4-4  1.000  0  2  2  2.0  2  0  4  2  0  1  4  2.5 
EASTERN KENTUCKY  2/15/14     23  0-2  .000  0-0  .000  0-0  .000  1  3  4  2.1  2  0  6  1  0  0  0  2.4 
MOREHEAD STATE  2/17/14     16  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.0  2  0  2  1  0  0  2  2.4 
at Southeast Missouri  2/22/14     17  0-2  .000  0-2  .000  0-2  .000  0  0  0  2.0  3  0  0  0  0  0  0  2.3 
BELMONT  3/1/14     28  3-6  .500  0-0  .000  1-2  .500  1  1  2  2.0  1  0  0  2  0  0  7  2.5 
vs SIU Edwardsville  03/05/14    21  3-3  1.000  0-0  .000  4-7  .571  1  2  3  2.0  4  0  2  0  0  0  10  2.8 
vs Tennessee Tech  03/06/14    26  2-6  .333  0-0  .000  3-4  .750  1  4  5  2.1  2  0  2  0  0  0  7  2.9 
vs Belmont  03/07/14    25  1-6  .167  0-1  .000  2-2  1.000  0  1  1  2.1  1  0  2  0  0  0  4  3.0 
Totals     0  515  21-64  .328  0-4  .000  38-58  .655  7  49  56  2.1  55  1  61  39  0  11  80  3.0 
 
Games played: 27      Rebounds/game: 2.1 
Points/game: 3.0      Assists/game: 2.3 
FG Pct: 32.8      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 1.6 
FT Pct: 65.5      Steals/game: 0.4 
       Blocks/game: 0.0