#04 MORTON, Candace

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ole Miss  11/8/13   *  37  7-16  .438  0-0  .000  7-10  .700  2  11  13  13.0  2  0  0  5  0  2  21  21.0 
at Auburn  11/13/13  *  36  5-14  .357  3-4  .750  8-8  1.000  3  1  4  8.5  1  0  1  4  0  1  21  21.0 
at Georgia Southern  11/16/13  *  34  6-18  .333  2-6  .333  3-4  .750  5  5  10  9.0  1  0  3  1  0  1  17  19.7 
KENNESAW STATE  11/20/13  *  30  6-13  .462  0-0  .000  0-0  .000  2  6  8  8.8  3  0  4  2  0  1  12  17.8 
at New Orleans  11/23/13  *  37  3-8  .375  0-1  .000  8-11  .727  3  3  6  8.2  0  0  1  3  1  4  14  17.0 
CENTRAL ARKANSAS  11/26/13  *  35  8-15  .533  0-0  .000  3-5  .600  1  5  6  7.8  2  0  4  2  2  1  19  17.3 
at Georgia State  11/29/13  *  36  4-14  .286  2-5  .400  11-14  .786  4  8  12  8.4  2  0  1  4  0  2  21  17.9 
vs George Washington  12/01/13  *  34  5-13  .385  1-3  .333  7-10  .700  2  4  6  8.1  2  0  3  3  1  3  18  17.9 
CHATTANOOGA  12/10/13  *  38  7-16  .438  2-2  1.000  1-3  .333  2  6  8  8.1  1  0  5  1  0  1  17  17.8 
LIPSCOMB  12/14/13  *  36  7-18  .389  3-7  .429  2-2  1.000  3  4  7  8.0  1  0  4  0  0  0  19  17.9 
MERCER  12/17/13  *  34  5-14  .357  1-4  .250  3-4  .750  1  3  4  7.6  2  0  2  2  0  0  14  17.5 
SOUTH CAROLINA STATE  12/19/13  *  37  3-7  .429  0-3  .000  5-10  .500  0  6  6  7.5  0  0  4  7  0  1  11  17.0 
at Tennessee Tech  12/28/13  *  34  7-14  .500  2-4  .500  8-9  .889  1  3  4  7.2  3  0  2  1  0  0  24  17.5 
UT MARTIN  12/30/30  *  30  6-13  .462  3-6  .500  7-8  .875  0  5  5  7.1  2  0  5  4  0  1  22  17.9 
at Samford  01/01/14  *  39  4-8  .500  1-2  .500  9-10  .900  1  8  9  7.2  2  0  5  1  1  1  18  17.9 
at Tennessee State  01/04/14  *  41  4-16  .250  1-5  .200  11-18  .611  0  8  8  7.3  3  0  5  1  1  4  20  18.0 
at Belmont  1/6/14   *  25  2-11  .182  0-1  .000  5-7  .714  1  2  3  7.0  1  0  1  0  0  1  9  17.5 
EASTERN ILLINOIS  1/11/14   *  31  5-13  .385  2-5  .400  4-5  .800  0  3  3  6.8  1  0  3  1  0  1  16  17.4 
SIU EDWARDSVILLE  1/13/14   *  28  5-10  .500  3-6  .500  4-6  .667  0  2  2  6.5  2  0  5  1  1  2  17  17.4 
at Eastern Kentucky  01/18/14  *  39  7-18  .389  2-5  .400  3-5  .600  2  1  3  6.4  4  0  1  3  1  0  19  17.5 
TENNESSEE STATE  1/20/14   *  29  4-13  .308  3-5  .600  8-9  .889  3  3  6  6.3  3  0  2  2  0  1  19  17.5 
at Murray St.  01/25/14  *  34  4-12  .333  1-4  .250  2-3  .667  0  8  8  6.4  1  0  2  2  0  2  11  17.2 
at Austin Peay  1/27/14   *  36  6-12  .500  3-7  .429  8-10  .800  1  3  4  6.3  3  0  2  2  0  1  23  17.5 
at Morehead State  2/1/14   *  35  4-13  .308  0-2  .000  1-2  .500  0  3  3  6.2  1  0  1  1  0  1  9  17.1 
TENNESSEE TECH  2/8/14   *  37  6-11  .545  2-4  .500  9-10  .900  2  5  7  6.2  1  0  4  1  0  2  23  17.4 
EASTERN KENTUCKY  2/15/14   *  38  4-10  .400  0-2  .000  7-9  .778  3  4  7  6.2  2  0  1  4  1  1  15  17.3 
MOREHEAD STATE  2/17/14   *  33  2-10  .200  1-3  .333  4-6  .667  1  2  3  6.1  2  0  1  3  0  0  9  17.0 
at Southeast Missouri  2/22/14   *  35  5-18  .278  1-3  .333  5-7  .714  1  4  5  6.1  2  0  3  0  1  2  16  16.9 
BELMONT  3/1/14   *  40  4-8  .500  0-1  .000  2-3  .667  2  8  10  6.2  4  0  2  2  0  1  10  16.7 
vs SIU Edwardsville  03/05/14  *  37  6-13  .462  1-3  .333  1-2  .500  2  6  8  6.3  1  0  1  4  2  1  14  16.6 
vs Tennessee Tech  03/06/14  *  35  5-9  .556  2-4  .500  4-4  1.000  0  1  1  6.1  1  0  1  5  0  2  16  16.6 
vs Belmont  03/07/14  *  33  4-12  .333  1-4  .250  7-7  1.000  0  6  6  6.1  2  0  4  0  0  0  16  16.6 
Totals     32  1113  160-410  .390  43-111  .387  167-221  .756  48  147  195  6.1  58  0  83  72  12  41  530  16.6 
 
Games played: 32      Rebounds/game: 6.1 
Points/game: 16.6      Assists/game: 2.6 
FG Pct: 39.0      Turnovers/game: 2.3 
3FG Pct: 38.7      Assist/turnover ratio: 1.2 
FT Pct: 75.6      Steals/game: 1.3 
       Blocks/game: 0.4