#03 NAUGHTON, Kelly

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ole Miss  11/8/13   *  32  0-4  .000  0-2  .000  3-6  .500  1  2  3  3.0  3  0  3  7  0  0  3  3.0 
at Auburn  11/13/13  *  33  0-4  .000  0-3  .000  1-2  .500  1  5  6  4.5  2  0  5  4  0  1  1  2.0 
at Georgia Southern  11/16/13  *  29  1-9  .111  0-3  .000  1-2  .500  1  0  1  3.3  3  0  6  5  0  3  3  2.3 
KENNESAW STATE  11/20/13  *  32  2-5  .400  0-1  .000  4-5  .800  0  2  2  3.0  2  0  6  1  0  2  8  3.8 
at New Orleans  11/23/13  *  35  2-4  .500  0-2  .000  4-6  .667  0  1  1  2.6  4  0  6  4  0  0  8  4.6 
CENTRAL ARKANSAS  11/26/13  *  34  1-1  1.000  0-0  .000  1-1  1.000  0  3  3  2.7  2  0  4  3  0  1  3  4.3 
at Georgia State  11/29/13  *  27  0-1  .000  0-0  .000  0-1  .000  1  4  5  3.0  4  0  4  4  0  1  0  3.7 
vs George Washington  12/01/13  *  29  0-4  .000  0-1  .000  4-5  .800  0  1  1  2.8  2  0  2  8  0  1  4  3.8 
CHATTANOOGA  12/10/13  *  31  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.7  3  0  4  3  0  2  0  3.3 
LIPSCOMB  12/14/13  *  27  1-1  1.000  0-0  .000  0-0  .000  0  2  2  2.6  3  0  8  7  0  2  2  3.2 
MERCER  12/17/13  *  23  0-1  .000  0-0  .000  2-3  .667  0  5  5  2.8  0  0  1  3  0  0  2  3.1 
SOUTH CAROLINA STATE  12/19/13  *  19  1-2  .500  0-0  .000  4-4  1.000  0  0  0  2.6  3  0  1  2  0  0  6  3.3 
at Tennessee Tech  12/28/13  *  17  1-2  .500  0-0  .000  0-2  .000  0  2  2  2.5  5  1  1  2  0  1  2  3.2 
UT MARTIN  12/30/30  *  17  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.4  4  0  4  3  0  1  2  3.1 
at Samford  01/01/14  *  25  0-3  .000  0-1  .000  4-6  .667  0  0  0  2.3  1  0  1  1  0  1  4  3.2 
at Tennessee State  01/04/14  *  30  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.1  5  1  1  4  0  0  2  3.1 
at Belmont  1/6/14   *  30  2-3  .667  0-0  .000  2-3  .667  0  2  2  2.1  2  0  1  0  0  0  6  3.3 
EASTERN ILLINOIS  1/11/14   *  21  0-1  .000  0-0  .000  0-2  .000  0  3  3  2.2  2  0  2  0  0  2  0  3.1 
SIU EDWARDSVILLE  1/13/14   *  23  2-5  .400  0-0  .000  0-0  .000  0  3  3  2.2  2  0  2  2  0  0  4  3.2 
at Eastern Kentucky  01/18/14  *  19  0-2  .000  0-0  .000  0-0  .000  0  3  3  2.3  3  0  3  1  0  0  0  3.0 
TENNESSEE STATE  1/20/14   *  12  0-0  .000  0-0  .000  2-2  1.000  0  0  0  2.1  0  0  2  3  0  0  2  3.0 
at Murray St.  01/25/14  *  28  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.1  1  0  5  1  0  0  0  2.8 
at Austin Peay  1/27/14   *  20  0-1  .000  0-0  .000  2-2  1.000  0  0  0  2.0  0  0  6  1  0  0  2  2.8 
at Morehead State  2/1/14   *  24  1-2  .500  0-0  .000  2-2  1.000  0  0  0  2.0  0  0  2  1  0  1  4  2.8 
TENNESSEE TECH  2/8/14   *  23  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.9  2  0  4  2  1  0  0  2.7 
EASTERN KENTUCKY  2/15/14   *  16  1-2  .500  0-1  .000  3-4  .750  0  1  1  1.9  2  0  3  1  0  0  5  2.8 
MOREHEAD STATE  2/17/14   *  24  1-3  .333  0-0  .000  0-0  .000  0  2  2  1.9  2  0  4  1  0  1  2  2.8 
at Southeast Missouri  2/22/14   *  23  0-4  .000  0-1  .000  0-0  .000  0  3  3  1.9  1  0  1  2  0  0  0  2.7 
BELMONT  3/1/14   *  20  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  4  0  0  0  0  2.6 
vs SIU Edwardsville  03/05/14  *  19  1-3  .333  0-0  .000  0-0  .000  0  1  1  1.8  3  0  7  5  0  2  2  2.6 
vs Tennessee Tech  03/06/14  *  14  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  2  0  2  1  0  1  0  2.5 
vs Belmont  03/07/14  *  16  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.8  2  0  2  1  0  0  0  2.4 
Totals     32  772  19-72  .264  0-15  .000  39-58  .672  5  52  57  1.8  70  2  107  83  1  23  77  2.4 
 
Games played: 32      Rebounds/game: 1.8 
Points/game: 2.4      Assists/game: 3.3 
FG Pct: 26.4      Turnovers/game: 2.6 
3FG Pct: 0.0      Assist/turnover ratio: 1.3 
FT Pct: 67.2      Steals/game: 0.7 
       Blocks/game: 0.0