#02 BENSON, Briana

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ole Miss  11/8/13     24  4-11  .364  1-4  .250  2-2  1.000  0  4  4  4.0  1  0  2  1  0  1  11  11.0 
at Auburn  11/13/13    16  0-5  .000  0-3  .000  0-1  .000  0  0  0  2.0  1  0  1  2  0  0  0  5.5 
at Georgia Southern  11/16/13    24  2-7  .286  2-3  .667  0-0  .000  1  2  3  2.3  2  0  0  0  1  2  6  5.7 
KENNESAW STATE  11/20/13    21  2-6  .333  0-2  .000  1-3  .333  1  2  3  2.5  2  0  1  0  0  1  5  5.5 
at New Orleans  11/23/13    19  1-4  .250  0-3  .000  3-4  .750  0  1  1  2.2  3  0  2  1  0  1  5  5.4 
CENTRAL ARKANSAS  11/26/13    21  3-7  .429  2-4  .500  0-0  .000  0  1  1  2.0  2  0  0  2  0  0  8  5.8 
at Georgia State  11/29/13    18  1-3  .333  0-2  .000  0-0  .000  1  2  3  2.1  3  0  0  1  0  1  2  5.3 
vs George Washington  12/01/13    23  7-14  .500  1-4  .250  2-2  1.000  3  5  8  2.9  3  0  0  3  0  1  17  6.8 
CHATTANOOGA  12/10/13    17  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.6  1  0  0  3  0  0  0  6.0 
LIPSCOMB  12/14/13    20  1-7  .143  0-5  .000  0-0  .000  0  5  5  2.8  4  0  1  1  0  1  2  5.6 
MERCER  12/17/13    11  2-3  .667  0-1  .000  1-1  1.000  0  0  0  2.5  2  0  2  2  0  1  5  5.5 
SOUTH CAROLINA STATE  12/19/13    17  2-4  .500  2-4  .500  0-0  .000  0  3  3  2.6  1  0  1  0  0  0  6  5.6 
at Tennessee Tech  12/28/13    6  0-3  .000  0-2  .000  0-0  .000  0  0  0  2.4  0  0  0  2  0  0  0  5.2 
UT MARTIN  12/30/30    18  2-6  .333  1-4  .250  3-4  .750  1  2  3  2.4  1  0  1  0  0  1  8  5.4 
at Samford  01/01/14    9  0-2  .000  0-1  .000  0-0  .000  0  0  0  2.3  2  0  0  0  0  0  0  5.0 
at Tennessee State  01/04/14    12  1-3  .333  1-1  1.000  4-4  1.000  1  2  3  2.3  0  0  1  1  0  0  7  5.1 
at Belmont  1/6/14     13  1-6  .167  0-2  .000  0-0  .000  0  0  0  2.2  1  0  0  0  0  0  2  4.9 
EASTERN ILLINOIS  1/11/14     18  3-6  .500  1-3  .333  3-3  1.000  0  1  1  2.1  0  0  0  0  0  2  10  5.2 
SIU EDWARDSVILLE  1/13/14     22  3-8  .375  3-7  .429  4-4  1.000  2  1  3  2.2  1  0  1  3  0  0  13  5.6 
at Eastern Kentucky  01/18/14    15  0-2  .000  0-2  .000  1-2  .500  1  0  1  2.1  3  0  1  1  0  1  1  5.4 
TENNESSEE STATE  1/20/14   *  27  3-7  .429  3-4  .750  5-6  .833  2  6  8  2.4  3  0  1  1  0  2  14  5.8 
at Murray St.  01/25/14  *  32  5-10  .500  3-6  .500  3-4  .750  0  5  5  2.5  4  0  5  1  0  3  16  6.3 
at Austin Peay  1/27/14   *  30  7-14  .500  2-7  .286  1-2  .500  0  4  4  2.6  3  0  1  3  0  2  17  6.7 
at Morehead State  2/1/14   *  22  2-3  .667  0-1  .000  2-2  1.000  1  1  2  2.5  1  0  1  3  0  0  6  6.7 
TENNESSEE TECH  2/8/14   *  33  5-10  .500  5-8  .625  6-9  .667  0  3  3  2.6  1  0  1  3  0  1  21  7.3 
EASTERN KENTUCKY  2/15/14   *  31  7-17  .412  5-13  .385  5-8  .625  0  6  6  2.7  4  0  3  2  1  0  24  7.9 
MOREHEAD STATE  2/17/14   *  33  3-16  .188  2-11  .182  4-4  1.000  3  5  8  2.9  3  0  1  1  0  0  12  8.1 
at Southeast Missouri  2/22/14   *  26  2-11  .182  1-3  .333  2-2  1.000  3  5  8  3.1  2  0  0  0  0  0  7  8.0 
BELMONT  3/1/14   *  35  4-9  .444  1-5  .200  4-6  .667  1  4  5  3.1  1  0  4  2  0  1  13  8.2 
vs SIU Edwardsville  03/05/14  *  20  3-7  .429  3-6  .500  1-2  .500  1  4  5  3.2  4  0  1  0  0  0  10  8.3 
vs Tennessee Tech  03/06/14  *  18  2-11  .182  0-6  .000  0-0  .000  2  1  3  3.2  4  0  1  2  0  0  4  8.1 
vs Belmont  03/07/14  *  18  0-6  .000  0-3  .000  0-0  .000  1  2  3  3.2  1  0  1  1  1  0  0  7.9 
Totals     12  669  78-229  .341  39-131  .298  57-75  .760  25  77  102  3.2  64  0  34  42  3  22  252  7.9 
 
Games played: 32      Rebounds/game: 3.2 
Points/game: 7.9      Assists/game: 1.1 
FG Pct: 34.1      Turnovers/game: 1.3 
3FG Pct: 29.8      Assist/turnover ratio: 0.8 
FT Pct: 76.0      Steals/game: 0.7 
       Blocks/game: 0.1