#05 HORTON, LeCresha |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Belmont | 1/6/14 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| EASTERN ILLINOIS | 1/11/14 | 8 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3.0 | |
| SIU EDWARDSVILLE | 1/13/14 | 15 | 3-5 | .600 | 0-2 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 4.0 | |
| at Eastern Kentucky | 01/18/14 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
| TENNESSEE STATE | 1/20/14 | 13 | 2-4 | .500 | 0-0 | .000 | 4-6 | .667 | 2 | 1 | 3 | 1.2 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 4.0 | |
| at Murray St. | 01/25/14 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3.7 | |
| at Austin Peay | 1/27/14 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.1 | |
| at Morehead State | 2/1/14 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3.0 | |
| TENNESSEE TECH | 2/8/14 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.7 | |
| EASTERN KENTUCKY | 2/15/14 | 2 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.6 | |
| MOREHEAD STATE | 2/17/14 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| at Southeast Missouri | 2/22/14 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | |
| BELMONT | 3/1/14 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2.0 | |
| vs SIU Edwardsville | 03/05/14 | 20 | 1-6 | .167 | 0-1 | .000 | 0-1 | .000 | 3 | 0 | 3 | 0.9 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 | |
| vs Tennessee Tech | 03/06/14 | 20 | 2-3 | .667 | 1-1 | 1.000 | 1-2 | .500 | 1 | 0 | 1 | 0.9 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2.3 | |
| vs Belmont | 03/07/14 | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.1 | |
| Totals | 0 | 132 | 13-31 | .419 | 1-5 | .200 | 7-14 | .500 | 6 | 7 | 13 | 0.8 | 5 | 0 | 8 | 7 | 2 | 6 | 34 | 2.1 | |
| Games played: 16 | Rebounds/game: 0.8 | |
| Points/game: 2.1 | Assists/game: 0.5 | |
| FG Pct: 41.9 | Turnovers/game: 0.4 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 1.1 | |
| FT Pct: 50.0 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |