Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at SMU | 11/05/19 | 65-74 | L | 23-56 | .411 | 7-22 | .318 | 12-16 | .750 | 13 | 24 | 37 | 37.0 | 19 | 12 | 19 | 3 | 7 | 65 | 65.0 | |
| BRESCIA | 11/12/19 | 125-55 | W | 46-71 | .648 | 15-26 | .577 | 18-26 | .692 | 9 | 31 | 40 | 38.5 | 8 | 21 | 8 | 2 | 14 | 125 | 95.0 | |
| at VCU | 11/17/19 | 65-93 | L | 24-63 | .381 | 4-19 | .211 | 13-19 | .684 | 14 | 22 | 36 | 37.7 | 11 | 7 | 21 | 2 | 10 | 65 | 85.0 | |
| at Purdue | 11/23/19 | 49-81 | L | 16-59 | .271 | 5-21 | .238 | 12-21 | .571 | 13 | 21 | 34 | 36.8 | 19 | 10 | 8 | 0 | 4 | 49 | 76.0 | |
| vs Chicago State | 11/29/19 | 71-62 | W | 24-49 | .490 | 10-22 | .455 | 13-18 | .722 | 4 | 24 | 28 | 35.0 | 19 | 16 | 18 | 1 | 8 | 71 | 75.0 | |
| vs Chattanooga | 11/30/19 | 60-63 | L | 24-57 | .421 | 5-16 | .313 | 7-11 | .636 | 10 | 24 | 34 | 34.8 | 13 | 9 | 12 | 2 | 7 | 60 | 72.5 | |
| at George Mason | 12/03/19 | 60-67 | L | 26-65 | .400 | 6-23 | .261 | 2-6 | .333 | 10 | 25 | 35 | 34.9 | 18 | 8 | 10 | 5 | 5 | 60 | 70.7 | |
| at Alabama A&M | 12/7/19 | 62-67 | Lot | 26-66 | .394 | 7-25 | .280 | 3-9 | .333 | 13 | 35 | 48 | 36.5 | 18 | 11 | 20 | 3 | 3 | 62 | 69.6 | |
| TROY | 12/11/19 | 55-60 | L | 18-53 | .340 | 11-35 | .314 | 8-16 | .500 | 12 | 22 | 34 | 36.2 | 12 | 12 | 16 | 3 | 8 | 55 | 68.0 | |
| EVANSVILLE | 12/16/19 | 85-59 | W | 34-61 | .557 | 11-22 | .500 | 6-9 | .667 | 12 | 26 | 38 | 36.4 | 16 | 22 | 15 | 2 | 8 | 85 | 69.7 | |
| DELAWARE ST. | 12/18/19 | 92-80 | W | 32-54 | .593 | 10-26 | .385 | 18-22 | .818 | 6 | 27 | 33 | 36.1 | 13 | 22 | 17 | 3 | 5 | 92 | 71.7 | |
| at Tennessee | 12/21/19 | 53-75 | L | 20-54 | .370 | 6-20 | .300 | 7-15 | .467 | 9 | 24 | 33 | 35.8 | 11 | 11 | 16 | 5 | 6 | 53 | 70.2 | |
| CARVER | 12/28/19 | 120-56 | W | 48-80 | .600 | 14-29 | .483 | 10-18 | .556 | 17 | 33 | 50 | 36.9 | 18 | 27 | 13 | 2 | 11 | 120 | 74.0 | |
| at Morehead State | 01/02/20 | 76-72 | W | 27-57 | .474 | 9-24 | .375 | 13-17 | .765 | 8 | 31 | 39 | 37.1 | 20 | 12 | 13 | 6 | 2 | 76 | 74.1 | |
| at Eastern Kentucky | 01/04/20 | 80-71 | W | 28-59 | .475 | 9-20 | .450 | 15-18 | .833 | 9 | 31 | 40 | 37.3 | 16 | 17 | 16 | 1 | 3 | 80 | 74.5 | |
| MURRAY ST. | 01/09/20 | 68-72 | L | 21-60 | .350 | 7-28 | .250 | 19-24 | .792 | 13 | 23 | 36 | 37.2 | 18 | 13 | 16 | 2 | 7 | 68 | 74.1 | |
| AUSTIN PEAY | 01/11/20 | 67-71 | L | 23-48 | .479 | 7-17 | .412 | 14-17 | .824 | 10 | 29 | 39 | 37.3 | 25 | 11 | 20 | 2 | 2 | 67 | 73.7 | |
| at Eastern Illinois | 01/16/20 | 69-70 | L | 26-60 | .433 | 3-14 | .214 | 14-18 | .778 | 13 | 24 | 37 | 37.3 | 18 | 9 | 14 | 1 | 6 | 69 | 73.4 | |
| at SIUE | 01/18/20 | 64-56 | W | 23-52 | .442 | 5-18 | .278 | 13-21 | .619 | 5 | 29 | 34 | 37.1 | 18 | 16 | 13 | 3 | 8 | 64 | 72.9 | |
| EASTERN KENTUCKY | 01/23/20 | 77-81 | L | 30-55 | .545 | 7-19 | .368 | 10-14 | .714 | 10 | 26 | 36 | 37.0 | 12 | 21 | 18 | 3 | 5 | 77 | 73.2 | |
| MOREHEAD ST. | 01/25/20 | 72-51 | W | 26-63 | .413 | 6-27 | .222 | 14-16 | .875 | 10 | 29 | 39 | 37.1 | 16 | 14 | 11 | 3 | 12 | 72 | 73.1 | |
| TENNESSEE ST. | 01/30/20 | 62-72 | L | 22-71 | .310 | 5-24 | .208 | 13-20 | .650 | 11 | 19 | 30 | 36.8 | 22 | 8 | 3 | 4 | 4 | 62 | 72.6 | |
| BELMONT | 02/01/20 | 64-78 | L | 23-46 | .500 | 4-13 | .308 | 14-22 | .636 | 8 | 24 | 32 | 36.6 | 16 | 11 | 22 | 2 | 3 | 64 | 72.2 | |
| at Southeast Missouri | 02/06/20 | 72-76 | L | 27-68 | .397 | 9-28 | .321 | 9-13 | .692 | 12 | 21 | 33 | 36.5 | 17 | 12 | 12 | 2 | 5 | 72 | 72.2 | |
| at UT Martin | 02/08/20 | 75-61 | W | 33-62 | .532 | 7-20 | .350 | 2-5 | .400 | 11 | 27 | 38 | 36.5 | 13 | 20 | 10 | 3 | 5 | 75 | 72.3 | |
| at Tennessee Tech | 02/13/20 | 74-75 | L | 26-57 | .456 | 9-20 | .450 | 13-18 | .722 | 18 | 26 | 44 | 36.8 | 14 | 18 | 20 | 3 | 8 | 74 | 72.4 | |
| at Belmont | 02/15/20 | 84-101 | L | 34-71 | .479 | 8-23 | .348 | 8-15 | .533 | 15 | 24 | 39 | 36.9 | 19 | 14 | 10 | 0 | 4 | 84 | 72.8 | |
| SOUTHEAST MISSOURI | 02/20/20 | 65-58 | W | 21-54 | .389 | 3-17 | .176 | 20-27 | .741 | 13 | 24 | 37 | 36.9 | 14 | 12 | 9 | 3 | 6 | 65 | 72.5 | |
| UT MARTIN | 02/22/20 | 72-58 | W | 27-53 | .509 | 9-23 | .391 | 9-13 | .692 | 8 | 20 | 28 | 36.6 | 9 | 14 | 14 | 3 | 4 | 72 | 72.5 | |
| at Tennessee State | 02/27/20 | 55-65 | L | 20-61 | .328 | 2-16 | .125 | 13-19 | .684 | 14 | 15 | 29 | 36.3 | 12 | 5 | 11 | 1 | 11 | 55 | 71.9 | |
| TENNESSEE TECH | 02/29/20 | 75-71 | W | 25-50 | .500 | 3-10 | .300 | 22-29 | .759 | 11 | 26 | 37 | 36.4 | 12 | 14 | 11 | 3 | 4 | 75 | 72.0 | |
| vs Eastern Illinois | 03/04/20 | 61-67 | L | 21-56 | .375 | 3-13 | .231 | 16-18 | .889 | 13 | 24 | 37 | 36.4 | 19 | 11 | 15 | 3 | 7 | 61 | 71.7 | |
| Jacksonville State | 2294 | 844-1891 | .446 | 226-680 | .332 | 380-550 | .691 | 354 | 810 | 1164 | 36.4 | 505 | 440 | 451 | 81 | 202 | 2294 | 71.7 | |||
| Opponents | 2218 | 818-1812 | .451 | 225-690 | .326 | 357-516 | .692 | 269 | 771 | 1040 | 32.5 | 523 | 438 | 453 | 98 | 209 | 2218 | 69.3 | |||
| Games played: 32 | Rebounds/game: 36.4 | |
| Points/game: 71.7 | Assists/game: 13.8 | |
| FG Pct: 44.6 | Turnovers/game: 14.1 | |
| 3FG Pct: 33.2 | Assist/turnover ratio: 1.0 | |
| FT Pct: 69.1 | Steals/game: 6.3 | |
| Blocks/game: 2.5 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at SMU | 11/05/19 | 65-74 | L | 26-60 | .433 | 5-21 | .238 | 17-25 | .680 | 17 | 22 | 39 | 39.0 | 16 | 15 | 13 | 2 | 7 | 74 | 74.0 | |
| BRESCIA | 11/12/19 | 125-55 | W | 22-60 | .367 | 7-19 | .368 | 4-6 | .667 | 8 | 21 | 29 | 34.0 | 19 | 3 | 26 | 0 | 3 | 55 | 64.5 | |
| at VCU | 11/17/19 | 65-93 | L | 38-66 | .576 | 11-26 | .423 | 6-7 | .857 | 7 | 29 | 36 | 34.7 | 21 | 23 | 16 | 13 | 11 | 93 | 74.0 | |
| at Purdue | 11/23/19 | 49-81 | L | 31-56 | .554 | 8-20 | .400 | 11-14 | .786 | 4 | 32 | 36 | 35.0 | 19 | 23 | 6 | 7 | 2 | 81 | 75.8 | |
| vs Chicago State | 11/29/19 | 71-62 | W | 23-48 | .479 | 6-17 | .353 | 10-17 | .588 | 4 | 24 | 28 | 33.6 | 23 | 9 | 21 | 4 | 8 | 62 | 73.0 | |
| vs Chattanooga | 11/30/19 | 60-63 | L | 22-49 | .449 | 10-25 | .400 | 9-11 | .818 | 5 | 22 | 27 | 32.5 | 11 | 14 | 13 | 3 | 2 | 63 | 71.3 | |
| at George Mason | 12/03/19 | 60-67 | L | 26-60 | .433 | 5-15 | .333 | 10-15 | .667 | 14 | 31 | 45 | 34.3 | 11 | 14 | 13 | 7 | 8 | 67 | 70.7 | |
| at Alabama A&M | 12/7/19 | 62-67 | Lot | 24-65 | .369 | 3-23 | .130 | 16-21 | .762 | 7 | 31 | 38 | 34.8 | 15 | 12 | 9 | 2 | 7 | 67 | 70.2 | |
| TROY | 12/11/19 | 55-60 | L | 24-55 | .436 | 5-19 | .263 | 7-10 | .700 | 9 | 25 | 34 | 34.7 | 14 | 9 | 14 | 1 | 6 | 60 | 69.1 | |
| EVANSVILLE | 12/16/19 | 85-59 | W | 21-52 | .404 | 5-24 | .208 | 12-20 | .600 | 8 | 18 | 26 | 33.8 | 13 | 11 | 17 | 1 | 7 | 59 | 68.1 | |
| DELAWARE ST. | 12/18/19 | 92-80 | W | 29-61 | .475 | 6-18 | .333 | 16-20 | .800 | 6 | 17 | 23 | 32.8 | 17 | 10 | 13 | 1 | 11 | 80 | 69.2 | |
| at Tennessee | 12/21/19 | 53-75 | L | 31-64 | .484 | 7-26 | .269 | 6-6 | 1.000 | 8 | 27 | 35 | 33.0 | 14 | 25 | 10 | 6 | 7 | 75 | 69.7 | |
| CARVER | 12/28/19 | 120-56 | W | 16-52 | .308 | 5-16 | .313 | 19-27 | .704 | 7 | 22 | 29 | 32.7 | 15 | 6 | 23 | 0 | 7 | 56 | 68.6 | |
| at Morehead State | 01/02/20 | 76-72 | W | 26-64 | .406 | 6-23 | .261 | 14-24 | .583 | 12 | 24 | 36 | 32.9 | 16 | 14 | 8 | 2 | 7 | 72 | 68.9 | |
| at Eastern Kentucky | 01/04/20 | 80-71 | W | 29-72 | .403 | 8-32 | .250 | 5-9 | .556 | 14 | 20 | 34 | 33.0 | 17 | 13 | 9 | 4 | 8 | 71 | 69.0 | |
| MURRAY ST. | 01/09/20 | 68-72 | L | 26-52 | .500 | 3-15 | .200 | 17-25 | .680 | 7 | 27 | 34 | 33.1 | 20 | 10 | 17 | 3 | 9 | 72 | 69.2 | |
| AUSTIN PEAY | 01/11/20 | 67-71 | L | 22-60 | .367 | 11-29 | .379 | 16-27 | .593 | 15 | 18 | 33 | 33.1 | 18 | 14 | 11 | 3 | 8 | 71 | 69.3 | |
| at Eastern Illinois | 01/16/20 | 69-70 | L | 27-54 | .500 | 6-16 | .375 | 10-15 | .667 | 8 | 24 | 32 | 33.0 | 18 | 10 | 13 | 4 | 6 | 70 | 69.3 | |
| at SIUE | 01/18/20 | 64-56 | W | 18-56 | .321 | 3-16 | .188 | 17-22 | .773 | 12 | 25 | 37 | 33.2 | 19 | 11 | 17 | 2 | 2 | 56 | 68.6 | |
| EASTERN KENTUCKY | 01/23/20 | 77-81 | L | 31-62 | .500 | 11-21 | .524 | 8-13 | .615 | 7 | 18 | 25 | 32.8 | 16 | 11 | 9 | 2 | 9 | 81 | 69.2 | |
| MOREHEAD ST. | 01/25/20 | 72-51 | W | 19-50 | .380 | 6-23 | .261 | 7-12 | .583 | 6 | 27 | 33 | 32.8 | 15 | 9 | 18 | 3 | 4 | 51 | 68.4 | |
| TENNESSEE ST. | 01/30/20 | 62-72 | L | 27-56 | .482 | 2-14 | .143 | 16-23 | .696 | 13 | 40 | 53 | 33.7 | 15 | 11 | 18 | 4 | 1 | 72 | 68.5 | |
| BELMONT | 02/01/20 | 64-78 | L | 27-56 | .482 | 10-29 | .345 | 14-17 | .824 | 7 | 18 | 25 | 33.3 | 17 | 19 | 12 | 1 | 15 | 78 | 69.0 | |
| at Southeast Missouri | 02/06/20 | 72-76 | L | 29-51 | .569 | 8-17 | .471 | 10-17 | .588 | 5 | 32 | 37 | 33.5 | 14 | 16 | 21 | 0 | 3 | 76 | 69.2 | |
| at UT Martin | 02/08/20 | 75-61 | W | 22-61 | .361 | 9-32 | .281 | 8-10 | .800 | 14 | 20 | 34 | 33.5 | 11 | 15 | 13 | 3 | 4 | 61 | 68.9 | |
| at Tennessee Tech | 02/13/20 | 74-75 | L | 26-56 | .464 | 15-32 | .469 | 8-13 | .615 | 7 | 16 | 23 | 33.1 | 14 | 20 | 14 | 3 | 13 | 75 | 69.2 | |
| at Belmont | 02/15/20 | 84-101 | L | 36-64 | .563 | 9-27 | .333 | 20-28 | .714 | 8 | 28 | 36 | 33.2 | 17 | 23 | 5 | 4 | 5 | 101 | 70.3 | |
| SOUTHEAST MISSOURI | 02/20/20 | 65-58 | W | 21-49 | .429 | 7-21 | .333 | 9-13 | .692 | 5 | 23 | 28 | 33.0 | 20 | 11 | 16 | 0 | 3 | 58 | 69.9 | |
| UT MARTIN | 02/22/20 | 72-58 | W | 26-50 | .520 | 4-15 | .267 | 2-4 | .500 | 4 | 18 | 22 | 32.7 | 15 | 8 | 16 | 0 | 4 | 58 | 69.5 | |
| at Tennessee State | 02/27/20 | 55-65 | L | 23-39 | .590 | 8-19 | .421 | 11-13 | .846 | 2 | 30 | 32 | 32.6 | 16 | 15 | 22 | 3 | 5 | 65 | 69.3 | |
| TENNESSEE TECH | 02/29/20 | 75-71 | W | 26-59 | .441 | 8-24 | .333 | 11-17 | .647 | 11 | 18 | 29 | 32.5 | 20 | 19 | 6 | 1 | 8 | 71 | 69.4 | |
| vs Eastern Illinois | 03/04/20 | 61-67 | L | 24-53 | .453 | 8-16 | .500 | 11-15 | .733 | 8 | 24 | 32 | 32.5 | 17 | 15 | 14 | 9 | 9 | 67 | 69.3 | |
| Opponents | 2218 | 818-1812 | .451 | 225-690 | .326 | 357-516 | .692 | 269 | 771 | 1040 | 32.5 | 523 | 438 | 453 | 98 | 209 | 2218 | 69.3 | |||
| Jacksonville State | 2294 | 844-1891 | .446 | 226-680 | .332 | 380-550 | .691 | 354 | 810 | 1164 | 36.4 | 505 | 440 | 451 | 81 | 202 | 2294 | 71.7 | |||
| Games played: 32 | Rebounds/game: 32.5 | |
| Points/game: 69.3 | Assists/game: 13.7 | |
| FG Pct: 45.1 | Turnovers/game: 14.2 | |
| 3FG Pct: 32.6 | Assist/turnover ratio: 1.0 | |
| FT Pct: 69.2 | Steals/game: 6.5 | |
| Blocks/game: 3.1 |
Individual Game-by-Game |
| #00 | COOK, Derrick |
| #01 | JONES, Cam |
| #02 | CROSS, Jacara |
| #03 | ZELIZNAK, Maros |
| #04 | HUDSON, Ty |
| #05 | MURPHY, Justin |
| #10 | PERDUE, Juwan |
| #11 | HENRY, Kayne |
| #13 | HARDEN, Elias |
| #15 | ST. HILAIRE, Derek |
| #24 | ROUB, Martin |
| #31 | WELSCH, Marek |
| #33 | WARE, De'Torrion |
| #TM | TEAM |