#02 CROSS, Jacara

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at SMU  11/05/19  28  5-8  .625  0-0  .000  3-5  .600  8.0  13  13.0 
BRESCIA  11/12/19  17  4-8  .500  0-1  .000  1-2  .500  4.5  11.0 
at VCU  11/17/19  18  4-7  .571  0-0  .000  3-4  .750  5.3  11  11.0 
at Purdue  11/23/19  23  2-4  .500  0-0  .000  0-4  .000  4.8  9.3 
vs Chicago State  11/29/19    28  5-8  .625  0-1  .000  3-5  .600  4.4  13  10.0 
vs Chattanooga  11/30/19  35  9-13  .692  0-0  .000  1-2  .500  4.5  19  11.5 
at George Mason  12/03/19  14  3-6  .500  0-0  .000  1-3  .333  4.4  10.9 
at Alabama A&M  12/7/19   31  6-9  .667  0-0  .000  1-3  .333  4.5  13  11.1 
TROY  12/11/19  15  1-3  .333  0-0  .000  0-0  .000  4.2  10.1 
EVANSVILLE  12/16/19    23  8-10  .800  0-0  .000  0-0  .000  4.2  16  10.7 
DELAWARE ST.  12/18/19    27  9-10  .900  0-0  .000  2-3  .667  4.2  20  11.5 
at Tennessee  12/21/19    22  3-8  .375  0-0  .000  3-4  .750  4.3  11.3 
CARVER  12/28/19    10  4-6  .667  0-0  .000  0-0  .000  4.2  11.1 
at Morehead State  01/02/20    22  5-5  1.000  0-0  .000  2-4  .500  4.4  12  11.1 
at Eastern Kentucky  01/04/20    22  7-11  .636  0-1  .000  6-8  .750  4.6  20  11.7 
MURRAY ST.  01/09/20    27  6-8  .750  0-0  .000  4-4  1.000  4.5  16  12.0 
AUSTIN PEAY  01/11/20    22  1-6  .167  0-0  .000  1-2  .500  4.5  11.5 
at Eastern Illinois  01/16/20    23  8-10  .800  0-0  .000  2-2  1.000  4.4  18  11.8 
at SIUE  01/18/20    12  1-4  .250  0-0  .000  0-0  .000  4.3  11.3 
EASTERN KENTUCKY  01/23/20    25  10-15  .667  0-0  .000  0-0  .000  4.3  20  11.8 
MOREHEAD ST.  01/25/20    19  1-2  .500  0-0  .000  2-2  1.000  4.3  11.4 
TENNESSEE ST.  01/30/20    28  7-14  .500  0-0  .000  4-4  1.000  4.5  18  11.7 
BELMONT  02/01/20  34  9-10  .900  0-0  .000  7-10  .700  4.5  25  12.3 
at Southeast Missouri  02/06/20    dnp 
at UT Martin  02/08/20    10  3-6  .500  0-0  .000  0-0  .000  4.4  12.0 
at Tennessee Tech  02/13/20    25  5-8  .625  0-0  .000  6-9  .667  4.6  16  12.2 
at Belmont  02/15/20  23  5-9  .556  0-0  .000  1-3  .333  4.6  11  12.1 
SOUTHEAST MISSOURI  02/20/20  25  6-13  .462  0-0  .000  3-4  .750  4.7  15  12.2 
UT MARTIN  02/22/20  37  8-12  .667  0-0  .000  4-5  .800  4.7  20  12.5 
at Tennessee State  02/27/20  27  6-12  .500  0-0  .000  0-0  .000  4.6  12  12.5 
TENNESSEE TECH  02/29/20  22  5-10  .500  0-0  .000  5-8  .625  4.5  15  12.6 
vs Eastern Illinois  03/04/20  24  6-10  .600  0-0  .000  4-4  1.000  4.5  16  12.7 
Totals     15  718  162-265  .611  0-3  .000  69-104  .663  64  77  141  4.5  87  18  67  21  19  393  12.7 
 
Games played: 31      Rebounds/game: 4.5 
Points/game: 12.7      Assists/game: 0.6 
FG Pct: 61.1      Turnovers/game: 2.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 66.3      Steals/game: 0.6 
       Blocks/game: 0.7