#31 WELSCH, Marek

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at SMU  11/05/19  23  2-4  .500  1-2  .500  0-0  .000  2.0  5.0 
BRESCIA  11/12/19    14  2-4  .500  1-1  1.000  0-0  .000  1.0  5.0 
at VCU  11/17/19    15  1-1  1.000  1-1  1.000  0-0  .000  0.7  4.3 
at Purdue  11/23/19    16  0-1  .000  0-0  .000  0-0  .000  0.5  3.3 
vs Chicago State  11/29/19    18  1-2  .500  1-2  .500  0-0  .000  0.6  3.2 
vs Chattanooga  11/30/19    0-0  .000  0-0  .000  0-0  .000  0.7  2.7 
at George Mason  12/03/19    10  0-1  .000  0-0  .000  0-0  .000  0.6  2.3 
at Alabama A&M  12/7/19     0-1  .000  0-1  .000  0-0  .000  0.6  2.0 
TROY  12/11/19    11  0-2  .000  0-1  .000  0-0  .000  0.7  1.8 
EVANSVILLE  12/16/19    20  3-3  1.000  3-3  1.000  0-0  .000  0.8  2.5 
DELAWARE ST.  12/18/19    0-1  .000  0-1  .000  0-0  .000  0.9  2.3 
at Tennessee  12/21/19    0-1  .000  0-1  .000  0-0  .000  0.9  2.1 
CARVER  12/28/19    22  0-0  .000  0-0  .000  0-0  .000  1.0  1.9 
at Morehead State  01/02/20    dnp 
at Eastern Kentucky  01/04/20    0-0  .000  0-0  .000  0-0  .000  0.9  1.8 
AUSTIN PEAY  01/11/20    17  3-4  .750  1-1  1.000  0-0  .000  0.9  2.1 
at Eastern Illinois  01/16/20    10  0-0  .000  0-0  .000  0-0  .000  1.1  2.0 
at SIUE  01/18/20    11  1-1  1.000  1-1  1.000  0-0  .000  1.0  2.1 
EASTERN KENTUCKY  01/23/20    1-1  1.000  1-1  1.000  0-1  .000  1.0  2.1 
MOREHEAD ST.  01/25/20    10  0-0  .000  0-0  .000  1-2  .500  0.9  2.1 
TENNESSEE ST.  01/30/20    dnp 
BELMONT  02/01/20    12  1-4  .250  0-1  .000  0-0  .000  1.0  2.1 
at Southeast Missouri  02/06/20    22  4-7  .571  3-4  .750  0-1  .000  1.0  11  2.5 
at UT Martin  02/08/20  12  0-3  .000  0-2  .000  0-0  .000  1.0  2.4 
at Tennessee Tech  02/13/20    0-1  .000  0-1  .000  0-0  .000  1.0  2.3 
at Belmont  02/15/20    0-0  .000  0-0  .000  0-0  .000  0.9  2.2 
UT MARTIN  02/22/20    0-1  .000  0-0  .000  0-0  .000  0.9  2.1 
at Tennessee State  02/27/20    dnp 
TENNESSEE TECH  02/29/20    20  2-5  .400  1-1  1.000  4-4  1.000  0.9  2.3 
vs Eastern Illinois  03/04/20    0-0  .000  0-0  .000  0-0  .000  0.9  2.3 
Totals     314  21-48  .438  14-25  .560  5-8  .625  22  24  0.9  18  42  40  16  61  2.3 
 
Games played: 27      Rebounds/game: 0.9 
Points/game: 2.3      Assists/game: 1.6 
FG Pct: 43.8      Turnovers/game: 1.5 
3FG Pct: 56.0      Assist/turnover ratio: 1.1 
FT Pct: 62.5      Steals/game: 0.6 
       Blocks/game: 0.0