#00 COOK, Derrick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at SMU  11/05/19    17  1-4  .250  0-1  .000  0-0  .000  1.0  2.0 
BRESCIA  11/12/19  23  1-2  .500  0-0  .000  0-0  .000  3.0  2.0 
at VCU  11/17/19  16  2-6  .333  0-1  .000  0-0  .000  2.0  2.7 
at Purdue  11/23/19    21  2-6  .333  0-2  .000  0-0  .000  2.0  3.0 
vs Chicago State  11/29/19  11  0-1  .000  0-0  .000  0-0  .000  2.0  2.4 
vs Chattanooga  11/30/19  16  2-3  .667  0-0  .000  0-0  .000  2.0  2.7 
at George Mason  12/03/19  30  5-11  .455  1-3  .333  0-0  .000  2.6  11  3.9 
at Alabama A&M  12/7/19   41  2-6  .333  0-0  .000  0-0  .000  2.6  3.9 
TROY  12/11/19  30  2-4  .500  0-1  .000  0-4  .000  2.6  3.9 
EVANSVILLE  12/16/19  19  4-5  .800  1-1  1.000  2-2  1.000  2.3  11  4.6 
DELAWARE ST.  12/18/19  19  1-2  .500  1-2  .500  1-2  .500  2.4  4.5 
at Tennessee  12/21/19  14  1-2  .500  0-0  .000  0-0  .000  2.3  4.3 
CARVER  12/28/19  17  3-4  .750  0-0  .000  0-1  .000  2.3  4.5 
at Morehead State  01/02/20  32  4-8  .500  2-3  .667  3-4  .750  2.5  13  5.1 
at Eastern Kentucky  01/04/20  37  5-8  .625  1-1  1.000  2-2  1.000  2.9  13  5.6 
MURRAY ST.  01/09/20  32  3-8  .375  0-2  .000  1-2  .500  2.9  5.7 
AUSTIN PEAY  01/11/20  23  3-3  1.000  0-0  .000  5-6  .833  3.0  11  6.0 
at Eastern Illinois  01/16/20  15  0-2  .000  0-1  .000  0-0  .000  2.8  5.7 
at SIUE  01/18/20  31  3-4  .750  0-1  .000  0-0  .000  3.0  5.7 
EASTERN KENTUCKY  01/23/20  35  3-5  .600  2-2  1.000  1-2  .500  3.1  5.9 
MOREHEAD ST.  01/25/20  16  1-5  .200  1-2  .500  0-0  .000  3.0  5.7 
TENNESSEE ST.  01/30/20  27  5-10  .500  1-3  .333  2-2  1.000  3.1  13  6.0 
BELMONT  02/01/20  23  0-2  .000  0-0  .000  0-0  .000  3.0  5.8 
at Southeast Missouri  02/06/20  30  3-7  .429  2-3  .667  2-2  1.000  3.0  10  6.0 
at UT Martin  02/08/20  24  1-1  1.000  0-0  .000  0-0  .000  3.1  5.8 
SOUTHEAST MISSOURI  02/20/20  13  0-1  .000  0-1  .000  2-4  .500  3.0  5.7 
UT MARTIN  02/22/20  19  0-1  .000  0-0  .000  0-0  .000  2.9  5.4 
at Tennessee State  02/27/20  30  2-6  .333  0-2  .000  0-0  .000  3.0  5.4 
TENNESSEE TECH  02/29/20  20  1-2  .500  0-0  .000  2-4  .500  3.0  5.3 
vs Eastern Illinois  03/04/20  23  2-4  .500  0-1  .000  3-3  1.000  2.9  5.4 
Totals     28  704  62-133  .466  12-33  .364  26-40  .650  85  88  2.9  27  94  48  23  162  5.4 
 
Games played: 30      Rebounds/game: 2.9 
Points/game: 5.4      Assists/game: 3.1 
FG Pct: 46.6      Turnovers/game: 1.6 
3FG Pct: 36.4      Assist/turnover ratio: 2.0 
FT Pct: 65.0      Steals/game: 0.8 
       Blocks/game: 0.1