#33 WARE, De'Torrion |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at SMU | 11/05/19 | 20 | 3-8 | .375 | 2-6 | .333 | 5-6 | .833 | 1 | 3 | 4 | 4.0 | 3 | 0 | 1 | 2 | 0 | 1 | 13 | 13.0 | |
BRESCIA | 11/12/19 | 17 | 2-5 | .400 | 1-3 | .333 | 2-2 | 1.000 | 2 | 1 | 3 | 3.5 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 10.0 | |
at VCU | 11/17/19 | 27 | 5-15 | .333 | 2-6 | .333 | 4-6 | .667 | 1 | 8 | 9 | 5.3 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 12.0 | |
at Purdue | 11/23/19 | 24 | 4-11 | .364 | 1-5 | .200 | 4-4 | 1.000 | 2 | 3 | 5 | 5.3 | 3 | 0 | 1 | 1 | 0 | 1 | 13 | 12.3 | |
vs Chicago State | 11/29/19 | 27 | 5-9 | .556 | 3-6 | .500 | 1-1 | 1.000 | 0 | 7 | 7 | 5.6 | 2 | 0 | 1 | 3 | 0 | 0 | 14 | 12.6 | |
vs Chattanooga | 11/30/19 | 19 | 1-7 | .143 | 1-4 | .250 | 4-4 | 1.000 | 3 | 7 | 10 | 6.3 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 11.7 | |
at George Mason | 12/03/19 | 23 | 8-16 | .500 | 3-10 | .300 | 0-0 | .000 | 3 | 4 | 7 | 6.4 | 1 | 0 | 2 | 0 | 0 | 0 | 19 | 12.7 | |
at Alabama A&M | 12/7/19 | 28 | 3-11 | .273 | 1-9 | .111 | 0-0 | .000 | 2 | 3 | 5 | 6.3 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 12.0 | |
TROY | 12/11/19 | 21 | 4-11 | .364 | 3-9 | .333 | 2-2 | 1.000 | 3 | 3 | 6 | 6.2 | 2 | 0 | 1 | 0 | 1 | 0 | 13 | 12.1 | |
EVANSVILLE | 12/16/19 | 18 | 2-5 | .400 | 1-2 | .500 | 4-6 | .667 | 3 | 8 | 11 | 6.7 | 2 | 0 | 4 | 0 | 0 | 1 | 9 | 11.8 | |
DELAWARE ST. | 12/18/19 | 17 | 2-7 | .286 | 1-5 | .200 | 1-2 | .500 | 0 | 2 | 2 | 6.3 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 11.3 | |
at Tennessee | 12/21/19 | 22 | 2-9 | .222 | 1-5 | .200 | 3-5 | .600 | 1 | 3 | 4 | 6.1 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 11.0 | |
CARVER | 12/28/19 | 21 | 8-14 | .571 | 7-11 | .636 | 3-4 | .750 | 3 | 6 | 9 | 6.3 | 2 | 0 | 1 | 1 | 1 | 0 | 26 | 12.2 | |
at Morehead State | 01/02/20 | 15 | 3-6 | .500 | 0-2 | .000 | 1-2 | .500 | 4 | 5 | 9 | 6.5 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 11.8 | |
at Eastern Kentucky | 01/04/20 | 14 | 4-7 | .571 | 2-3 | .667 | 4-4 | 1.000 | 1 | 1 | 2 | 6.2 | 1 | 0 | 2 | 0 | 0 | 1 | 14 | 11.9 | |
MURRAY ST. | 01/09/20 | 23 | 3-10 | .300 | 2-8 | .250 | 7-7 | 1.000 | 0 | 7 | 7 | 6.3 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 12.1 | |
AUSTIN PEAY | 01/11/20 | 21 | 4-7 | .571 | 2-5 | .400 | 3-4 | .750 | 0 | 5 | 5 | 6.2 | 3 | 0 | 2 | 1 | 1 | 0 | 13 | 12.2 | |
at Eastern Illinois | 01/16/20 | 25 | 2-8 | .250 | 1-2 | .500 | 3-4 | .750 | 1 | 5 | 6 | 6.2 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 11.9 | |
at SIUE | 01/18/20 | 9 | 1-2 | .500 | 0-1 | .000 | 0-2 | .000 | 0 | 0 | 0 | 5.8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 11.4 | |
EASTERN KENTUCKY | 01/23/20 | 23 | 4-8 | .500 | 3-7 | .429 | 2-3 | .667 | 1 | 1 | 2 | 5.7 | 0 | 0 | 2 | 0 | 0 | 2 | 13 | 11.5 | |
MOREHEAD ST. | 01/25/20 | 20 | 5-11 | .455 | 3-7 | .429 | 1-1 | 1.000 | 1 | 1 | 2 | 5.5 | 0 | 0 | 1 | 0 | 0 | 3 | 14 | 11.6 | |
TENNESSEE ST. | 01/30/20 | 17 | 1-6 | .167 | 0-3 | .000 | 1-2 | .500 | 1 | 1 | 2 | 5.3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 11.2 | |
BELMONT | 02/01/20 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10.7 | |
at Southeast Missouri | 02/06/20 | 18 | 5-11 | .455 | 2-6 | .333 | 2-2 | 1.000 | 1 | 1 | 2 | 5.0 | 1 | 0 | 1 | 2 | 0 | 0 | 14 | 10.9 | |
at UT Martin | 02/08/20 | 23 | 8-11 | .727 | 5-8 | .625 | 1-2 | .500 | 1 | 1 | 2 | 4.8 | 1 | 0 | 1 | 0 | 0 | 0 | 22 | 11.3 | |
at Tennessee Tech | 02/13/20 | 25 | 10-14 | .714 | 5-9 | .556 | 1-1 | 1.000 | 1 | 2 | 3 | 4.8 | 2 | 0 | 2 | 2 | 1 | 0 | 26 | 11.9 | |
at Belmont | 02/15/20 | * | 31 | 9-18 | .500 | 3-9 | .333 | 4-6 | .667 | 2 | 12 | 14 | 5.1 | 0 | 0 | 3 | 2 | 0 | 2 | 25 | 12.4 |
SOUTHEAST MISSOURI | 02/20/20 | 28 | 4-12 | .333 | 0-4 | .000 | 8-9 | .889 | 2 | 9 | 11 | 5.3 | 0 | 0 | 3 | 0 | 1 | 2 | 16 | 12.5 | |
UT MARTIN | 02/22/20 | 21 | 3-8 | .375 | 2-6 | .333 | 1-2 | .500 | 0 | 4 | 4 | 5.3 | 1 | 0 | 2 | 0 | 1 | 0 | 9 | 12.4 | |
at Tennessee State | 02/27/20 | 21 | 2-5 | .400 | 0-2 | .000 | 3-4 | .750 | 2 | 2 | 4 | 5.2 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 12.2 | |
TENNESSEE TECH | 02/29/20 | 13 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 6 | 8 | 5.3 | 3 | 0 | 2 | 1 | 0 | 1 | 5 | 12.0 | |
vs Eastern Illinois | 03/04/20 | 24 | 3-6 | .500 | 1-2 | .500 | 2-2 | 1.000 | 1 | 3 | 4 | 5.3 | 2 | 0 | 0 | 2 | 1 | 2 | 9 | 11.9 | |
Totals | 1 | 665 | 122-283 | .431 | 58-166 | .349 | 78-101 | .772 | 45 | 124 | 169 | 5.3 | 43 | 0 | 36 | 28 | 11 | 22 | 380 | 11.9 | |
Games played: 32 | Rebounds/game: 5.3 | |
Points/game: 11.9 | Assists/game: 1.1 | |
FG Pct: 43.1 | Turnovers/game: 0.9 | |
3FG Pct: 34.9 | Assist/turnover ratio: 1.3 | |
FT Pct: 77.2 | Steals/game: 0.7 | |
Blocks/game: 0.3 |