#04 HUDSON, Ty

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at SMU  11/05/19  25  2-6  .333  0-2  .000  0-0  .000  4.0  4.0 
BRESCIA  11/12/19  3-5  .600  2-4  .500  4-5  .800  4.0  12  8.0 
at VCU  11/17/19  32  3-8  .375  0-1  .000  1-2  .500  4.0  7.7 
at Purdue  11/23/19  20  2-7  .286  0-2  .000  0-0  .000  3.3  6.8 
vs Chicago State  11/29/19  35  2-9  .222  1-4  .250  2-2  1.000  3.0  6.8 
vs Chattanooga  11/30/19  32  5-13  .385  1-4  .250  1-3  .333  3.0  12  7.7 
at George Mason  12/03/19  0-2  .000  0-1  .000  0-0  .000  2.6  6.6 
at Alabama A&M  12/7/19     dnp 
TROY  12/11/19  19  0-5  .000  0-4  .000  0-0  .000  2.5  5.8 
EVANSVILLE  12/16/19  22  1-4  .250  0-2  .000  0-0  .000  2.6  5.3 
DELAWARE ST.  12/18/19  28  7-8  .875  2-2  1.000  3-4  .750  2.9  19  6.7 
at Tennessee  12/21/19  31  4-6  .667  3-3  1.000  0-2  .000  2.8  11  7.1 
CARVER  12/28/19  19  4-5  .800  2-3  .667  2-2  1.000  2.9  12  7.5 
at Morehead State  01/02/20  28  4-12  .333  0-3  .000  5-5  1.000  2.8  13  7.9 
at Eastern Kentucky  01/04/20  31  2-6  .333  1-3  .333  1-2  .500  3.1  7.8 
MURRAY ST.  01/09/20  30  0-6  .000  0-3  .000  2-4  .500  3.3  7.4 
AUSTIN PEAY  01/11/20  22  2-10  .200  0-4  .000  0-0  .000  3.3  7.2 
at Eastern Illinois  01/16/20  35  2-8  .250  0-2  .000  3-3  1.000  3.3  7.2 
at SIUE  01/18/20  19  0-2  .000  0-0  .000  7-10  .700  3.2  7.2 
EASTERN KENTUCKY  01/23/20  16  1-1  1.000  0-0  .000  0-0  .000  3.1  6.9 
MOREHEAD ST.  01/25/20  21  2-8  .250  0-4  .000  3-4  .750  3.0  6.9 
TENNESSEE ST.  01/30/20  25  0-6  .000  0-2  .000  1-2  .500  2.9  6.6 
BELMONT  02/01/20  27  3-6  .500  1-2  .500  6-8  .750  3.0  13  6.9 
at Southeast Missouri  02/06/20    dnp 
at Tennessee Tech  02/13/20    17  1-5  .200  0-1  .000  0-0  .000  3.0  6.7 
at Belmont  02/15/20    24  4-7  .571  0-2  .000  1-2  .500  3.0  6.8 
SOUTHEAST MISSOURI  02/20/20    27  1-6  .167  0-2  .000  0-1  .000  2.9  6.6 
UT MARTIN  02/22/20  30  3-7  .429  1-4  .250  0-0  .000  3.0  6.6 
at Tennessee State  02/27/20  30  2-6  .333  0-2  .000  0-0  .000  2.9  6.5 
TENNESSEE TECH  02/29/20  35  6-9  .667  1-3  .333  3-3  1.000  2.9  16  6.9 
vs Eastern Illinois  03/04/20  28  4-8  .500  1-2  .500  4-4  1.000  2.8  13  7.1 
Totals     26  726  70-191  .366  16-71  .225  49-68  .721  17  65  82  2.8  49  65  55  27  205  7.1 
 
Games played: 29      Rebounds/game: 2.8 
Points/game: 7.1      Assists/game: 2.2 
FG Pct: 36.6      Turnovers/game: 1.9 
3FG Pct: 22.5      Assist/turnover ratio: 1.2 
FT Pct: 72.1      Steals/game: 0.9 
       Blocks/game: 0.1