#15 ST. HILAIRE, Derek

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at SMU  11/05/19    19  4-9  .444  1-4  .250  0-0  .000  3.0  9.0 
BRESCIA  11/12/19    16  2-4  .500  0-2  .000  0-0  .000  3.0  6.5 
at VCU  11/17/19    22  4-9  .444  0-2  .000  5-6  .833  3.7  13  8.7 
at Purdue  11/23/19  17  3-6  .500  2-3  .667  1-2  .500  2.8  8.8 
vs Chicago State  11/29/19  30  7-10  .700  3-5  .600  5-8  .625  2.8  22  11.4 
vs Chattanooga  11/30/19  21  2-7  .286  0-2  .000  0-0  .000  3.2  10.2 
at George Mason  12/03/19  22  4-11  .364  1-5  .200  0-0  .000  3.6  10.0 
at Alabama A&M  12/7/19   29  3-11  .273  2-6  .333  0-0  .000  3.9  9.8 
TROY  12/11/19    17  2-4  .500  2-3  .667  0-0  .000  3.6  9.3 
EVANSVILLE  12/16/19    18  4-8  .500  1-3  .333  0-0  .000  3.4  9.3 
DELAWARE ST.  12/18/19    25  3-5  .600  3-5  .600  9-9  1.000  3.5  18  10.1 
at Tennessee  12/21/19    21  1-4  .250  0-2  .000  1-2  .500  3.5  9.5 
CARVER  12/28/19    21  4-10  .400  2-7  .286  0-0  .000  3.4  10  9.5 
at Morehead State  01/02/20    27  2-6  .333  0-3  .000  0-0  .000  3.2  9.1 
at Eastern Kentucky  01/04/20    0-2  .000  0-0  .000  0-0  .000  3.1  8.5 
MURRAY ST.  01/09/20    12  0-1  .000  0-1  .000  0-0  .000  2.9  8.0 
AUSTIN PEAY  01/11/20    0-2  .000  0-1  .000  0-0  .000  2.7  7.5 
at Eastern Illinois  01/16/20    15  3-8  .375  0-0  .000  0-2  .000  2.6  7.4 
at SIUE  01/18/20    24  4-11  .364  3-8  .375  0-0  .000  2.5  11  7.6 
EASTERN KENTUCKY  01/23/20    25  2-6  .333  0-4  .000  2-2  1.000  2.5  7.6 
MOREHEAD ST.  01/25/20    22  4-9  .444  1-4  .250  2-2  1.000  2.5  11  7.7 
TENNESSEE ST.  01/30/20    21  2-8  .250  1-4  .250  3-3  1.000  2.4  7.7 
BELMONT  02/01/20    20  1-5  .200  1-5  .200  0-0  .000  2.3  7.5 
at Southeast Missouri  02/06/20  13  1-7  .143  1-4  .250  0-0  .000  2.4  7.3 
at UT Martin  02/08/20    25  4-10  .400  1-5  .200  0-0  .000  2.4  7.4 
at Tennessee Tech  02/13/20  19  0-6  .000  0-3  .000  0-0  .000  2.4  7.1 
at Belmont  02/15/20    25  4-8  .500  2-4  .500  0-0  .000  2.4  10  7.2 
SOUTHEAST MISSOURI  02/20/20    13  0-1  .000  0-1  .000  1-2  .500  2.4  7.0 
UT MARTIN  02/22/20    23  2-5  .400  2-4  .500  0-0  .000  2.4  7.0 
at Tennessee State  02/27/20    13  1-6  .167  0-0  .000  0-0  .000  2.4  6.8 
TENNESSEE TECH  02/29/20    20  2-4  .500  1-2  .500  2-2  1.000  2.4  6.8 
vs Eastern Illinois  03/04/20    17  2-7  .286  0-2  .000  2-3  .667  2.4  6.8 
Totals     630  77-210  .367  30-104  .288  33-43  .767  16  60  76  2.4  53  62  49  26  217  6.8 
 
Games played: 32      Rebounds/game: 2.4 
Points/game: 6.8      Assists/game: 1.9 
FG Pct: 36.7      Turnovers/game: 1.5 
3FG Pct: 28.8      Assist/turnover ratio: 1.3 
FT Pct: 76.7      Steals/game: 0.8 
       Blocks/game: 0.1