#13 HARDEN, Elias |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at SMU | 11/05/19 | * | 16 | 1-7 | .143 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3.0 |
BRESCIA | 11/12/19 | * | 24 | 7-7 | 1.000 | 5-5 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 2 | 1 | 0 | 0 | 19 | 11.0 |
at VCU | 11/17/19 | * | 25 | 0-7 | .000 | 0-4 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 7.3 |
at Purdue | 11/23/19 | * | 23 | 0-4 | .000 | 0-3 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5.8 |
vs Chicago State | 11/29/19 | 16 | 3-6 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 6.2 | |
vs Chattanooga | 11/30/19 | 25 | 1-7 | .143 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 5.5 | |
at George Mason | 12/03/19 | 27 | 2-5 | .400 | 1-1 | 1.000 | 1-2 | .500 | 0 | 1 | 1 | 1.1 | 2 | 0 | 3 | 2 | 0 | 0 | 6 | 5.6 | |
at Alabama A&M | 12/7/19 | * | 26 | 4-11 | .364 | 3-6 | .500 | 0-0 | .000 | 0 | 4 | 4 | 1.5 | 4 | 0 | 1 | 2 | 0 | 0 | 11 | 6.3 |
TROY | 12/11/19 | * | 29 | 4-16 | .250 | 3-12 | .250 | 1-2 | .500 | 0 | 2 | 2 | 1.6 | 0 | 0 | 2 | 2 | 1 | 0 | 12 | 6.9 |
EVANSVILLE | 12/16/19 | * | 18 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 1 | 5 | 6 | 2.0 | 0 | 0 | 3 | 2 | 0 | 0 | 7 | 6.9 |
DELAWARE ST. | 12/18/19 | * | 25 | 0-6 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 6.3 |
at Tennessee | 12/21/19 | * | 18 | 2-4 | .500 | 1-2 | .500 | 0-1 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 1 | 3 | 0 | 1 | 5 | 6.2 |
CARVER | 12/28/19 | * | 22 | 6-12 | .500 | 0-2 | .000 | 2-3 | .667 | 3 | 8 | 11 | 2.5 | 1 | 0 | 4 | 1 | 0 | 0 | 14 | 6.8 |
at Morehead State | 01/02/20 | * | 28 | 2-5 | .400 | 1-2 | .500 | 1-1 | 1.000 | 0 | 2 | 2 | 2.4 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 6.7 |
at Eastern Kentucky | 01/04/20 | * | 32 | 3-7 | .429 | 1-3 | .333 | 0-0 | .000 | 0 | 6 | 6 | 2.7 | 1 | 0 | 4 | 0 | 0 | 0 | 7 | 6.7 |
MURRAY ST. | 01/09/20 | * | 29 | 3-8 | .375 | 3-7 | .429 | 3-4 | .750 | 0 | 2 | 2 | 2.6 | 4 | 0 | 1 | 1 | 0 | 1 | 12 | 7.1 |
AUSTIN PEAY | 01/11/20 | * | 33 | 5-6 | .833 | 2-2 | 1.000 | 3-3 | 1.000 | 1 | 2 | 3 | 2.6 | 3 | 0 | 3 | 1 | 0 | 0 | 15 | 7.5 |
at Eastern Illinois | 01/16/20 | * | 25 | 3-10 | .300 | 0-4 | .000 | 5-5 | 1.000 | 1 | 0 | 1 | 2.6 | 3 | 0 | 0 | 0 | 0 | 1 | 11 | 7.7 |
at SIUE | 01/18/20 | * | 27 | 2-8 | .250 | 1-5 | .200 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 1 | 2 | 0 | 1 | 5 | 7.6 |
EASTERN KENTUCKY | 01/23/20 | * | 30 | 4-8 | .500 | 0-1 | .000 | 5-6 | .833 | 2 | 4 | 6 | 2.7 | 1 | 0 | 4 | 1 | 0 | 0 | 13 | 7.9 |
MOREHEAD ST. | 01/25/20 | * | 20 | 4-9 | .444 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 1 | 0 | 2 | 1 | 0 | 0 | 9 | 7.9 |
TENNESSEE ST. | 01/30/20 | * | 27 | 2-10 | .200 | 1-5 | .200 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 7.8 |
BELMONT | 02/01/20 | * | 25 | 1-9 | .111 | 1-3 | .333 | 0-0 | .000 | 1 | 4 | 5 | 2.7 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 7.6 |
at Southeast Missouri | 02/06/20 | * | 28 | 4-9 | .444 | 1-6 | .167 | 0-0 | .000 | 1 | 3 | 4 | 2.8 | 2 | 0 | 1 | 2 | 0 | 0 | 9 | 7.6 |
at UT Martin | 02/08/20 | * | 27 | 2-6 | .333 | 1-3 | .333 | 0-1 | .000 | 0 | 3 | 3 | 2.8 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 7.5 |
at Tennessee Tech | 02/13/20 | * | 30 | 2-8 | .250 | 1-3 | .333 | 1-1 | 1.000 | 0 | 0 | 0 | 2.7 | 3 | 0 | 3 | 3 | 0 | 2 | 6 | 7.5 |
at Belmont | 02/15/20 | * | 34 | 5-8 | .625 | 1-2 | .500 | 2-2 | 1.000 | 2 | 1 | 3 | 2.7 | 1 | 0 | 2 | 0 | 0 | 1 | 13 | 7.7 |
SOUTHEAST MISSOURI | 02/20/20 | * | 21 | 1-4 | .250 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 2.6 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 7.6 |
UT MARTIN | 02/22/20 | * | 21 | 3-7 | .429 | 1-5 | .200 | 1-2 | .500 | 0 | 2 | 2 | 2.6 | 0 | 0 | 2 | 3 | 0 | 0 | 8 | 7.6 |
at Tennessee State | 02/27/20 | * | 31 | 3-11 | .273 | 2-7 | .286 | 1-3 | .333 | 2 | 0 | 2 | 2.6 | 2 | 0 | 0 | 1 | 0 | 2 | 9 | 7.6 |
TENNESSEE TECH | 02/29/20 | * | 22 | 0-6 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 7.4 |
vs Eastern Illinois | 03/04/20 | * | 36 | 2-9 | .222 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 7.3 |
Totals | 29 | 820 | 84-244 | .344 | 37-121 | .306 | 29-40 | .725 | 18 | 65 | 83 | 2.6 | 46 | 0 | 51 | 41 | 2 | 14 | 234 | 7.3 | |
Games played: 32 | Rebounds/game: 2.6 | |
Points/game: 7.3 | Assists/game: 1.6 | |
FG Pct: 34.4 | Turnovers/game: 1.3 | |
3FG Pct: 30.6 | Assist/turnover ratio: 1.2 | |
FT Pct: 72.5 | Steals/game: 0.4 | |
Blocks/game: 0.1 |