#01 JONES, Cam

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BRESCIA  11/12/19    20  3-5  .600  2-3  .667  1-2  .500  5.0  9.0 
at VCU  11/17/19    2-3  .667  0-1  .000  0-1  .000  3.0  6.5 
at Purdue  11/23/19    0-0  .000  0-0  .000  0-0  .000  2.3  4.3 
vs Chicago State  11/29/19    0-0  .000  0-0  .000  0-0  .000  1.8  3.3 
vs Chattanooga  11/30/19    dnp 
at Alabama A&M  12/7/19     0-2  .000  0-0  .000  1-2  .500  1.8  2.8 
EVANSVILLE  12/16/19    1-2  .500  1-1  1.000  0-0  .000  1.5  2.8 
at Tennessee  12/21/19    12  2-4  .500  0-1  .000  0-0  .000  1.4  3.0 
CARVER  12/28/19    15  2-4  .500  1-1  1.000  1-2  .500  1.3  3.4 
at Morehead State  01/02/20    dnp 
at Eastern Kentucky  01/04/20    dnp 
at Eastern Illinois  01/16/20    dnp 
at SIUE  01/18/20    0-1  .000  0-1  .000  0-0  .000  1.1  3.0 
EASTERN KENTUCKY  01/23/20    0-0  .000  0-0  .000  0-0  .000  1.0  2.7 
MOREHEAD ST.  01/25/20    11  0-3  .000  0-1  .000  0-0  .000  1.0  2.5 
TENNESSEE ST.  01/30/20    13  2-4  .500  1-2  .500  1-4  .250  0.9  2.8 
BELMONT  02/01/20    1-1  1.000  0-0  .000  0-0  .000  1.0  2.7 
at Southeast Missouri  02/06/20    14  3-6  .500  0-1  .000  0-0  .000  0.9  2.9 
at UT Martin  02/08/20    15  2-4  .500  0-1  .000  1-2  .500  1.1  3.1 
at Tennessee Tech  02/13/20  28  3-4  .750  3-3  1.000  0-0  .000  1.4  3.4 
at Belmont  02/15/20  26  3-8  .375  1-2  .500  0-2  .000  1.8  3.6 
SOUTHEAST MISSOURI  02/20/20  21  2-3  .667  0-1  .000  0-0  .000  1.7  3.7 
UT MARTIN  02/22/20    0-0  .000  0-0  .000  0-0  .000  1.6  3.5 
at Tennessee State  02/27/20    dnp 
vs Eastern Illinois  03/04/20    16  1-2  .500  0-1  .000  0-0  .000  1.7  3.4 
Totals     230  27-56  .482  9-20  .450  5-15  .333  27  34  1.7  15  31  22  68  3.4 
 
Games played: 20      Rebounds/game: 1.7 
Points/game: 3.4      Assists/game: 1.6 
FG Pct: 48.2      Turnovers/game: 1.1 
3FG Pct: 45.0      Assist/turnover ratio: 1.4 
FT Pct: 33.3      Steals/game: 0.5 
       Blocks/game: 0.2