#03 ZELIZNAK, Maros

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at SMU  11/05/19  17  0-1  .000  0-0  .000  0-0  .000  5.0  0.0 
BRESCIA  11/12/19  18  5-8  .625  0-0  .000  3-8  .375  4.5  13  6.5 
at Purdue  11/23/19  19  0-3  .000  0-0  .000  2-4  .500  4.7  5.0 
vs Chicago State  11/29/19  15  1-3  .333  0-0  .000  0-0  .000  4.3  4.3 
vs Chattanooga  11/30/19  21  1-3  .333  0-0  .000  0-0  .000  3.8  3.8 
at George Mason  12/03/19  28  1-4  .250  0-0  .000  0-0  .000  3.8  3.5 
at Alabama A&M  12/7/19   27  1-2  .500  0-1  .000  0-1  .000  4.4  3.3 
TROY  12/11/19    25  0-1  .000  0-0  .000  2-2  1.000  4.5  3.1 
EVANSVILLE  12/16/19    0-1  .000  0-0  .000  0-0  .000  4.0  2.8 
DELAWARE ST.  12/18/19    0-0  .000  0-0  .000  0-0  .000  3.7  2.5 
at Tennessee  12/21/19    0-1  .000  0-0  .000  0-0  .000  3.4  2.3 
CARVER  12/28/19    11  3-3  1.000  0-0  .000  1-2  .500  3.2  2.7 
at Morehead State  01/02/20    0-0  .000  0-0  .000  0-0  .000  3.0  2.5 
at Eastern Kentucky  01/04/20    dnp 
MURRAY ST.  01/09/20    1-3  .333  0-0  .000  0-0  .000  2.9  2.4 
AUSTIN PEAY  01/11/20    0-0  .000  0-0  .000  0-0  .000  2.7  2.3 
at Eastern Illinois  01/16/20  0-1  .000  0-0  .000  0-0  .000  2.6  2.1 
at SIUE  01/18/20    19  2-2  1.000  0-0  .000  2-5  .400  2.8  2.4 
EASTERN KENTUCKY  01/23/20    0-1  .000  0-0  .000  0-0  .000  2.7  2.2 
MOREHEAD ST.  01/25/20    0-0  .000  0-0  .000  0-0  .000  2.6  2.1 
TENNESSEE ST.  01/30/20    0-1  .000  0-0  .000  0-2  .000  2.5  2.0 
BELMONT  02/01/20    0-0  .000  0-0  .000  0-2  .000  2.4  1.9 
at Southeast Missouri  02/06/20    23  2-7  .286  0-0  .000  0-0  .000  2.5  2.0 
at Belmont  02/15/20    2-3  .667  0-0  .000  0-0  .000  2.4  2.1 
SOUTHEAST MISSOURI  02/20/20    19  3-3  1.000  0-0  .000  0-0  .000  2.4  2.3 
UT MARTIN  02/22/20    2-2  1.000  0-0  .000  0-0  .000  2.4  2.3 
at Tennessee State  02/27/20    14  0-1  .000  0-0  .000  2-4  .500  2.5  2.3 
TENNESSEE TECH  02/29/20    10  0-0  .000  0-0  .000  0-0  .000  2.4  2.2 
vs Eastern Illinois  03/04/20    0-0  .000  0-0  .000  0-0  .000  2.4  2.1 
Totals     344  24-54  .444  0-1  .000  12-30  .400  24  42  66  2.4  57  21  60  2.1 
 
Games played: 28      Rebounds/game: 2.4 
Points/game: 2.1      Assists/game: 0.3 
FG Pct: 44.4      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 40.0      Steals/game: 0.2 
       Blocks/game: 0.3