Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Samford | 11/09/18 | 72-92 | L | 22-57 | .386 | 4-13 | .308 | 24-35 | .686 | 13 | 21 | 34 | 34.0 | 28 | 9 | 18 | 5 | 8 | 72 | 72.0 | |
at Penn State | 11/12/18 | 61-76 | L | 23-58 | .397 | 3-14 | .214 | 12-16 | .750 | 12 | 25 | 37 | 35.5 | 22 | 6 | 16 | 3 | 5 | 61 | 66.5 | |
at Bradley | 11/14/18 | 65-74 | L | 26-57 | .456 | 8-19 | .421 | 5-9 | .556 | 8 | 18 | 26 | 32.3 | 23 | 22 | 14 | 2 | 7 | 65 | 66.0 | |
vs WESTERN CAROLINA | 11/20/18 | 84-53 | W | 32-62 | .516 | 4-17 | .235 | 16-24 | .667 | 8 | 18 | 26 | 30.8 | 15 | 16 | 13 | 5 | 19 | 84 | 70.5 | |
vs NORTH FLORIDA | 11/21/18 | 83-78 | W | 29-57 | .509 | 4-12 | .333 | 21-25 | .840 | 11 | 23 | 34 | 31.4 | 13 | 12 | 13 | 3 | 11 | 83 | 73.0 | |
CARVER COLLEGE | 11/28/18 | 101-61 | W | 38-78 | .487 | 6-21 | .286 | 19-25 | .760 | 17 | 36 | 53 | 35.0 | 7 | 18 | 9 | 10 | 12 | 101 | 77.7 | |
at North Alabama | 12/1/18 | 76-65 | W | 28-61 | .459 | 5-17 | .294 | 15-26 | .577 | 9 | 31 | 40 | 35.7 | 22 | 13 | 10 | 5 | 6 | 76 | 77.4 | |
at Delaware State | 12/08/18 | 81-54 | W | 31-61 | .508 | 6-18 | .333 | 13-18 | .722 | 11 | 37 | 48 | 37.2 | 20 | 15 | 20 | 5 | 9 | 81 | 77.9 | |
at Wichita St. | 12/12/18 | 65-69 | L | 24-63 | .381 | 6-15 | .400 | 11-13 | .846 | 8 | 25 | 33 | 36.8 | 15 | 12 | 12 | 5 | 7 | 65 | 76.4 | |
at Evansville | 12/15/18 | 55-50 | W | 21-60 | .350 | 7-23 | .304 | 6-8 | .750 | 10 | 36 | 46 | 37.7 | 18 | 13 | 17 | 4 | 6 | 55 | 74.3 | |
NORTH ALABAMA | 12/18/18 | 64-50 | W | 22-62 | .355 | 1-21 | .048 | 19-24 | .792 | 15 | 24 | 39 | 37.8 | 17 | 7 | 7 | 6 | 8 | 64 | 73.4 | |
at West Virginia | 12/22/18 | 72-74 | L | 27-57 | .474 | 3-11 | .273 | 15-20 | .750 | 13 | 23 | 36 | 37.7 | 17 | 17 | 15 | 5 | 9 | 72 | 73.2 | |
REINHARDT | 12/29/18 | 109-77 | W | 39-74 | .527 | 13-30 | .433 | 18-28 | .643 | 18 | 34 | 52 | 38.8 | 17 | 25 | 12 | 5 | 8 | 109 | 76.0 | |
at Belmont | 01/03/19 | 83-73 | W | 28-65 | .431 | 7-23 | .304 | 20-23 | .870 | 15 | 27 | 42 | 39.0 | 14 | 14 | 8 | 3 | 7 | 83 | 76.5 | |
at Tennessee State | 01/05/19 | 69-62 | W | 19-48 | .396 | 9-18 | .500 | 22-28 | .786 | 10 | 20 | 30 | 38.4 | 17 | 10 | 14 | 2 | 11 | 69 | 76.0 | |
EASTERN ILLINOIS | 1/10/19 | 69-62 | W | 26-61 | .426 | 9-21 | .429 | 8-15 | .533 | 12 | 27 | 39 | 38.4 | 11 | 10 | 12 | 3 | 6 | 69 | 75.6 | |
SIUE | 1/12/19 | 90-54 | W | 36-60 | .600 | 6-19 | .316 | 12-18 | .667 | 10 | 37 | 47 | 38.9 | 20 | 20 | 13 | 3 | 8 | 90 | 76.4 | |
BELMONT | 1/17/19 | 91-80 | Wot | 33-72 | .458 | 11-23 | .478 | 14-21 | .667 | 9 | 40 | 49 | 39.5 | 12 | 14 | 11 | 9 | 7 | 91 | 77.2 | |
TENNESSEE TECH | 1/19/19 | 65-48 | W | 25-54 | .463 | 1-10 | .100 | 14-17 | .824 | 11 | 30 | 41 | 39.6 | 14 | 9 | 16 | 7 | 6 | 65 | 76.6 | |
at Eastern Kentucky | 01/24/19 | 70-88 | L | 28-70 | .400 | 4-24 | .167 | 10-13 | .769 | 14 | 26 | 40 | 39.6 | 19 | 10 | 20 | 3 | 11 | 70 | 76.2 | |
at Morehead State | 1/26/19 | 77-71 | W | 31-59 | .525 | 6-20 | .300 | 9-10 | .900 | 7 | 28 | 35 | 39.4 | 11 | 11 | 9 | 4 | 6 | 77 | 76.3 | |
MURRAY STATE | 01/31/19 | 88-68 | W | 36-62 | .581 | 5-15 | .333 | 11-16 | .688 | 8 | 30 | 38 | 39.3 | 16 | 14 | 11 | 4 | 6 | 88 | 76.8 | |
AUSTIN PEAY | 02/2/19 | 71-74 | L | 26-64 | .406 | 0-15 | .000 | 19-21 | .905 | 15 | 22 | 37 | 39.2 | 22 | 6 | 16 | 4 | 7 | 71 | 76.6 | |
at UT Martin | 02/07/19 | 64-66 | L | 26-65 | .400 | 6-21 | .286 | 6-10 | .600 | 19 | 19 | 38 | 39.2 | 11 | 18 | 13 | 1 | 7 | 64 | 76.0 | |
at Southeast Missouri | 02-09-19 | 81-64 | W | 30-64 | .469 | 11-25 | .440 | 10-10 | 1.000 | 11 | 34 | 45 | 39.4 | 13 | 14 | 12 | 5 | 3 | 81 | 76.2 | |
at Tennessee Tech | 02/14/19 | 67-57 | W | 26-64 | .406 | 7-22 | .318 | 8-12 | .667 | 19 | 30 | 49 | 39.8 | 15 | 16 | 17 | 4 | 6 | 67 | 75.9 | |
TENNESSEE STATE | 02/16/19 | 84-65 | W | 29-55 | .527 | 7-17 | .412 | 19-22 | .864 | 14 | 19 | 33 | 39.5 | 13 | 14 | 16 | 4 | 5 | 84 | 76.2 | |
MOREHEAD STATE | 2/21/19 | 65-64 | W | 20-58 | .345 | 2-17 | .118 | 23-27 | .852 | 13 | 31 | 44 | 39.7 | 13 | 6 | 10 | 5 | 6 | 65 | 75.8 | |
EASTERN KENTUCKY | 2/23/19 | 104-101 | Wot | 40-74 | .541 | 6-20 | .300 | 18-27 | .667 | 14 | 35 | 49 | 40.0 | 16 | 13 | 14 | 3 | 3 | 104 | 76.8 | |
at Eastern Illinois | 2/28/19 | 89-84 | Wot | 30-64 | .469 | 8-27 | .296 | 21-26 | .808 | 9 | 23 | 32 | 39.7 | 25 | 14 | 19 | 2 | 9 | 89 | 77.2 | |
at SIUE | 03/02/19 | 97-72 | W | 39-71 | .549 | 14-30 | .467 | 5-10 | .500 | 12 | 33 | 45 | 39.9 | 18 | 19 | 6 | 2 | 3 | 97 | 77.8 | |
vs UT Martin | 03/07/19 | 88-81 | W | 30-58 | .517 | 8-22 | .364 | 20-25 | .800 | 13 | 23 | 36 | 39.8 | 21 | 20 | 15 | 2 | 5 | 88 | 78.1 | |
vs Murray St. | 03/08/19 | 74-76 | L | 33-68 | .485 | 3-14 | .214 | 5-8 | .625 | 13 | 23 | 36 | 39.7 | 18 | 14 | 12 | 5 | 8 | 74 | 78.0 | |
Jacksonville State | 2574 | 953-2063 | .462 | 200-634 | .315 | 468-630 | .743 | 401 | 908 | 1309 | 39.7 | 553 | 451 | 440 | 138 | 245 | 2574 | 78.0 | |||
Opponents | 2283 | 798-1931 | .413 | 270-800 | .338 | 417-569 | .733 | 307 | 795 | 1102 | 33.4 | 601 | 390 | 494 | 84 | 217 | 2283 | 69.2 | |||
Games played: 33 | Rebounds/game: 39.7 | |
Points/game: 78.0 | Assists/game: 13.7 | |
FG Pct: 46.2 | Turnovers/game: 13.3 | |
3FG Pct: 31.5 | Assist/turnover ratio: 1.0 | |
FT Pct: 74.3 | Steals/game: 7.4 | |
Blocks/game: 4.2 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Samford | 11/09/18 | 72-92 | L | 28-51 | .549 | 10-18 | .556 | 26-35 | .743 | 6 | 26 | 32 | 32.0 | 28 | 16 | 19 | 5 | 13 | 92 | 92.0 | |
at Penn State | 11/12/18 | 61-76 | L | 26-64 | .406 | 10-32 | .313 | 14-21 | .667 | 15 | 20 | 35 | 33.5 | 17 | 10 | 6 | 3 | 7 | 76 | 84.0 | |
at Bradley | 11/14/18 | 65-74 | L | 26-47 | .553 | 4-13 | .308 | 18-24 | .750 | 6 | 25 | 31 | 32.7 | 16 | 18 | 15 | 4 | 8 | 74 | 80.7 | |
vs WESTERN CAROLINA | 11/20/18 | 84-53 | W | 21-56 | .375 | 9-29 | .310 | 2-4 | .500 | 18 | 25 | 43 | 35.2 | 19 | 9 | 35 | 1 | 4 | 53 | 73.8 | |
vs NORTH FLORIDA | 11/21/18 | 83-78 | W | 28-62 | .452 | 14-36 | .389 | 8-13 | .615 | 13 | 20 | 33 | 34.8 | 19 | 19 | 16 | 1 | 4 | 78 | 74.6 | |
CARVER COLLEGE | 11/28/18 | 101-61 | W | 24-67 | .358 | 10-26 | .385 | 3-3 | 1.000 | 7 | 25 | 32 | 34.3 | 21 | 15 | 21 | 5 | 4 | 61 | 72.3 | |
at North Alabama | 12/1/18 | 76-65 | W | 19-59 | .322 | 7-31 | .226 | 20-27 | .741 | 11 | 31 | 42 | 35.4 | 25 | 13 | 14 | 4 | 3 | 65 | 71.3 | |
at Delaware State | 12/08/18 | 81-54 | W | 18-57 | .316 | 8-27 | .296 | 10-15 | .667 | 5 | 21 | 26 | 34.2 | 17 | 7 | 16 | 0 | 6 | 54 | 69.1 | |
at Wichita St. | 12/12/18 | 65-69 | L | 29-67 | .433 | 5-18 | .278 | 6-10 | .600 | 14 | 30 | 44 | 35.3 | 15 | 12 | 14 | 4 | 4 | 69 | 69.1 | |
at Evansville | 12/15/18 | 55-50 | W | 16-52 | .308 | 6-25 | .240 | 12-17 | .706 | 4 | 31 | 35 | 35.3 | 13 | 10 | 12 | 3 | 11 | 50 | 67.2 | |
NORTH ALABAMA | 12/18/18 | 64-50 | W | 16-48 | .333 | 7-24 | .292 | 11-14 | .786 | 10 | 26 | 36 | 35.4 | 21 | 9 | 19 | 1 | 5 | 50 | 65.6 | |
at West Virginia | 12/22/18 | 72-74 | L | 28-62 | .452 | 12-24 | .500 | 6-11 | .545 | 14 | 20 | 34 | 35.2 | 18 | 16 | 14 | 4 | 7 | 74 | 66.3 | |
REINHARDT | 12/29/18 | 109-77 | W | 23-66 | .348 | 12-30 | .400 | 19-24 | .792 | 11 | 26 | 37 | 35.4 | 20 | 9 | 17 | 0 | 7 | 77 | 67.2 | |
at Belmont | 01/03/19 | 83-73 | W | 26-59 | .441 | 8-27 | .296 | 13-16 | .813 | 9 | 23 | 32 | 35.1 | 17 | 16 | 11 | 5 | 7 | 73 | 67.6 | |
at Tennessee State | 01/05/19 | 69-62 | W | 19-44 | .432 | 6-21 | .286 | 18-20 | .900 | 5 | 23 | 28 | 34.7 | 22 | 8 | 20 | 2 | 5 | 62 | 67.2 | |
EASTERN ILLINOIS | 1/10/19 | 69-62 | W | 22-53 | .415 | 8-18 | .444 | 10-14 | .714 | 7 | 30 | 37 | 34.8 | 17 | 8 | 13 | 2 | 8 | 62 | 66.9 | |
SIUE | 1/12/19 | 90-54 | W | 17-56 | .304 | 6-24 | .250 | 14-21 | .667 | 8 | 16 | 24 | 34.2 | 16 | 5 | 14 | 1 | 6 | 54 | 66.1 | |
BELMONT | 1/17/19 | 91-80 | Wot | 27-76 | .355 | 9-35 | .257 | 17-20 | .850 | 10 | 36 | 46 | 34.8 | 17 | 14 | 11 | 3 | 5 | 80 | 66.9 | |
TENNESSEE TECH | 1/19/19 | 65-48 | W | 16-51 | .314 | 5-15 | .333 | 11-16 | .688 | 9 | 20 | 29 | 34.5 | 16 | 8 | 19 | 3 | 6 | 48 | 65.9 | |
at Eastern Kentucky | 01/24/19 | 70-88 | L | 32-65 | .492 | 9-22 | .409 | 15-22 | .682 | 10 | 31 | 41 | 34.8 | 18 | 13 | 16 | 3 | 11 | 88 | 67.0 | |
at Morehead State | 1/26/19 | 77-71 | W | 26-60 | .433 | 9-26 | .346 | 10-11 | .909 | 7 | 22 | 29 | 34.6 | 13 | 12 | 9 | 2 | 5 | 71 | 67.2 | |
MURRAY STATE | 01/31/19 | 88-68 | W | 24-60 | .400 | 7-27 | .259 | 13-20 | .650 | 10 | 20 | 30 | 34.4 | 17 | 12 | 11 | 2 | 7 | 68 | 67.2 | |
AUSTIN PEAY | 02/2/19 | 71-74 | L | 24-48 | .500 | 5-17 | .294 | 21-25 | .840 | 4 | 25 | 29 | 34.1 | 22 | 9 | 18 | 4 | 7 | 74 | 67.5 | |
at UT Martin | 02/07/19 | 64-66 | L | 25-47 | .532 | 7-16 | .438 | 9-10 | .900 | 4 | 23 | 27 | 33.8 | 17 | 14 | 15 | 5 | 8 | 66 | 67.5 | |
at Southeast Missouri | 02-09-19 | 81-64 | W | 26-70 | .371 | 6-23 | .261 | 6-12 | .500 | 14 | 23 | 37 | 34.0 | 13 | 11 | 9 | 3 | 5 | 64 | 67.3 | |
at Tennessee Tech | 02/14/19 | 67-57 | W | 21-61 | .344 | 6-22 | .273 | 9-11 | .818 | 11 | 21 | 32 | 33.9 | 16 | 11 | 13 | 2 | 9 | 57 | 66.9 | |
TENNESSEE STATE | 02/16/19 | 84-65 | W | 25-51 | .490 | 4-15 | .267 | 11-15 | .733 | 10 | 15 | 25 | 33.6 | 22 | 4 | 18 | 0 | 7 | 65 | 66.9 | |
MOREHEAD STATE | 2/21/19 | 65-64 | W | 24-60 | .400 | 11-29 | .379 | 5-8 | .625 | 7 | 26 | 33 | 33.5 | 20 | 14 | 9 | 3 | 4 | 64 | 66.8 | |
EASTERN KENTUCKY | 2/23/19 | 104-101 | Wot | 39-81 | .481 | 12-34 | .353 | 11-19 | .579 | 12 | 25 | 37 | 33.7 | 23 | 12 | 10 | 1 | 8 | 101 | 67.9 | |
at Eastern Illinois | 2/28/19 | 89-84 | Wot | 29-64 | .453 | 11-27 | .407 | 15-21 | .714 | 14 | 27 | 41 | 33.9 | 20 | 17 | 21 | 2 | 11 | 84 | 68.5 | |
at SIUE | 03/02/19 | 97-72 | W | 23-60 | .383 | 10-22 | .455 | 16-21 | .762 | 6 | 21 | 27 | 33.7 | 11 | 11 | 10 | 1 | 3 | 72 | 68.6 | |
vs UT Martin | 03/07/19 | 88-81 | W | 25-54 | .463 | 10-26 | .385 | 21-25 | .840 | 9 | 18 | 27 | 33.5 | 23 | 13 | 14 | 2 | 7 | 81 | 69.0 | |
vs Murray St. | 03/08/19 | 74-76 | L | 26-53 | .491 | 7-21 | .333 | 17-24 | .708 | 7 | 24 | 31 | 33.4 | 12 | 15 | 15 | 3 | 5 | 76 | 69.2 | |
Opponents | 2283 | 798-1931 | .413 | 270-800 | .338 | 417-569 | .733 | 307 | 795 | 1102 | 33.4 | 601 | 390 | 494 | 84 | 217 | 2283 | 69.2 | |||
Jacksonville State | 2574 | 953-2063 | .462 | 200-634 | .315 | 468-630 | .743 | 401 | 908 | 1309 | 39.7 | 553 | 451 | 440 | 138 | 245 | 2574 | 78.0 | |||
Games played: 33 | Rebounds/game: 33.4 | |
Points/game: 69.2 | Assists/game: 11.8 | |
FG Pct: 41.3 | Turnovers/game: 15.0 | |
3FG Pct: 33.8 | Assist/turnover ratio: 0.8 | |
FT Pct: 73.3 | Steals/game: 6.6 | |
Blocks/game: 2.5 |
Individual Game-by-Game |
#00 | GREGORY, Jamall |
#02 | MOSTELLA, Detrick |
#03 | ZELIZNAK, Maros |
#04 | HUDSON, Ty |
#05 | HYDE, Jacob |
#10 | DUNLAP, Maurice |
#11 | CROSS, Jacara |
#14 | BURNELL, Jason |
#15 | ST. HILAIRE, Derek |
#23 | HUNTER, Marlon |
#31 | CUNNINGHAM,Christian |
#33 | WARE, De'Torrion |
#TM | TEAM |